UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Category B Status for  Gram Panchayat(s)  in   PEDDAPALLI   District as on  29/04/2025

Death Unsigned Requests / Total Requests Death Unported Requests / Total Requests Death Correction Requests / Total Requests Death Non-Available Requests / Total Requests
Sl.No Reg.Unit Id District Name Mandal Name Office Title Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva
1 1975 PEDDAPALLI Julapalle Abbapur 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
2 2508 PEDDAPALLI Manthani Adavi Sommanpalli 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
3 2599 PEDDAPALLI Mutharam Manthani Adavisrirampoor 1 / 5 0 / 5 4 / 5 1 1 / 1 0 / 1 0 / 1 1 0 / 2 0 / 2 2 / 2 0 1 / 7 0 / 7 6 / 7 1
4 2936 PEDDAPALLI Anthargaon Akenapalli 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
5 2509 PEDDAPALLI Manthani Akkepalli 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 1
6 25389 PEDDAPALLI Sultanabad Allipur 0 / 6 5 / 6 1 / 6 5 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
7 2629 PEDDAPALLI Peddapalle Andugulapalli 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0
8 25382 PEDDAPALLI Srirampur Ankampalli 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
9 2937 PEDDAPALLI Anthargaon Anthergoan 1 / 5 0 / 5 4 / 5 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
10 2630 PEDDAPALLI Peddapalle Appannapet 5 / 7 0 / 7 2 / 7 7 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
11 2510 PEDDAPALLI Manthani Arenda 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
12 25364 PEDDAPALLI Palakurthi Bamlanayak Thanda 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
13 25365 PEDDAPALLI Palakurthi Basanthnagar 3 / 9 0 / 9 6 / 9 4 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
14 25360 PEDDAPALLI Odela Bayammapally 0 / 1 1 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0
15 2843 PEDDAPALLI Sultanabad Bhupathipoor 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
16 1977 PEDDAPALLI Dharmaram Bommareddipalli 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
17 2844 PEDDAPALLI Sultanabad Bonthakuntapalli 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
18 1978 PEDDAPALLI Dharmaram Botlavanaparthy 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
19 2634 PEDDAPALLI Peddapalle Brahmanpalli 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
20 2938 PEDDAPALLI Anthargaon Brahmanpalli 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
21 25333 PEDDAPALLI Dharmaram Buchaiahpalli 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
22 1998 PEDDAPALLI Eligaid Burahanmiyapet 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 6 0 / 6 6 / 6 0
23 1979 PEDDAPALLI Dharmaram Chamanpally 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
24 2636 PEDDAPALLI Peddapalle Cheekurai 0 / 2 0 / 2 2 / 2 2 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
25 25343 PEDDAPALLI Julapalle Cheemalapeta 0 / 6 0 / 6 6 / 6 4 0 / 1 1 / 1 0 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 1
26 25351 PEDDAPALLI Manthani Chillapalli 4 / 6 0 / 6 2 / 6 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
27 2511 PEDDAPALLI Manthani China Odela 1 / 2 1 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
28 2845 PEDDAPALLI Sultanabad Chinabonkur 0 / 2 0 / 2 2 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
29 2846 PEDDAPALLI Sultanabad Chinakalvala 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
30 1980 PEDDAPALLI Dharmaram Dharmaram 0 / 13 0 / 13 13 / 13 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
31 25391 PEDDAPALLI Sultanabad Dubbapalli 0 / 1 1 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
32 1999 PEDDAPALLI Eligaid Dulikatta 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 9 0 / 9 9 / 9 0 1 / 5 0 / 5 4 / 5 1
33 2866 PEDDAPALLI Srirampur Edulapur 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
34 2939 PEDDAPALLI Anthargaon Eklaspur 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
35 2000 PEDDAPALLI Eligaid Eligaid 1 / 3 0 / 3 2 / 3 1 0 / 0 0 / 0 0 / 0 0 1 / 2 0 / 2 1 / 2 1 1 / 17 0 / 17 16 / 17 1
36 2942 PEDDAPALLI Palakurthi Esala Takkalapali 0 / 2 1 / 2 1 / 2 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
37 25329 PEDDAPALLI Anthargaon Esampet 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
38 2513 PEDDAPALLI Manthani Gaddalapalli 0 / 2 2 / 2 0 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
39 25353 PEDDAPALLI Manthani Gajulapalli 0 / 2 2 / 2 0 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
40 25366 PEDDAPALLI Palakurthi Ganshyamdasnagar 0 / 6 2 / 6 4 / 6 6 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
41 2847 PEDDAPALLI Sultanabad Garrepalli 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 7 2 / 7 4 / 7 1
42 2848 PEDDAPALLI Sultanabad Gattepalli 0 / 2 2 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0
43 2941 PEDDAPALLI Anthargaon Goilwada 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
44 2849 PEDDAPALLI Sultanabad Gollapalli 0 / 5 2 / 5 3 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
45 2514 PEDDAPALLI Manthani Gopalpur 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
46 1982 PEDDAPALLI Dharmaram Gopalraopet 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
47 2612 PEDDAPALLI Odela Goparpalli 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
48 2637 PEDDAPALLI Peddapalle Goureddipet 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
49 2515 PEDDAPALLI Manthani Gumnoor 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
50 2615 PEDDAPALLI Odela Gundlapalli 0 / 5 0 / 5 5 / 5 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
51 2516 PEDDAPALLI Manthani Gunjapadugu 1 / 2 0 / 2 1 / 2 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
52 25368 PEDDAPALLI Palakurthi Gunturupalli 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
53 2638 PEDDAPALLI Peddapalle Gurrampalli 0 / 1 1 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
54 25373 PEDDAPALLI Peddapalle Hanmanthunipet 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
55 2616 PEDDAPALLI Odela Haripuram 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 2 0 / 0 0 / 0 0 / 0 0
56 2943 PEDDAPALLI Palakurthi Jayyaram 1 / 3 1 / 3 1 / 3 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
57 2618 PEDDAPALLI Odela Jeelakunta 1 / 5 0 / 5 4 / 5 2 1 / 1 0 / 1 0 / 1 1 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
58 2246 PEDDAPALLI Kamanpur Julapalli 0 / 0 0 / 0 0 / 0 0 0 / 2 2 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 1 / 2 0 / 2 1 / 2 1
59 2217 PEDDAPALLI Julapalle Julapally 0 / 11 7 / 11 4 / 11 0 0 / 0 0 / 0 0 / 0 0 1 / 2 1 / 2 0 / 2 1 0 / 0 0 / 0 0 / 0 0
60 2218 PEDDAPALLI Julapalle Kachapur 1 / 7 0 / 7 6 / 7 7 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
61 2851 PEDDAPALLI Sultanabad Kadambapur 0 / 4 1 / 4 3 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
62 2517 PEDDAPALLI Manthani Kakarlapalli 0 / 1 1 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
63 2247 PEDDAPALLI Ramagiri Kalvacherla 0 / 10 7 / 10 3 / 10 4 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 1 0 / 1 1 / 1 0
64 2248 PEDDAPALLI Kamanpur Kamanpoor 0 / 2 2 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
65 1983 PEDDAPALLI Dharmaram Kammarikhanpet 0 / 10 0 / 10 10 / 10 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
66 2619 PEDDAPALLI Odela Kanagarthi 0 / 8 0 / 8 8 / 8 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 4 0 / 4 4 / 4 0
67 25392 PEDDAPALLI Sultanabad Kandunuripalli 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
68 2249 PEDDAPALLI Palakurthi Kannala 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 1 1 / 1 0 / 1 0 0 / 0 0 / 0 0 / 0 0
69 2852 PEDDAPALLI Sultanabad Kanukula 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
70 2640 PEDDAPALLI Peddapalle Kasulapalli 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
71 1984 PEDDAPALLI Dharmaram Katekenapalli 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
72 2853 PEDDAPALLI Sultanabad Katnapalli 0 / 2 1 / 2 1 / 2 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
73 2602 PEDDAPALLI Mutharam Manthani Keshanpalli 0 / 13 0 / 13 13 / 13 3 0 / 1 0 / 1 1 / 1 0 0 / 1 0 / 1 1 / 1 0 0 / 7 1 / 7 6 / 7 0
74 2603 PEDDAPALLI Mutharam Manthani Khammampalli 2 / 9 0 / 9 7 / 9 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 2 0 / 2 1 / 2 1
75 1985 PEDDAPALLI Dharmaram Khanampalli 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
76 1986 PEDDAPALLI Dharmaram Khilavanaparthy 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
77 2868 PEDDAPALLI Srirampur Kistampet 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
78 2854 PEDDAPALLI Sultanabad Kodurupaka 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 1 0 / 1 1 / 1 0
79 2620 PEDDAPALLI Odela Kolanoor 2 / 5 2 / 5 1 / 5 5 0 / 0 0 / 0 0 / 0 0 0 / 4 0 / 4 4 / 4 4 0 / 0 0 / 0 0 / 0 0
80 2621 PEDDAPALLI Odela Komera 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0
81 25345 PEDDAPALLI Julapalle Konaraopeta 0 / 2 1 / 2 1 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
82 2641 PEDDAPALLI Peddapalle Kothapalli 4 / 6 0 / 6 2 / 6 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
83 25334 PEDDAPALLI Dharmaram Kothapalli (New) 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
84 1988 PEDDAPALLI Dharmaram Kothur 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
85 2945 PEDDAPALLI Palakurthi Kukkalagudur 1 / 2 0 / 2 1 / 2 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
86 2219 PEDDAPALLI Julapalle Kummarikunta 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
87 2869 PEDDAPALLI Srirampur Kunaram 2 / 4 0 / 4 2 / 4 2 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 1 0 / 1 1 / 1 0
88 2946 PEDDAPALLI Anthargaon Kundanpalli 1 / 8 0 / 8 7 / 8 1 4 / 4 0 / 4 0 / 4 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
89 2604 PEDDAPALLI Ramagiri Ladnapoor 4 / 6 0 / 6 2 / 6 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
90 2605 PEDDAPALLI Mutharam Manthani Lakkaram 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0
91 2521 PEDDAPALLI Manthani Lakkepur 0 / 2 1 / 2 1 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0
92 2001 PEDDAPALLI Eligaid Lalapalli 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 12 0 / 12 11 / 12 1
93 25335 PEDDAPALLI Dharmaram Lambadithanda (B) 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
94 25336 PEDDAPALLI Dharmaram Lambadithanda (K) 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
95 25387 PEDDAPALLI Srirampur Laxmipur 0 / 1 1 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
96 2947 PEDDAPALLI Anthargaon Lingapoor 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 2 0 / 2 1 / 2 1
97 2002 PEDDAPALLI Eligaid Lokapet 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0
98 2606 PEDDAPALLI Mutharam Manthani Machupet 0 / 10 0 / 10 10 / 10 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 4 0 / 4 4 / 4 0
99 2622 PEDDAPALLI Odela Madka 0 / 8 0 / 8 8 / 8 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
100 2948 PEDDAPALLI Anthargaon Madrial 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
101 1989 PEDDAPALLI Dharmaram Mallapur 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
102 2523 PEDDAPALLI Manthani Mallaram 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
103 2871 PEDDAPALLI Srirampur Mallial 2 / 8 3 / 8 3 / 8 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
104 2855 PEDDAPALLI Sultanabad Manchirami 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
105 2872 PEDDAPALLI Srirampur Mangapet 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
106 2642 PEDDAPALLI Peddapalle Maredugonda 3 / 4 0 / 4 1 / 4 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
107 2873 PEDDAPALLI Srirampur Mirzampet 0 / 2 0 / 2 2 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
108 2874 PEDDAPALLI Srirampur Motlapalli 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
109 2643 PEDDAPALLI Peddapalle Mulasala 3 / 4 0 / 4 1 / 4 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
110 2003 PEDDAPALLI Eligaid Muppirithota 1 / 5 0 / 5 4 / 5 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 3 / 18 0 / 18 15 / 18 3
111 2949 PEDDAPALLI Anthargaon Murmur 0 / 4 0 / 4 4 / 4 0 0 / 1 1 / 1 0 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
112 2250 PEDDAPALLI Ramagiri Mustyala 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
113 2607 PEDDAPALLI Mutharam Manthani Mutharam 0 / 10 0 / 10 10 / 10 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 10 0 / 10 10 / 10 0
114 2644 PEDDAPALLI Peddapalle Mutharam 4 / 4 0 / 4 0 / 4 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
115 1990 PEDDAPALLI Dharmaram Myadaram 0 / 10 0 / 10 10 / 10 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
116 2608 PEDDAPALLI Mutharam Manthani Mydambanda 2 / 4 0 / 4 2 / 4 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 7 0 / 7 6 / 7 1
117 2525 PEDDAPALLI Manthani Nagaram 0 / 1 1 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
118 2526 PEDDAPALLI Manthani Nagepalli 3 / 4 0 / 4 1 / 4 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
119 2004 PEDDAPALLI Eligaid Narasapur 0 / 7 0 / 7 7 / 7 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 1 / 12 0 / 12 11 / 12 1
120 1991 PEDDAPALLI Dharmaram Narasimhlapalli 1 / 2 0 / 2 1 / 2 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
121 25340 PEDDAPALLI Eligaid Narayanapalli 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 1 0 / 1 1 / 1 0
122 2857 PEDDAPALLI Sultanabad Narayanapur 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
123 25393 PEDDAPALLI Sultanabad Narayanaraopalli 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
124 25394 PEDDAPALLI Sultanabad Narsaiahpalli 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
125 1992 PEDDAPALLI Dharmaram Narsingapur 0 / 2 1 / 2 1 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
126 25337 PEDDAPALLI Dharmaram Nayakampalli 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
127 2858 PEDDAPALLI Sultanabad Neerukulla 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
