UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Category B Status for Gram Panchayat(s) in JAGTIAL District as on 18/02/2025 |
Death Unsigned Requests / Total Requests | Death Unported Requests / Total Requests | Death Correction Requests / Total Requests | Death Non-Available Requests / Total Requests | |||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 2063 | JAGTIAL | Gollapalle | Abbapur | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
2 | 1474 | JAGTIAL | Korutla | Ailapur | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
3 | 2682 | JAGTIAL | Raikal | Alipur | 2 / 65 | 0 / 65 | 63 / 65 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
4 | 20782 | JAGTIAL | Raikal | Aliyanayak Thanda | 0 / 9 | 0 / 9 | 9 / 9 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
5 | 2683 | JAGTIAL | Raikal | Alur | 0 / 16 | 1 / 16 | 15 / 16 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
6 | 202043 | JAGTIAL | Velgatoor | Ambaripet | 7 / 7 | 0 / 7 | 0 / 7 | 7 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
7 | 201267 | JAGTIAL | Ibrahimpatnam | Ammakkapet | 0 / 1 | 0 / 1 | 1 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
8 | 201288 | JAGTIAL | Jagitial Rural | Anantharam | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
9 | 201289 | JAGTIAL | Jagitial Rural | Anthargom | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
10 | 2914 | JAGTIAL | Sarangapur | Arpapalle | 1 / 10 | 0 / 10 | 9 / 10 | 10 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
11 | 201679 | JAGTIAL | Metpalle | Athmakur | 3 / 4 | 0 / 4 | 1 / 4 | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
12 | 2684 | JAGTIAL | Raikal | Ayodya | 0 / 38 | 0 / 38 | 38 / 38 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
13 | 1470 | JAGTIAL | Metpalle | Bandalingapur | 1 / 9 | 0 / 9 | 8 / 9 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
14 | 201778 | JAGTIAL | Pegadapalle | Bathkepally | 3 / 3 | 0 / 3 | 0 / 3 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
15 | 201891 | JAGTIAL | Bheerpur | Beerpur | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
16 | 2685 | JAGTIAL | Raikal | Bhoopathipur | 0 / 52 | 2 / 52 | 50 / 52 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 1 / 3 | 0 / 3 | 2 / 3 | 1 |
17 | 201442 | JAGTIAL | Kathlapur | Bhushanraopet | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 2 / 2 | 0 / 2 | 0 / 2 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
18 | 201443 | JAGTIAL | Kathlapur | Bommena | 13 / 15 | 0 / 15 | 2 / 15 | 15 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
19 | 201197 | JAGTIAL | Gollapalle | Bonkur | 0 / 2 | 2 / 2 | 0 / 2 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
20 | 2686 | JAGTIAL | Raikal | Bornapally | 0 / 16 | 0 / 16 | 16 / 16 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
21 | 201055 | JAGTIAL | Buggaram | Buggaram | 0 / 2 | 0 / 2 | 2 / 2 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
22 | 20741 | JAGTIAL | Dharmapuri | Burgupally | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
23 | 201198 | JAGTIAL | Gollapalle | Chandoli | 2 / 2 | 0 / 2 | 0 / 2 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
24 | 202044 | JAGTIAL | Velgatoor | Cheggam | 2 / 2 | 0 / 2 | 0 / 2 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
25 | 2346 | JAGTIAL | Kodimial | Chepyal | 3 / 3 | 0 / 3 | 0 / 3 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
26 | 282008 | JAGTIAL | Metpalle | Cherlakondapur | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
27 | 201892 | JAGTIAL | Bheerpur | Cherlapalle | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
28 | 2687 | JAGTIAL | Raikal | Cherlkondapur | 0 / 13 | 0 / 13 | 13 / 13 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
29 | 2403 | JAGTIAL | Korutla | Chinnametpally | 4 / 4 | 0 / 4 | 0 / 4 | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
30 | 201056 | JAGTIAL | Buggaram | Chinnapoor | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
31 | 201444 | JAGTIAL | Kathlapur | Chinta Kunta | 2 / 2 | 0 / 2 | 0 / 2 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
32 | 2688 | JAGTIAL | Raikal | Chinthaloor | 0 / 12 | 0 / 12 | 12 / 12 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
33 | 2449 | JAGTIAL | Mallapur | Chittapur | 3 / 3 | 0 / 3 | 0 / 3 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
34 | 2563 | JAGTIAL | Metpalle | Chowlamaddi | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
35 | 201270 | JAGTIAL | Ibrahimpatnam | Dabba | 2 / 2 | 0 / 2 | 0 / 2 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
36 | 2537 | JAGTIAL | Medipalle | Dammannapet | 2 / 3 | 0 / 3 | 1 / 3 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
37 | 2689 | JAGTIAL | Raikal | Davanpally | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
38 | 2536 | JAGTIAL | Medipalle | Desaipet | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
39 | 2690 | JAGTIAL | Raikal | Dharmajipet | 0 / 12 | 0 / 12 | 12 / 12 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
40 | 201446 | JAGTIAL | Kathlapur | Dumpet | 3 / 4 | 0 / 4 | 1 / 4 | 4 | 2 / 2 | 0 / 2 | 0 / 2 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
41 | 202046 | JAGTIAL | Velgatoor | Endapalli | 3 / 6 | 0 / 6 | 3 / 6 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
42 | 201271 | JAGTIAL | Ibrahimpatnam | Eradandi | 0 / 1 | 0 / 1 | 1 / 1 | 1 | 2 / 2 | 0 / 2 | 0 / 2 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
43 | 201272 | JAGTIAL | Ibrahimpatnam | Errapur | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
44 | 201273 | JAGTIAL | Ibrahimpatnam | Fakir Kondapur | 0 / 10 | 0 / 10 | 10 / 10 | 0 | 2 / 4 | 0 / 4 | 2 / 4 | 2 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
45 | 202047 | JAGTIAL | Velgatoor | Godishelapet | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
46 | 2073 | JAGTIAL | Gollapalle | Gollapally | 7 / 7 | 0 / 7 | 0 / 7 | 7 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 2 | 0 / 2 | 1 / 2 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
47 | 2453 | JAGTIAL | Mallapur | Gorrepally | 1 / 5 | 0 / 5 | 4 / 5 | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
48 | 2538 | JAGTIAL | Medipalle | Govindaram | 3 / 3 | 0 / 3 | 0 / 3 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
49 | 201274 | JAGTIAL | Ibrahimpatnam | Gudur | 0 / 17 | 0 / 17 | 17 / 17 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
50 | 202048 | JAGTIAL | Velgatoor | Gullakota | 2 / 3 | 0 / 3 | 1 / 3 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 |
51 | 201294 | JAGTIAL | Jagitial Rural | Gullapet | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 | 0 / 2 | 0 / 2 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
52 | 201519 | JAGTIAL | Korutla | Gumlapur | 2 / 2 | 0 / 2 | 0 / 2 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
53 | 201205 | JAGTIAL | Gollapalle | Ibrahimnagar | 5 / 5 | 0 / 5 | 0 / 5 | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
54 | 333 | JAGTIAL | Ibrahimpatnam | Ibrahimpatnam | 2 / 89 | 3 / 89 | 84 / 89 | 89 | 2 / 3 | 0 / 3 | 1 / 3 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 | 0 / 2 | 0 / 2 | 2 |
55 | 201448 | JAGTIAL | Kathlapur | Ippapally | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
56 | 2691 | JAGTIAL | Raikal | Itkial | 0 / 93 | 1 / 93 | 92 / 93 | 0 | 1 / 2 | 0 / 2 | 1 / 2 | 1 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
57 | 201298 | JAGTIAL | Jagitial Rural | Jabithapur | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 2 / 2 | 0 / 2 | 0 / 2 | 2 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
58 | 2764 | JAGTIAL | Velgatoor | Jagadevpet | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
59 | 2692 | JAGTIAL | Raikal | Jagannathapur | 0 / 11 | 0 / 11 | 11 / 11 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
60 | 201683 | JAGTIAL | Metpalle | Jaggasagar | 0 / 2 | 0 / 2 | 2 / 2 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
61 | 2405 | JAGTIAL | Korutla | Joganpalli | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
62 | 279881 | JAGTIAL | Metpalle | KCR Thanda | 0 / 1 | 0 / 1 | 1 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
63 | 2539 | JAGTIAL | Medipalle | Kacharam | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
64 | 20783 | JAGTIAL | Raikal | Kairigudemst (Tribal) | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
65 | 201449 | JAGTIAL | Kathlapur | Kalikota | 2 / 2 | 0 / 2 | 0 / 2 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
66 | 201299 | JAGTIAL | Jagitial Rural | Kalleda | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 2 / 2 | 0 / 2 | 0 / 2 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
67 | 2540 | JAGTIAL | Medipalle | Kalvakota | 3 / 3 | 0 / 3 | 0 / 3 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
68 | 2541 | JAGTIAL | Medipalle | Kammaripet | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
69 | 201450 | JAGTIAL | Kathlapur | Kathlapoor | 2 / 2 | 0 / 2 | 0 / 2 | 2 | 4 / 5 | 0 / 5 | 1 / 5 | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
70 | 2542 | JAGTIAL | Medipalle | Katkakunta | 3 / 5 | 0 / 5 | 2 / 5 | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
71 | 2693 | JAGTIAL | Raikal | Katkapur | 0 / 18 | 0 / 18 | 18 / 18 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
72 | 202051 | JAGTIAL | Velgatoor | Kishanraopet | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
73 | 2694 | JAGTIAL | Raikal | Kistampet | 0 / 26 | 0 / 26 | 26 / 26 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
74 | 1473 | JAGTIAL | Kodimial | Kodimial | 12 / 15 | 0 / 15 | 3 / 15 | 12 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
75 | 201277 | JAGTIAL | Ibrahimpatnam | Kojan Kothur | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
76 | 201895 | JAGTIAL | Bheerpur | Kolvai | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
77 | 201278 | JAGTIAL | Ibrahimpatnam | Komatikondapur | 0 / 4 | 0 / 4 | 4 / 4 | 4 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
78 | 2767 | JAGTIAL | Velgatoor | Kondapur | 0 / 4 | 0 / 4 | 4 / 4 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
79 | 279855 | JAGTIAL | Kodimial | Kondapur | 0 / 1 | 0 / 1 | 1 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
80 | 2543 | JAGTIAL | Medipalle | Kondapur | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
81 | 201685 | JAGTIAL | Metpalle | Kondrikarla | 0 / 1 | 0 / 1 | 1 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
82 | 2695 | JAGTIAL | Raikal | Kothapet | 0 / 29 | 0 / 29 | 29 / 29 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 |
83 | 202053 | JAGTIAL | Velgatoor | Kothapet | 4 / 4 | 0 / 4 | 0 / 4 | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
84 | 2696 | JAGTIAL | Raikal | Kummaripalli | 3 / 40 | 0 / 40 | 37 / 40 | 3 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 5 | 0 / 5 | 5 / 5 | 0 |
85 | 20784 | JAGTIAL | Raikal | Kurmapalli | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
86 | 2470 | JAGTIAL | Mallial | Lambadipally | 0 / 6 | 0 / 6 | 6 / 6 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
87 | 2923 | JAGTIAL | Sarangapur | Laxmidevipally | 0 / 3 | 0 / 3 | 3 / 3 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
88 | 2544 | JAGTIAL | Medipalle | Lingampet | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
89 | 201207 | JAGTIAL | Gollapalle | Lothunur | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
90 | 201065 | JAGTIAL | Buggaram | Maddunur | 0 / 1 | 0 / 1 | 1 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
91 | 2407 | JAGTIAL | Korutla | Madhapur | 1 / 2 | 0 / 2 | 1 / 2 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
92 | 20746 | JAGTIAL | Dharmapuri | Maggidiyedapally | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 2 | 0 / 2 | 1 / 2 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
93 | 2697 | JAGTIAL | Raikal | Mahitapur | 0 / 73 | 0 / 73 | 73 / 73 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
94 | 2547 | JAGTIAL | Medipalle | Maidipally | 2 / 6 | 0 / 6 | 4 / 6 | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
95 | 201279 | JAGTIAL | Metpalle | Maidpally | 0 / 8 | 0 / 8 | 8 / 8 | 1 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
