UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Category B Status for Gram Panchayat(s) in KOMARAMBHEEM ASIFABAD District as on 11/11/2024 |
Death Unsigned Requests / Total Requests | Death Unported Requests / Total Requests | Death Correction Requests / Total Requests | Death Non-Available Requests / Total Requests | |||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 281901 | KOMARAMBHEEM ASIFABAD | Sirpur (T) | Achelly | 0 / 20 | 0 / 20 | 20 / 20 | 1 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 4 | 0 / 4 | 4 / 4 | 0 |
2 | 194932 | KOMARAMBHEEM ASIFABAD | Asifabad | Ada | 1 / 9 | 0 / 9 | 8 / 9 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 3 | 0 / 3 | 2 / 3 | 1 |
3 | 194933 | KOMARAMBHEEM ASIFABAD | Asifabad | Ada Dasnapur | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
4 | 195209 | KOMARAMBHEEM ASIFABAD | Jainoor | Addesara | 0 / 7 | 0 / 7 | 7 / 7 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
5 | 281900 | KOMARAMBHEEM ASIFABAD | Chintalamanepally | Adepally | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 10 | 0 / 10 | 10 / 10 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
6 | 288961 | KOMARAMBHEEM ASIFABAD | Penchikalpet | Agarguda | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
7 | 281875 | KOMARAMBHEEM ASIFABAD | Kerameri | Agarwada | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
8 | 195080 | KOMARAMBHEEM ASIFABAD | Dahegaon | Ainam | 0 / 16 | 0 / 16 | 16 / 16 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
9 | 195315 | KOMARAMBHEEM ASIFABAD | Kerameri | Ananthapur | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
10 | 281879 | KOMARAMBHEEM ASIFABAD | Kerameri | Anarpalli | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 6 | 0 / 6 | 6 / 6 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
11 | 195288 | KOMARAMBHEEM ASIFABAD | Kagaz Nagar | Andevelly | 0 / 9 | 0 / 9 | 9 / 9 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 10 | 0 / 10 | 10 / 10 | 0 | 0 / 5 | 0 / 5 | 5 / 5 | 0 |
12 | 22019 | KOMARAMBHEEM ASIFABAD | Jainoor | Andh Guda | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
13 | 281828 | KOMARAMBHEEM ASIFABAD | Bejjur | Andhugulaguda | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
14 | 281856 | KOMARAMBHEEM ASIFABAD | Kagaz Nagar | Ankoda | 1 / 9 | 0 / 9 | 8 / 9 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 |
15 | 281807 | KOMARAMBHEEM ASIFABAD | Asifabad | Ankusapur | 1 / 19 | 0 / 19 | 18 / 19 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 3 | 0 / 3 | 2 / 3 | 1 |
16 | 281865 | KOMARAMBHEEM ASIFABAD | Kagaz Nagar | Ankusapur | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 11 | 0 / 11 | 11 / 11 | 0 | 1 / 3 | 0 / 3 | 2 / 3 | 1 |
17 | 281816 | KOMARAMBHEEM ASIFABAD | Asifabad | Appapally | 0 / 10 | 0 / 10 | 10 / 10 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
18 | 195210 | KOMARAMBHEEM ASIFABAD | Jainoor | Ashapalle | 0 / 9 | 0 / 9 | 9 / 9 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
19 | 195366 | KOMARAMBHEEM ASIFABAD | Chintalamanepally | Babapur | 1 / 3 | 0 / 3 | 2 / 3 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 19 | 0 / 19 | 19 / 19 | 0 | 0 / 3 | 0 / 3 | 3 / 3 | 0 |
20 | 194935 | KOMARAMBHEEM ASIFABAD | Asifabad | Babapur | 0 / 12 | 0 / 12 | 12 / 12 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
21 | 195367 | KOMARAMBHEEM ASIFABAD | Chintalamanepally | Babasagar | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 48 | 0 / 48 | 48 / 48 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
22 | 281873 | KOMARAMBHEEM ASIFABAD | Kerameri | Babejhari | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 12 | 0 / 12 | 12 / 12 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
23 | 281915 | KOMARAMBHEEM ASIFABAD | Sirpur (U) | Babjipet | 0 / 6 | 0 / 6 | 6 / 6 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
24 | 195368 | KOMARAMBHEEM ASIFABAD | Chintalamanepally | Balaji Ankoda | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 24 | 0 / 24 | 24 / 24 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
25 | 195764 | KOMARAMBHEEM ASIFABAD | Wankdi | Bambara | 2 / 19 | 0 / 19 | 17 / 19 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 12 | 0 / 12 | 12 / 12 | 0 | 0 / 3 | 0 / 3 | 3 / 3 | 0 |
26 | 281913 | KOMARAMBHEEM ASIFABAD | Sirpur (U) | Bandair | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
27 | 195289 | KOMARAMBHEEM ASIFABAD | Kagaz Nagar | Bareguda | 0 / 15 | 2 / 15 | 13 / 15 | 0 | 1 / 2 | 0 / 2 | 1 / 2 | 1 | 0 / 13 | 0 / 13 | 13 / 13 | 0 | 0 / 3 | 0 / 3 | 3 / 3 | 0 |
28 | 281821 | KOMARAMBHEEM ASIFABAD | Bejjur | Bareguda | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 5 | 0 / 5 | 5 / 5 | 0 |
29 | 281861 | KOMARAMBHEEM ASIFABAD | Kagaz Nagar | Basantinagar | 0 / 20 | 0 / 20 | 20 / 20 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 17 | 1 / 17 | 16 / 17 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
30 | 195081 | KOMARAMBHEEM ASIFABAD | Dahegaon | Beebra | 0 / 11 | 0 / 11 | 11 / 11 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
31 | 194959 | KOMARAMBHEEM ASIFABAD | Bejjur | Bejjur | 3 / 9 | 0 / 9 | 6 / 9 | 3 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 14 | 0 / 14 | 14 / 14 | 0 |
32 | 195765 | KOMARAMBHEEM ASIFABAD | Wankdi | Bendera | 0 / 6 | 0 / 6 | 6 / 6 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 5 | 0 / 5 | 5 / 5 | 0 |
33 | 281886 | KOMARAMBHEEM ASIFABAD | Kouthala | Bhalepalli | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
34 | 281833 | KOMARAMBHEEM ASIFABAD | Dahegaon | Bhamanagar | 0 / 11 | 0 / 11 | 11 / 11 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
35 | 195290 | KOMARAMBHEEM ASIFABAD | Kagaz Nagar | Bhat Palle | 0 / 14 | 1 / 14 | 13 / 14 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 18 | 2 / 18 | 16 / 18 | 0 | 0 / 3 | 1 / 3 | 2 / 3 | 0 |
36 | 195635 | KOMARAMBHEEM ASIFABAD | Sirpur (T) | Bhupalapatnam | 1 / 10 | 0 / 10 | 9 / 10 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
37 | 22020 | KOMARAMBHEEM ASIFABAD | Jainoor | Bhusimetta | 0 / 8 | 0 / 8 | 8 / 8 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
38 | 195291 | KOMARAMBHEEM ASIFABAD | Kagaz Nagar | Bodepalle | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 16 | 0 / 16 | 16 / 16 | 0 | 0 / 3 | 0 / 3 | 3 / 3 | 0 |
39 | 281885 | KOMARAMBHEEM ASIFABAD | Kouthala | Bodhampalli | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 13 | 0 / 13 | 13 / 13 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
40 | 279632 | KOMARAMBHEEM ASIFABAD | Kerameri | Bolapatar | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 3 | 0 / 3 | 3 / 3 | 0 |
41 | 194960 | KOMARAMBHEEM ASIFABAD | Penchikalpet | Bombaiguda | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 5 | 0 / 5 | 4 / 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
42 | 288925 | KOMARAMBHEEM ASIFABAD | Kerameri | Borilalguda | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
43 | 281837 | KOMARAMBHEEM ASIFABAD | Dahegaon | Borlakunta | 0 / 7 | 0 / 7 | 7 / 7 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
44 | 281858 | KOMARAMBHEEM ASIFABAD | Kagaz Nagar | Burdagudem | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 11 | 0 / 11 | 11 / 11 | 0 | 1 / 2 | 0 / 2 | 1 / 2 | 1 |
45 | 281881 | KOMARAMBHEEM ASIFABAD | Chintalamanepally | Burepalli | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 6 | 0 / 6 | 6 / 6 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
46 | 281911 | KOMARAMBHEEM ASIFABAD | Sirpur (U) | Burnoor-B | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
47 | 194936 | KOMARAMBHEEM ASIFABAD | Asifabad | Buruguda | 2 / 18 | 0 / 18 | 16 / 18 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 9 | 0 / 9 | 8 / 9 | 1 |
48 | 195082 | KOMARAMBHEEM ASIFABAD | Dahegaon | Chandrapalle | 0 / 11 | 0 / 11 | 11 / 11 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
49 | 195083 | KOMARAMBHEEM ASIFABAD | Penchikalpet | Chedvai | 1 / 4 | 0 / 4 | 3 / 4 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
50 | 195636 | KOMARAMBHEEM ASIFABAD | Sirpur (T) | Cheelapalle | 0 / 15 | 0 / 15 | 15 / 15 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
51 | 22123 | KOMARAMBHEEM ASIFABAD | Wankdi | Chichupally | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 |
52 | 281810 | KOMARAMBHEEM ASIFABAD | Asifabad | Chilatiguda | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
53 | 281921 | KOMARAMBHEEM ASIFABAD | Lingapur | Chinnadampur | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
54 | 195085 | KOMARAMBHEEM ASIFABAD | Dahegaon | Chinnaraspalle | 0 / 14 | 0 / 14 | 14 / 14 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
55 | 195637 | KOMARAMBHEEM ASIFABAD | Sirpur (T) | Chintakunta | 0 / 25 | 0 / 25 | 25 / 25 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 9 | 0 / 9 | 9 / 9 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
56 | 195369 | KOMARAMBHEEM ASIFABAD | Chintalamanepally | Chintala Manepalle | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 25 | 0 / 25 | 25 / 25 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
57 | 281938 | KOMARAMBHEEM ASIFABAD | Tiryani | Chintapally | 3 / 3 | 0 / 3 | 0 / 3 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 14 | 0 / 14 | 14 / 14 | 0 |
58 | 195292 | KOMARAMBHEEM ASIFABAD | Kagaz Nagar | Chinthaguda | 0 / 9 | 1 / 9 | 8 / 9 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 13 | 0 / 13 | 13 / 13 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
59 | 195293 | KOMARAMBHEEM ASIFABAD | Kagaz Nagar | Chinthaguda Koyawagu | 0 / 4 | 1 / 4 | 3 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 37 | 0 / 37 | 37 / 37 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
60 | 281841 | KOMARAMBHEEM ASIFABAD | Jainoor | Chinthakara | 0 / 8 | 0 / 8 | 8 / 8 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
61 | 194937 | KOMARAMBHEEM ASIFABAD | Asifabad | Chirrakunta | 0 / 14 | 0 / 14 | 14 / 14 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 3 | 0 / 3 | 3 / 3 | 0 |
62 | 195647 | KOMARAMBHEEM ASIFABAD | Lingapur | Chorpalle | 0 / 14 | 0 / 14 | 14 / 14 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 2 | 0 / 2 | 1 / 2 | 1 |
63 | 281811 | KOMARAMBHEEM ASIFABAD | Asifabad | Chorpalli | 0 / 7 | 0 / 7 | 7 / 7 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
64 | 281839 | KOMARAMBHEEM ASIFABAD | Dahegaon | Chowka | 0 / 10 | 0 / 10 | 10 / 10 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
65 | 195766 | KOMARAMBHEEM ASIFABAD | Wankdi | Chowpanguda | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 13 | 1 / 13 | 12 / 13 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
66 | 195638 | KOMARAMBHEEM ASIFABAD | Chintalamanepally | Dabba | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 43 | 0 / 43 | 43 / 43 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
67 | 281952 | KOMARAMBHEEM ASIFABAD | Wankdi | Dabha | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
68 | 195211 | KOMARAMBHEEM ASIFABAD | Jainoor | Daboli | 1 / 18 | 0 / 18 | 17 / 18 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
69 | 195086 | KOMARAMBHEEM ASIFABAD | Dahegaon | Dahegaon | 0 / 16 | 0 / 16 | 16 / 16 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
70 | 288929 | KOMARAMBHEEM ASIFABAD | Penchikalpet | Darogapally | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
71 | 195724 | KOMARAMBHEEM ASIFABAD | Tiryani | Devaiguda | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
72 | 195316 | KOMARAMBHEEM ASIFABAD | Kerameri | Devapur | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 3 | 0 / 3 | 2 / 3 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
73 | 281869 | KOMARAMBHEEM ASIFABAD | Kerameri | Dhanora | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
74 | 281918 | KOMARAMBHEEM ASIFABAD | Sirpur (U) | Dhanora-P | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
75 | 281898 | KOMARAMBHEEM ASIFABAD | Rebbana | Dharmaram | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
76 | 195639 | KOMARAMBHEEM ASIFABAD | Sirpur (T) | Dhorpalle | 0 / 13 | 0 / 13 | 13 / 13 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 8 | 0 / 8 | 8 / 8 | 0 | 1 / 2 | 0 / 2 | 1 / 2 | 1 |
77 | 281840 | KOMARAMBHEEM ASIFABAD | Dahegaon | Digida | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
78 | 194961 | KOMARAMBHEEM ASIFABAD | Chintalamanepally | Dimda | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 9 | 0 / 9 | 9 / 9 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
79 | 281951 | KOMARAMBHEEM ASIFABAD | Wankdi | Doddiguda | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
80 | 22022 | KOMARAMBHEEM ASIFABAD | Jainoor | Dubbaguda | 0 / 11 | 0 / 11 | 11 / 11 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
81 | 281862 | KOMARAMBHEEM ASIFABAD | Kagaz Nagar | Durga Nagar | 0 / 47 | 2 / 47 | 45 / 47 | 0 | 3 / 3 | 0 / 3 | 0 / 3 | 3 | 0 / 26 | 0 / 26 | 26 / 26 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
82 | 195294 | KOMARAMBHEEM ASIFABAD | Kagaz Nagar | Easgaon | 0 / 26 | 0 / 26 | 26 / 26 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 6 | 0 / 6 | 6 / 6 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
83 | 281923 | KOMARAMBHEEM ASIFABAD | Tiryani | Edulapahad | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 14 | 0 / 14 | 13 / 14 | 1 |
84 | 194938 | KOMARAMBHEEM ASIFABAD | Asifabad | Edulawada | 0 / 17 | 0 / 17 | 17 / 17 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 9 | 0 / 9 | 8 / 9 | 1 |
85 | 195725 | KOMARAMBHEEM ASIFABAD | Tiryani | Gambiraopet | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 9 | 0 / 9 | 9 / 9 | 0 |
86 | 195605 | KOMARAMBHEEM ASIFABAD | Rebbana | Gangapur | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
87 | 195370 | KOMARAMBHEEM ASIFABAD | Chintalamanepally | Gangapur | 1 / 3 | 0 / 3 | 2 / 3 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 22 | 0 / 22 | 22 / 22 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
88 | 195295 | KOMARAMBHEEM ASIFABAD | Kagaz Nagar | Gannaram | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 2 / 2 | 0 / 2 | 0 / 2 | 2 | 0 / 15 | 0 / 15 | 15 / 15 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
