UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Category B Status for Gram Panchayat(s) in MANCHERIAL District as on 18/02/2025 |
Death Unsigned Requests / Total Requests | Death Unported Requests / Total Requests | Death Correction Requests / Total Requests | Death Non-Available Requests / Total Requests | |||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 195697 | MANCHERIAL | Tandur | Achalapur | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 63 | 13 / 63 | 48 / 63 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 12 | 1 / 12 | 11 / 12 | 0 |
2 | 280079 | MANCHERIAL | Mandamarri | Adilpet | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 4 / 34 | 2 / 34 | 28 / 34 | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 |
3 | 195003 | MANCHERIAL | Bellampalle | Akenipalle | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 3 / 44 | 0 / 44 | 41 / 44 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 4 / 9 | 0 / 9 | 5 / 9 | 4 |
4 | 280002 | MANCHERIAL | Bheemini | Akkalapalli | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 10 | 0 / 10 | 8 / 10 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 6 | 0 / 6 | 6 / 6 | 0 |
5 | 280022 | MANCHERIAL | Chennur | Akkepally | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
6 | 195345 | MANCHERIAL | Kotapalle | Algaon | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 25 | 0 / 25 | 25 / 25 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 3 | 0 / 3 | 3 / 3 | 0 |
7 | 280029 | MANCHERIAL | Dandepalle | Allipur | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
8 | 195500 | MANCHERIAL | Mandamarri | Andgulapet | 0 / 3 | 1 / 3 | 2 / 3 | 0 | 2 / 43 | 1 / 43 | 40 / 43 | 2 | 0 / 7 | 1 / 7 | 6 / 7 | 0 | 0 / 5 | 0 / 5 | 5 / 5 | 0 |
9 | 195063 | MANCHERIAL | Chennur | Angarajpalle | 0 / 15 | 0 / 15 | 15 / 15 | 0 | 0 / 2 | 1 / 2 | 1 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 5 | 0 / 5 | 5 / 5 | 0 |
10 | 280071 | MANCHERIAL | Luxettipet | Ankatpally | 3 / 3 | 0 / 3 | 0 / 3 | 3 | 0 / 8 | 0 / 8 | 8 / 8 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
11 | 279999 | MANCHERIAL | Bellampalle | Ankusham | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 14 | 0 / 14 | 13 / 14 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 5 | 0 / 5 | 5 / 5 | 0 |
12 | 195346 | MANCHERIAL | Kotapalle | Annaram | 2 / 2 | 0 / 2 | 0 / 2 | 2 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 6 | 0 / 6 | 6 / 6 | 0 |
13 | 195221 | MANCHERIAL | Bheemaram | Arepalle | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 8 / 16 | 0 / 16 | 8 / 16 | 8 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 7 | 0 / 7 | 7 / 7 | 0 |
14 | 195064 | MANCHERIAL | Chennur | Asnad | 2 / 28 | 0 / 28 | 26 / 28 | 2 | 3 / 4 | 0 / 4 | 1 / 4 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 5 | 0 / 5 | 5 / 5 | 0 |
15 | 195553 | MANCHERIAL | Nennal | Avadam | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 3 / 9 | 0 / 9 | 6 / 9 | 3 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 3 | 0 / 3 | 3 / 3 | 0 |
16 | 280060 | MANCHERIAL | Kotapalle | Babbarchelka | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 4 | 0 / 4 | 3 / 4 | 1 |
17 | 195245 | MANCHERIAL | Jannaram | Badampalle | 0 / 9 | 0 / 9 | 9 / 9 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
18 | 195454 | MANCHERIAL | Luxettipet | Balraopet | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 13 | 0 / 13 | 13 / 13 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
19 | 280037 | MANCHERIAL | Jannaram | Bangaru Thanda | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
20 | 195004 | MANCHERIAL | Bellampalle | Batwanpalle | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 3 / 26 | 0 / 26 | 23 / 26 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 13 | 0 / 13 | 13 / 13 | 0 |
21 | 280019 | MANCHERIAL | Chennur | Beervelly | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 4 | 0 / 4 | 4 / 4 | 0 |
22 | 280012 | MANCHERIAL | Chennur | Bhavraopet | 0 / 13 | 0 / 13 | 13 / 13 | 2 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 3 | 0 / 3 | 3 / 3 | 0 |
23 | 10209 | MANCHERIAL | Bheemini | Bheemini | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 32 | 2 / 32 | 30 / 32 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 5 | 1 / 5 | 4 / 5 | 0 |
24 | 195223 | MANCHERIAL | Bheemaram | Bhimaram | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 77 / 104 | 0 / 104 | 27 / 104 | 77 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 48 | 0 / 48 | 48 / 48 | 0 |
25 | 23119 | MANCHERIAL | Bheemini | Bitturpalli | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 2 / 29 | 2 / 29 | 25 / 29 | 2 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 14 | 0 / 14 | 14 / 14 | 0 |
26 | 280078 | MANCHERIAL | Mandamarri | Bokkalagutta | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 31 | 2 / 31 | 29 / 31 | 0 | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 14 | 1 / 14 | 13 / 14 | 0 |
27 | 280064 | MANCHERIAL | Kotapalle | Bopparam | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
28 | 280086 | MANCHERIAL | Tandur | Boyapalli | 7 / 8 | 0 / 8 | 1 / 8 | 7 | 2 / 19 | 0 / 19 | 17 / 19 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 11 | 0 / 11 | 11 / 11 | 0 |
29 | 279998 | MANCHERIAL | Bellampalle | Buchaiapally | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 6 | 0 / 6 | 6 / 6 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 3 | 0 / 3 | 2 / 3 | 1 |
30 | 195065 | MANCHERIAL | Chennur | Buddaram | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
31 | 281380 | MANCHERIAL | Hajipur | Buddipally | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
32 | 195005 | MANCHERIAL | Bellampalle | Budha Kalan | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 / 21 | 0 / 21 | 18 / 21 | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
33 | 195006 | MANCHERIAL | Bellampalle | Budha Khurd | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 1 / 26 | 0 / 26 | 25 / 26 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 6 / 22 | 0 / 22 | 16 / 22 | 6 |
34 | 280047 | MANCHERIAL | Kasipet | Buggaguda (P) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 14 | 0 / 14 | 13 / 14 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
35 | 195224 | MANCHERIAL | Bheemaram | Burugupalle | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 7 / 16 | 0 / 16 | 9 / 16 | 7 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 5 | 0 / 5 | 5 / 5 | 0 |
36 | 280093 | MANCHERIAL | Vemanpalle | Buyyaram | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 12 | 0 / 12 | 12 / 12 | 0 |
37 | 195066 | MANCHERIAL | Chennur | Chakepalle | 1 / 3 | 0 / 3 | 2 / 3 | 1 | 2 / 3 | 0 / 3 | 1 / 3 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
38 | 195007 | MANCHERIAL | Bellampalle | Chakepalle | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 1 / 26 | 0 / 26 | 25 / 26 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 10 | 0 / 10 | 8 / 10 | 2 |
39 | 195753 | MANCHERIAL | Vemanpalle | Chamanpalle | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 1 / 10 | 0 / 10 | 9 / 10 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
40 | 195455 | MANCHERIAL | Luxettipet | Chandram | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 4 / 43 | 0 / 43 | 39 / 43 | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
41 | 195008 | MANCHERIAL | Bellampalle | Chandravelli | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 27 | 0 / 27 | 25 / 27 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 / 11 | 0 / 11 | 8 / 11 | 3 |
42 | 280032 | MANCHERIAL | Dandepalle | Chelkaguda | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
43 | 280014 | MANCHERIAL | Chennur | Chellaipet | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
44 | 289478 | MANCHERIAL | Bheemini | Chinna Thimmapur | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 12 | 0 / 12 | 12 / 12 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 4 | 0 / 4 | 4 / 4 | 0 |
45 | 280057 | MANCHERIAL | Kasipet | Chinnadharmaram | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 11 | 0 / 11 | 11 / 11 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
46 | 195084 | MANCHERIAL | Bheemini | Chinnagudipet | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 23 | 1 / 23 | 22 / 23 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 3 | 0 / 3 | 3 / 3 | 0 |
47 | 280085 | MANCHERIAL | Nennal | Chinnavenkatapur | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
48 | 280041 | MANCHERIAL | Jannaram | Chintalapelli | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
49 | 195246 | MANCHERIAL | Jannaram | Chintalguda | 0 / 14 | 0 / 14 | 14 / 14 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 |
50 | 195068 | MANCHERIAL | Chennur | Chintalpalle | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 2 / 4 | 0 / 4 | 2 / 4 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 8 | 0 / 8 | 8 / 8 | 0 |
51 | 195098 | MANCHERIAL | Dandepalle | Chinthapalle | 0 / 8 | 0 / 8 | 8 / 8 | 0 | 1 / 4 | 0 / 4 | 3 / 4 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
52 | 195501 | MANCHERIAL | Mandamarri | Chirrakunta | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 8 / 31 | 0 / 31 | 23 / 31 | 8 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 4 | 0 / 4 | 4 / 4 | 0 |
53 | 195554 | MANCHERIAL | Nennal | Chittapur | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 28 | 0 / 28 | 27 / 28 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 3 | 0 / 3 | 3 / 3 | 0 |
54 | 195698 | MANCHERIAL | Tandur | Choutpalle | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 4 / 14 | 0 / 14 | 10 / 14 | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 6 | 0 / 6 | 5 / 6 | 1 |
55 | 195225 | MANCHERIAL | Bheemaram | Dampur | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 7 / 16 | 1 / 16 | 8 / 16 | 7 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 7 | 0 / 7 | 7 / 7 | 0 |
56 | 195099 | MANCHERIAL | Dandepalle | Dandepalle | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 5 | 0 / 5 | 5 / 5 | 0 |
57 | 195754 | MANCHERIAL | Vemanpalle | Dasnapur | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 1 / 5 | 1 / 5 | 3 / 5 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
58 | 195347 | MANCHERIAL | Kotapalle | Devalwada | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 3 / 9 | 0 / 9 | 6 / 9 | 3 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 3 | 0 / 3 | 3 / 3 | 0 |
59 | 195305 | MANCHERIAL | Kasipet | Devapur | 3 / 20 | 0 / 20 | 17 / 20 | 3 | 5 / 104 | 0 / 104 | 99 / 104 | 5 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 2 / 23 | 0 / 23 | 21 / 23 | 2 |
60 | 281292 | MANCHERIAL | Bheemaram | Dharmaram | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 3 / 8 | 0 / 8 | 5 / 8 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 | 0 / 2 | 0 / 2 | 2 |
61 | 195248 | MANCHERIAL | Jannaram | Dharmaram | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
62 | 195100 | MANCHERIAL | Dandepalle | Dharmaraopet | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 3 / 4 | 0 / 4 | 1 / 4 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
63 | 195306 | MANCHERIAL | Kasipet | Dharmaraopet | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 24 | 0 / 24 | 24 / 24 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 6 | 0 / 6 | 6 / 6 | 0 |
64 | 195484 | MANCHERIAL | Hajipur | Donabanda | 5 / 5 | 0 / 5 | 0 / 5 | 5 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
65 | 195456 | MANCHERIAL | Luxettipet | Dowdepalle | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 6 / 33 | 0 / 33 | 27 / 33 | 6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
66 | 280853 | MANCHERIAL | Bellampalle | Duginepalle | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 3 / 8 | 0 / 8 | 5 / 8 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 / 6 | 0 / 6 | 3 / 6 | 3 |
67 | 195069 | MANCHERIAL | Chennur | Dugnepalle | 1 / 21 | 0 / 21 | 20 / 21 | 1 | 8 / 10 | 0 / 10 | 2 / 10 | 8 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 6 | 0 / 6 | 4 / 6 | 2 |
68 | 195101 | MANCHERIAL | Dandepalle | Dwaraka | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
69 | 195699 | MANCHERIAL | Tandur | Dwarakapur | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 11 | 0 / 11 | 11 / 11 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 4 | 0 / 4 | 4 / 4 | 0 |
70 | 280065 | MANCHERIAL | Kotapalle | Edagatta | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
71 | 195348 | MANCHERIAL | Kotapalle | Edula Bandam | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
72 | 281301 | MANCHERIAL | Bheemaram | Elekshwaram | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 / 5 | 0 / 5 | 2 / 5 | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
73 | 195457 | MANCHERIAL | Luxettipet | Ellaram | 1 / 2 | 0 / 2 | 1 / 2 | 1 | 0 / 6 | 0 / 6 | 6 / 6 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
74 | 280020 | MANCHERIAL | Chennur | Erraguntapally | 0 / 10 | 0 / 10 | 10 / 10 | 0 | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 4 | 0 / 4 | 4 / 4 | 0 |
75 | 280067 | MANCHERIAL | Kotapalle | Esnavai | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 6 | 0 / 6 | 4 / 6 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
76 | 195485 | MANCHERIAL | Hajipur | Gadhpur | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
77 | 280084 | MANCHERIAL | Nennal | Gangaram | 1 / 2 | 0 / 2 | 1 / 2 | 1 | 0 / 6 | 0 / 6 | 6 / 6 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 1 / 3 | 0 / 3 | 2 / 3 | 1 |
78 | 195070 | MANCHERIAL | Chennur | Gangaram | 0 / 9 | 0 / 9 | 9 / 9 | 0 | 1 / 9 | 6 / 9 | 2 / 9 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 16 | 0 / 16 | 16 / 16 | 0 |
79 | 195226 | MANCHERIAL | Jaipur | Gangipallee | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
80 | 280051 | MANCHERIAL | Kasipet | Gatraopally | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 20 | 0 / 20 | 20 / 20 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 3 | 0 / 3 | 3 / 3 | 0 |
81 | 280080 | MANCHERIAL | Nennal | Ghanpur | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 8 | 0 / 8 | 7 / 8 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
82 | 280009 | MANCHERIAL | Kannepally | Gollaghat | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 1 | 1 / 1 | 0 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 4 | 0 / 4 | 4 / 4 | 0 |
83 | 195555 | MANCHERIAL | Nennal | Gollapalle | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 15 | 0 / 15 | 14 / 15 | 1 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 3 | 0 / 3 | 3 / 3 | 0 |
84 | 280088 | MANCHERIAL | Tandur | Gopal Nagar | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 8 | 0 / 8 | 8 / 8 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 4 | 1 / 4 | 3 / 4 | 0 |
85 | 195755 | MANCHERIAL | Vemanpalle | Gorlapalle | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 12 | 0 / 12 | 12 / 12 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
86 | 195102 | MANCHERIAL | Dandepalle | Gudem | 0 / 7 | 0 / 7 | 7 / 7 | 0 | 2 / 2 | 0 / 2 | 0 / 2 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 2 | 0 / 2 | 1 / 2 | 1 |
87 | 195486 | MANCHERIAL | Hajipur | Gudipet | 3 / 3 | 0 / 3 | 0 / 3 | 3 | 8 / 8 | 0 / 8 | 0 / 8 | 8 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
88 | 195103 | MANCHERIAL | Dandepalle | Gudirevu | 0 / 6 | 0 / 6 | 6 / 6 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
89 | 195458 | MANCHERIAL | Luxettipet | Gullakota | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 1 / 28 | 0 / 28 | 27 / 28 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 3 | 0 / 3 | 1 / 3 | 2 |
90 | 195556 | MANCHERIAL | Nennal | Gundlasomaram | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 8 | 0 / 8 | 6 / 8 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 3 | 0 / 3 | 3 / 3 | 0 |
91 | 10257 | MANCHERIAL | Bellampalle | Gurjal | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 3 / 19 | 0 / 19 | 16 / 19 | 3 | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 3 | 0 / 3 | 3 / 3 | 0 |
92 | 195487 | MANCHERIAL | Hajipur | Hajipur | 3 / 3 | 0 / 3 | 0 / 3 | 3 | 4 / 5 | 0 / 5 | 1 / 5 | 4 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 2 / 4 | 0 / 4 | 2 / 4 | 2 |
93 | 281315 | MANCHERIAL | Luxettipet | Hanmanthapally | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 17 | 0 / 17 | 15 / 17 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
94 | 195227 | MANCHERIAL | Jaipur | Indaram | 2 / 2 | 0 / 2 | 0 / 2 | 2 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 5 / 8 | 0 / 8 | 3 / 8 | 5 |
95 | 195249 | MANCHERIAL | Jannaram | Indhanpalle | 1 / 6 | 2 / 6 | 3 / 6 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
