UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Category B Status for  Gram Panchayat(s)  in   KAMAREDDY   District as on  06/12/2024

Death Unsigned Requests / Total Requests Death Unported Requests / Total Requests Death Correction Requests / Total Requests Death Non-Available Requests / Total Requests
Sl.No Reg.Unit Id District Name Mandal Name Office Title Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva
1 209725 KAMAREDDY Nizam Sagar Achampet 0 / 1 0 / 1 1 / 1 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
2 209767 KAMAREDDY Sadasivanagar Adloor-Yellareddy 2 / 5 0 / 5 3 / 5 5 2 / 3 0 / 3 1 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
3 209885 KAMAREDDY Yellareddy Advilingal 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
4 278525 KAMAREDDY Lingampet Ailapoor 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
5 278603 KAMAREDDY Yellareddy Ajamabad 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
6 209538 KAMAREDDY Machareddy Akkapur 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
7 278439 KAMAREDDY Pedda Kodapgal Allapur 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
8 209396 KAMAREDDY Domakonda Ambaripet 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
9 278433 KAMAREDDY Pedda Kodapgal Anjani 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
10 209306 KAMAREDDY Nasrullabad Ankole 0 / 10 0 / 10 10 / 10 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
11 278309 KAMAREDDY Nasrullabad Ankole Camp 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
12 278316 KAMAREDDY Nasrullabad Ankole Thanda 1 / 22 0 / 22 21 / 22 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
13 209307 KAMAREDDY Birkoor Annaram 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
14 209812 KAMAREDDY Rajampet Annaram 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
15 209539 KAMAREDDY Ramareddy Annaram 0 / 13 0 / 13 13 / 13 0 3 / 33 0 / 33 30 / 33 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
16 209742 KAMAREDDY Pitlam Annaram KL. 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
17 209886 KAMAREDDY Yellareddy Annasagar 0 / 0 0 / 0 0 / 0 0 3 / 6 0 / 6 3 / 6 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
18 209262 KAMAREDDY Bhiknur Anthampally 0 / 9 0 / 9 9 / 9 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
19 209726 KAMAREDDY Nizam Sagar Arepally 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
20 278635 KAMAREDDY Rajampet Arepally 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
21 209540 KAMAREDDY Machareddy Arepally 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
22 209813 KAMAREDDY Rajampet Argonda 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
23 209625 KAMAREDDY Naga Reddipet Athmakur 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
24 209562 KAMAREDDY Madnur Awalgaon 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
25 278600 KAMAREDDY Bhiknur Ayyawaripally 0 / 7 1 / 7 6 / 7 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
26 209308 KAMAREDDY Nasrullabad B Devpalli 0 / 10 0 / 10 10 / 10 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
27 209522 KAMAREDDY Lingampet Banapur 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
28 209743 KAMAREDDY Pitlam Bandapally 2 / 4 0 / 4 2 / 4 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
29 209280 KAMAREDDY Bichkunda Bandarenjal 1 / 7 1 / 7 5 / 7 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
30 278336 KAMAREDDY Jukkal Bangarpally 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
31 209727 KAMAREDDY Nizam Sagar Banjapalli 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
32 278296 KAMAREDDY Nasrullabad Baswaipally 0 / 8 0 / 8 8 / 8 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
33 209814 KAMAREDDY Rajampet Baswanpally 0 / 7 0 / 7 7 / 7 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
34 209448 KAMAREDDY Jukkal Baswapur 0 / 19 0 / 19 19 / 19 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
35 209263 KAMAREDDY Bhiknur Baswapur 1 / 17 0 / 17 16 / 17 1 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
36 278541 KAMAREDDY Ramareddy Battu Thanda 0 / 4 0 / 4 4 / 4 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
37 10108 KAMAREDDY Bibipet Beebipet 6 / 22 0 / 22 16 / 22 22 485 / 488 1 / 488 2 / 488 488 0 / 0 0 / 0 0 / 0 0 93 / 99 0 / 99 6 / 99 93
38 278505 KAMAREDDY Gandhari Beermal Thanda 0 / 7 0 / 7 7 / 7 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
39 209281 KAMAREDDY Pedda Kodapgal Begumpur 0 / 7 0 / 7 7 / 7 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
40 209264 KAMAREDDY Bhiknur Bhagirthpally 0 / 11 0 / 11 11 / 11 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
41 209310 KAMAREDDY Birkoor Bhairapur 2 / 3 0 / 3 1 / 3 2 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
42 209523 KAMAREDDY Lingampet Bhavanipet 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
43 209265 KAMAREDDY Bhiknur Bhiknoor 0 / 15 0 / 15 15 / 15 0 2 / 4 0 / 4 2 / 4 2 1 / 1 0 / 1 0 / 1 1 0 / 3 0 / 3 3 / 3 0
44 209769 KAMAREDDY Sadasivanagar Bhoompally 2 / 9 0 / 9 7 / 9 9 1 / 2 0 / 2 1 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
45 278470 KAMAREDDY Pitlam Bhramanpally 0 / 7 0 / 7 7 / 7 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
46 1548 KAMAREDDY Bichkunda Bichkunda 1 / 24 0 / 24 23 / 24 1 4 / 4 0 / 4 0 / 4 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
47 209887 KAMAREDDY Yellareddy Bicknoor 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
48 209449 KAMAREDDY Jukkal Bijjalwadi 0 / 17 0 / 17 17 / 17 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
49 1549 KAMAREDDY Birkoor Birkur 3 / 17 0 / 17 14 / 17 4 0 / 1 0 / 1 1 / 1 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
50 278269 KAMAREDDY Birkoor Birkur Thanda 1 / 4 0 / 4 3 / 4 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
51 209744 KAMAREDDY Pitlam Bollakpally 0 / 6 0 / 6 6 / 6 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
52 209626 KAMAREDDY Naga Reddipet Bollaram 0 / 1 0 / 1 1 / 1 1 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
53 209524 KAMAREDDY Lingampet Bonal 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
54 209312 KAMAREDDY Nasrullabad Boppaspalli 0 / 8 0 / 8 8 / 8 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
55 209231 KAMAREDDY Banswada Borlam 1 / 2 0 / 2 1 / 2 1 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
56 209815 KAMAREDDY Tadwai Brahmajiwadi 0 / 3 0 / 3 3 / 3 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
57 209816 KAMAREDDY Tadwai Brahmanpally 0 / 8 0 / 8 8 / 8 0 0 / 0 0 / 0 0 / 0 0 1 / 7 0 / 7 6 / 7 1 0 / 0 0 / 0 0 / 0 0
58 278625 KAMAREDDY Gandhari Brahmanpally 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
59 209232 KAMAREDDY Banswada Budmi 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0
60 209413 KAMAREDDY Gandhari Burgul 0 / 12 0 / 12 12 / 12 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
61 209728 KAMAREDDY Nizam Sagar Burgul 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
62 278468 KAMAREDDY Pitlam Burnapur 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
63 209283 KAMAREDDY Pedda Kodapgal Burugupalli 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
64 209414 KAMAREDDY Gandhari Chadmal 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
65 278502 KAMAREDDY Gandhari Chadmal Thanda 0 / 8 0 / 8 8 / 8 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
66 209817 KAMAREDDY Tadwai Chandapur 0 / 9 0 / 9 9 / 9 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
67 209450 KAMAREDDY Jukkal Chandegaon 0 / 11 0 / 11 11 / 11 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
68 278638 KAMAREDDY Gandhari Chennapoor 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
69 209745 KAMAREDDY Pitlam Chillargi 0 / 11 0 / 11 11 / 11 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
70 278436 KAMAREDDY Pedda Kodapgal Chinna Devisingh Thanda 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
71 209451 KAMAREDDY Jukkal Chinna Edgi 0 / 12 0 / 12 12 / 12 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
72 278474 KAMAREDDY Pitlam Chinna Gouraram 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
73 278510 KAMAREDDY Madnur Chinna Tadgoor 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
74 209470 KAMAREDDY Kamareddy Chinnamallareddy 4 / 5 0 / 5 1 / 5 5 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
75 209818 KAMAREDDY Tadwai Chityal 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
76 10116 KAMAREDDY Machareddy Chukkapur 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0
77 209313 KAMAREDDY Birkoor Damrancha 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
78 209819 KAMAREDDY Tadwai Demi Kalan 0 / 6 0 / 6 6 / 6 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
79 209234 KAMAREDDY Banswada Desaipet 0 / 18 0 / 18 18 / 18 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
80 209285 KAMAREDDY Bichkunda Devada Small 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
81 209820 KAMAREDDY Tadwai Devaipally 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
82 209286 KAMAREDDY Bichkunda Dhadgi Big 0 / 8 0 / 8 8 / 8 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
83 209287 KAMAREDDY Bichkunda Dhadgi Small 0 / 3 0 / 3 3 / 3 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
84 209563 KAMAREDDY Madnur Dhannur 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
85 278467 KAMAREDDY Pitlam Dharmaram 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
86 209770 KAMAREDDY Sadasivanagar Dharmaraopet 1 / 4 0 / 4 3 / 4 3 2 / 2 0 / 2 0 / 2 2 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
87 209628 KAMAREDDY Naga Reddipet Dharmareddy 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
88 209400 KAMAREDDY Domakonda Domakonda 4 / 4 0 / 4 0 / 4 4 160 / 160 0 / 160 0 / 160 160 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
89 209452 KAMAREDDY Jukkal Dongaon 0 / 14 0 / 14 14 / 14 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
90 209564 KAMAREDDY Madnur Dongli 2 / 18 0 / 18 16 / 18 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
91 278347 KAMAREDDY Jukkal Dostpally 0 / 8 0 / 8 8 / 8 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
92 209565 KAMAREDDY Madnur Dothi 0 / 2 0 / 2 2 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
93 278420 KAMAREDDY Bichkunda Dowlthapur 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
94 209415 KAMAREDDY Gandhari Durgam 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
95 209314 KAMAREDDY Nasrullabad Durki 3 / 22 0 / 22 19 / 22 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
96 209566 KAMAREDDY Madnur Eklara Big 9 / 12 0 / 12 3 / 12 10 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
97 278444 KAMAREDDY Madnur Enbura 0 / 5 0 / 5 5 / 5 5 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
98 209288 KAMAREDDY Bichkunda Fathlapur 0 / 12 0 / 12 12 / 12 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
99 1556 KAMAREDDY Gandhari Gandhari 0 / 70 0 / 70 70 / 70 1 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
100 209417 KAMAREDDY Gandhari Gandivet 0 / 20 0 / 20 20 / 20 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
101 278622 KAMAREDDY Gandhari Gandivet Thanda 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
102 209472 KAMAREDDY Kamareddy Gargul 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
103 209547 KAMAREDDY Machareddy Ghanpur 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
104 209771 KAMAREDDY Ramareddy Gidda 0 / 11 0 / 11 11 / 11 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
105 209746 KAMAREDDY Pitlam Godmegaon 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
106 278543 KAMAREDDY Ramareddy Godugumarri Thanda 0 / 6 0 / 6 6 / 6 0 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
107 209567 KAMAREDDY Madnur Gojegaon 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
108 278563 KAMAREDDY Ramareddy Gokul (T) 0 / 8 0 / 8 8 / 8 0 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
109 209629 KAMAREDDY Naga Reddipet Golilingal 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
110 278517 KAMAREDDY Gandhari Golladi Thanda 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
111 278567 KAMAREDDY Ramareddy Gollapally 0 / 4 0 / 4 4 / 4 0 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
112 278478 KAMAREDDY Naga Reddipet Gopalpet 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
113 209289 KAMAREDDY Bichkunda Gopanpalli 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
114 21237 KAMAREDDY Nizam Sagar Gorgal 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
115 209401 KAMAREDDY Domakonda Gottumukla 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
116 278475 KAMAREDDY Pitlam Gouraram Thanda 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
117 209418 KAMAREDDY Gandhari Gourarm Kalan 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
118 209473 KAMAREDDY Kamareddy Gudem 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
119 278632 KAMAREDDY Gandhari Gudivenaka Thanda 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
120 209453 KAMAREDDY Jukkal Gulla Big 0 / 21 0 / 21 21 / 21 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
121 278416 KAMAREDDY Jukkal Gulla Chinna 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
122 278415 KAMAREDDY Jukkal Gulla Thanda 0 / 10 0 / 10 10 / 10 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
123 209821 KAMAREDDY Rajampet Gundaram 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
124 209290 KAMAREDDY Bichkunda Gundekolloor 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
125 209291 KAMAREDDY Bichkunda Gundenamli 0 / 8 0 / 8 8 / 8 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
126 209454 KAMAREDDY Jukkal Gundur 0 / 17 0 / 17 17 / 17 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
127 209266 KAMAREDDY Bhiknur Gurjakunta 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
128 209419 KAMAREDDY Gandhari Gurjal 0 / 13 0 / 13 13 / 13 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
129 278623 KAMAREDDY Gandhari Gurjal Thanda 0 / 8 0 / 8 8 / 8 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
