UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Category B Status for  Gram Panchayat(s)  in   NALGONDA   District as on  18/02/2025

Death Unsigned Requests / Total Requests Death Unported Requests / Total Requests Death Correction Requests / Total Requests Death Non-Available Requests / Total Requests
Sl.No Reg.Unit Id District Name Mandal Name Office Title Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva
1 24647 NALGONDA Thipparthi A.Duppalapally 0 / 10 0 / 10 10 / 10 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
2 279619 NALGONDA Devarakonda Achamma Kunta Thanda 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
3 279274 NALGONDA Chandam Pet Achampet Patti 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
4 10425 NALGONDA Adavidevulapally Adavi Devulapally 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
5 24614 NALGONDA Saligouraram Adloor 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
6 24718 NALGONDA Madugulapally Agamothkur 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
7 24254 NALGONDA Kattangoor Aitipamula 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
8 24312 NALGONDA Marri Guda Ajjalapuram 1 / 3 0 / 3 2 / 3 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
9 24615 NALGONDA Saligouraram Akaram 10 / 11 0 / 11 1 / 11 10 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0
10 24555 NALGONDA Pedda Adiserlapalle Akkampally 0 / 19 0 / 19 19 / 19 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
11 23888 NALGONDA Thirumalagiri sagar Alwala 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
12 24719 NALGONDA Vemulapalle Amangal 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
13 24616 NALGONDA Saligouraram Ambaripet 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
14 24487 NALGONDA Narketpalle Ammanabol 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
15 279586 NALGONDA Devarakonda Ammatonigudem 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
16 24453 NALGONDA Nalgonda Anantharam 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
17 24556 NALGONDA Pedda Adiserlapalle Angadipet X Road 0 / 19 0 / 19 19 / 19 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
18 24347 NALGONDA Miryalaguda Annaram 0 / 2 0 / 2 2 / 2 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
19 24635 NALGONDA Thipparthi Anthaiah Gudem 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
20 24313 NALGONDA Marri Guda Anthampeta 2 / 3 0 / 3 1 / 3 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
21 24488 NALGONDA Narketpalle Auravani 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
22 24557 NALGONDA Pedda Adiserlapalle Azmapur 0 / 16 0 / 16 16 / 16 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
23 207262 NALGONDA Neredugomma Bachapuram 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
24 24617 NALGONDA Saligouraram Bairavunibanda 3 / 8 0 / 8 5 / 8 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
25 24558 NALGONDA Pedda Adiserlapalle Balajinagar 0 / 14 0 / 14 14 / 14 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
26 24274 NALGONDA Kethepalle Bandapalem 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
27 24618 NALGONDA Saligouraram Bandemeedagudem 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 3 0 / 3 2 / 3 1
28 23989 NALGONDA Chandur Bangarigadda 1 / 18 0 / 18 17 / 18 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
29 24587 NALGONDA Peddavura Basirddypally 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
30 24588 NALGONDA Peddavura Battugudem 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
31 24273 NALGONDA Kethepalle Bheemaram 4 / 4 0 / 4 0 / 4 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
32 23990 NALGONDA Chandur Bodangiparthy 0 / 15 0 / 15 15 / 15 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
33 207474 NALGONDA Gundla Palle Bogguladonna 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
34 23956 NALGONDA Chandam Pet Bollaram Patti 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
35 207475 NALGONDA Gundla Palle Bolnepally 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
36 280644 NALGONDA Chityala Boyagubba 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
37 23891 NALGONDA Thirumalagiri sagar Boyagudem 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
38 279781 NALGONDA Gundla Palle Brahmanapally 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
39 281653 NALGONDA Chandam Pet Buddoni Thanda 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
40 279289 NALGONDA Chandam Pet Building Thanda 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
41 280387 NALGONDA Gundla Palle Buranpur Thanda 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
42 24428 NALGONDA Chandur Chamalapally 0 / 19 0 / 19 19 / 19 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
43 24190 NALGONDA Gurrampode Chamloni Bavi 1 / 1 0 / 1 0 / 1 1 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
44 10417 NALGONDA Chandam Pet Chandempet 0 / 12 0 / 12 12 / 12 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
45 262985 NALGONDA Nakrekal Chandupatla 2 / 2 0 / 2 0 / 2 2 16 / 19 0 / 19 3 / 19 17 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
46 24514 NALGONDA Neredugomma Charla Thanda 1 / 2 0 / 2 1 / 2 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
47 24379 NALGONDA Munugode Cheekatimamidi 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
48 23892 NALGONDA Anumula Chelmareddygudem 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
49 24378 NALGONDA Munugode Chelmeda 1 / 6 0 / 6 5 / 6 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
50 207415 NALGONDA Kondamallepally Chennaram 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
51 24277 NALGONDA Kethepalle Cherkupally 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
52 10431 NALGONDA Gundla Palle Cherkupally 0 / 7 0 / 7 7 / 7 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
53 24492 NALGONDA Narketpalle Cheruvugattu 19 / 43 0 / 43 24 / 43 43 0 / 0 0 / 0 0 / 0 0 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0
54 24256 NALGONDA Kattangoor Chervu Annaram 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
55 24560 NALGONDA Pedda Adiserlapalle Chilkamarry 0 / 8 0 / 8 8 / 8 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
56 24493 NALGONDA Narketpalle China Thummalaguda 0 / 0 0 / 0 0 / 0 0 0 / 1 1 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
57 24016 NALGONDA Chityala Chinakaparthy 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
58 207264 NALGONDA Neredugomma Chinamunagal 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
59 24649 NALGONDA Nalgonda Chinnasuraram 0 / 0 0 / 0 0 / 0 0 0 / 3 1 / 3 2 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
60 279550 NALGONDA Devarakonda Chintabavi 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 2 / 3 0 / 3 1 / 3 2 0 / 0 0 / 0 0 / 0 0
61 207978 NALGONDA Thirumalagiri sagar Chintalapalem 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
62 24192 NALGONDA Gurrampode Chinthagudem 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
63 207416 NALGONDA Kondamallepally Chinthakunta 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
64 24561 NALGONDA Pedda Adiserlapalle Chinthal Thanda 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
65 10419 NALGONDA Chintha Palle Chinthapally 0 / 6 0 / 6 6 / 6 4 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
66 24724 NALGONDA Madugulapally Chirumarthy 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
67 24619 NALGONDA Saligouraram Chithaloor 13 / 13 0 / 13 0 / 13 13 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 11 0 / 11 11 / 11 0
68 207265 NALGONDA Chandam Pet Chitryala 0 / 10 0 / 10 10 / 10 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
69 207395 NALGONDA Adavidevulapally Chityala 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
70 24380 NALGONDA Munugode Cholledu 0 / 3 0 / 3 3 / 3 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
71 280758 NALGONDA Chandur Chopparivarigudem 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
72 279694 NALGONDA Gundla Palle Dakya Thanda 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
73 24314 NALGONDA Marri Guda Damara Bheemana Pally 3 / 13 0 / 13 10 / 13 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
74 207825 NALGONDA Nalgonda Dandampally 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
75 207477 NALGONDA Gundla Palle Dasarinemalipur 2 / 6 0 / 6 4 / 6 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
76 24069 NALGONDA Chintha Palle Denya Thanda 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
77 24431 NALGONDA Nampalle Devathpally 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
78 279772 NALGONDA Gundla Palle Devathpally Thanda 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
79 280799 NALGONDA Neredugomma Dharmarekya Thanda 1 / 4 0 / 4 3 / 4 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
80 24464 NALGONDA Nalgonda Donakal 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
81 23993 NALGONDA Chandur Donipamla 0 / 12 0 / 12 12 / 12 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
82 207418 NALGONDA Kondamallepally Doniyal 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
83 208151 NALGONDA Thripuraram Donka Thanda 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
84 24333 NALGONDA Miryalaguda Dubba Thanda 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
85 24381 NALGONDA Munugode Dubbakalwa 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
86 279570 NALGONDA Devarakonda Dubbatanda 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
87 24562 NALGONDA Pedda Adiserlapalle Dugyala 0 / 18 0 / 18 18 / 18 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
88 24029 NALGONDA Chityala Ellikatte 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
89 24559 NALGONDA Pedda Adiserlapalle G Bhemanpally 1 / 24 0 / 24 23 / 24 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
90 24073 NALGONDA Chintha Palle Gadiya Gouraram 5 / 5 0 / 5 0 / 5 5 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
91 280400 NALGONDA Gundla Palle Gadral Thanda 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
92 23961 NALGONDA Chandam Pet Gagillapuram 0 / 7 0 / 7 7 / 7 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
93 207419 NALGONDA Kondamallepally Gajinagar 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
94 24644 NALGONDA Thipparthi Gangannapalem 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
95 24377 NALGONDA Munugode Gangorigudem 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
96 23962 NALGONDA Chandam Pet Gannerlapally 0 / 14 0 / 14 14 / 14 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
97 279603 NALGONDA Devarakonda Ganya Nayak Thanda 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
98 281610 NALGONDA Thirumalagiri sagar Gattumeedithanda 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
99 23994 NALGONDA Chandur Gatuppal 0 / 22 1 / 22 21 / 22 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
100 24564 NALGONDA Pedda Adiserlapalle Ghanapur Gate 0 / 18 0 / 18 18 / 18 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
101 24563 NALGONDA Pedda Adiserlapalle Ghanpally 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
102 24565 NALGONDA Pedda Adiserlapalle Ghatnemilipoor 1 / 10 0 / 10 9 / 10 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
103 24074 NALGONDA Chintha Palle Godakondla 0 / 2 0 / 2 2 / 2 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
104 24652 NALGONDA Thipparthi Godavarigudem 0 / 10 0 / 10 10 / 10 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
105 23995 NALGONDA Chandur Gollagudem 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
106 207478 NALGONDA Gundla Palle Gonaboinapally 1 / 3 0 / 3 2 / 3 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
107 279739 NALGONDA Gundla Palle Gonakol 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
108 207810 NALGONDA Nakrekal Gorenkalapalli 0 / 0 0 / 0 0 / 0 0 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
109 207420 NALGONDA Devarakonda Gottimukkala 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
110 24382 NALGONDA Munugode Gudapoor 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
111 10452 NALGONDA Pedda Adiserlapalle Gudipally 0 / 13 0 / 13 13 / 13 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
112 10436 NALGONDA Kethepalle Gudiwada 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 1 0 / 1 1 / 1 0
113 207421 NALGONDA Kondamallepally Gummadavally 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
114 207479 NALGONDA Gundla Palle Gundlapally 0 / 15 0 / 15 15 / 15 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
115 24467 NALGONDA Nalgonda Gundlapally 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
116 207334 NALGONDA Chityala Gundrampally 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
117 23996 NALGONDA Chandur Gundrepally 0 / 17 0 / 17 17 / 17 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
118 281652 NALGONDA Chandam Pet Guntipally 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
119 24620 NALGONDA Saligouraram Gurajala 4 / 5 0 / 5 1 / 5 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 9 0 / 9 9 / 9 0
120 24194 NALGONDA Gurrampode Gurrampode 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
121 24725 NALGONDA Madugulapally Gurrappa Gudem 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
122 24517 NALGONDA Neredugomma Gurrapu Thanda 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
123 24528 NALGONDA Nidamanur Guttipally 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
124 279276 NALGONDA Chandam Pet Guvvalagutta 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
125 281660 NALGONDA Gundla Palle Hajya Thanda 1 / 6 0 / 6 5 / 6 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
126 23965 NALGONDA Chandam Pet Hankya Thanda 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
127 207327 NALGONDA Chintha Palle Homanthalapally 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
128 207422 NALGONDA Devarakonda Iddampally 1 / 6 0 / 6 5 / 6 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
129 23997 NALGONDA Chandur Idikuda 0 / 8 0 / 8 8 / 8 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
