UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Category B Status for Gram Panchayat(s) in HANUMAKONDA District as on 29/04/2025 |
Death Unsigned Requests / Total Requests | Death Unported Requests / Total Requests | Death Correction Requests / Total Requests | Death Non-Available Requests / Total Requests | |||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 201356 | HANUMAKONDA | Kamalapur | Ambala | 3 / 36 | 0 / 36 | 33 / 36 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 2 / 2 | 0 / 2 | 0 / 2 | 2 |
2 | 213609 | HANUMAKONDA | Hasanparthy | Ananthasagar | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
3 | 26621 | HANUMAKONDA | Shayampet | Appaiahpally | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
4 | 277958 | HANUMAKONDA | Shayampet | Arepally | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
5 | 26659 | HANUMAKONDA | Elkathurthi | Arepally | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
6 | 213258 | HANUMAKONDA | Atmakur | Atmakur | 7 / 7 | 0 / 7 | 0 / 7 | 7 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
7 | 201113 | HANUMAKONDA | Elkathurthi | Baopeta | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
8 | 1858 | HANUMAKONDA | Bheemadevarpalle | Bheemdevarapalli | 0 / 77 | 0 / 77 | 77 / 77 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
9 | 201357 | HANUMAKONDA | Kamalapur | Bheempalli | 1 / 6 | 0 / 6 | 5 / 6 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
10 | 213612 | HANUMAKONDA | Hasanparthy | Bironpally | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
11 | 200961 | HANUMAKONDA | Bheemadevarpalle | Bollonipalli | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
12 | 278054 | HANUMAKONDA | Bheemadevarpalle | Chantaiahpally | 0 / 8 | 0 / 8 | 8 / 8 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
13 | 214013 | HANUMAKONDA | Nadikuda | Cherlapalli | 0 / 4 | 4 / 4 | 0 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
14 | 201114 | HANUMAKONDA | Elkathurthi | Chinthalapally | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
15 | 213260 | HANUMAKONDA | DAMERA | Damera | 6 / 6 | 0 / 6 | 0 / 6 | 6 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 4 | 0 / 4 | 4 / 4 | 0 |
16 | 201115 | HANUMAKONDA | Elkathurthi | Damera | 5 / 10 | 0 / 10 | 5 / 10 | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
17 | 201116 | HANUMAKONDA | Elkathurthi | Dandepally | 3 / 10 | 0 / 10 | 7 / 10 | 6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
18 | 201358 | HANUMAKONDA | Kamalapur | Desharajupalle | 0 / 11 | 0 / 11 | 11 / 11 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
19 | 213414 | HANUMAKONDA | Dharmasagar | Dharmapur | 2 / 2 | 0 / 2 | 0 / 2 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
20 | 214015 | HANUMAKONDA | Nadikuda | Dharmaram | 2 / 3 | 0 / 3 | 1 / 3 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
21 | 200963 | HANUMAKONDA | Bheemadevarpalle | Dharmaram | 0 / 20 | 0 / 20 | 20 / 20 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
22 | 213415 | HANUMAKONDA | Dharmasagar | Dharmasagar | 6 / 6 | 0 / 6 | 0 / 6 | 6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 4 | 0 / 4 | 4 / 4 | 0 |
23 | 214155 | HANUMAKONDA | Shayampet | Dongala Singaram | 0 / 6 | 0 / 6 | 6 / 6 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 3 | 0 / 3 | 2 / 3 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
24 | 213262 | HANUMAKONDA | DAMERA | Durgampet | 3 / 3 | 0 / 3 | 0 / 3 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
25 | 201117 | HANUMAKONDA | Elkathurthi | Elkathurthy | 5 / 7 | 0 / 7 | 2 / 7 | 6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
26 | 200964 | HANUMAKONDA | Velair | Erabelli | 3 / 6 | 0 / 6 | 3 / 6 | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
27 | 278072 | HANUMAKONDA | Bheemadevarpalle | Gandhi Nagar | 0 / 31 | 0 / 31 | 31 / 31 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
28 | 214156 | HANUMAKONDA | Shayampet | Gangirenigudem | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
29 | 214243 | HANUMAKONDA | Inavolue | Garimillapalle | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
30 | 214157 | HANUMAKONDA | Shayampet | Gatlakaniparthy | 0 / 22 | 1 / 22 | 21 / 22 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
31 | 200965 | HANUMAKONDA | Bheemadevarpalle | Gatlanarsingapoor | 3 / 69 | 0 / 69 | 66 / 69 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
32 | 278076 | HANUMAKONDA | Bheemadevarpalle | Gollapalli | 0 / 11 | 0 / 11 | 11 / 11 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
33 | 201118 | HANUMAKONDA | Elkathurthi | Gopalpur | 3 / 5 | 0 / 5 | 2 / 5 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
34 | 201359 | HANUMAKONDA | Kamalapur | Gopalpur | 0 / 6 | 0 / 6 | 6 / 6 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 |
35 | 214158 | HANUMAKONDA | Shayampet | Govindapoor | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
36 | 213263 | HANUMAKONDA | Atmakur | Gudepahad | 0 / 1 | 0 / 1 | 1 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
37 | 201360 | HANUMAKONDA | Kamalapur | Gudur | 4 / 21 | 0 / 21 | 17 / 21 | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
38 | 201361 | HANUMAKONDA | Kamalapur | Gunded | 1 / 5 | 0 / 5 | 4 / 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
39 | 201362 | HANUMAKONDA | Kamalapur | Guniparthi | 1 / 14 | 0 / 14 | 13 / 14 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
40 | 26660 | HANUMAKONDA | Elkathurthi | Gunturpally | 0 / 1 | 0 / 1 | 1 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
41 | 214223 | HANUMAKONDA | Inavolue | Inole | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
42 | 201119 | HANUMAKONDA | Elkathurthi | Jagannathapur | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
43 | 213617 | HANUMAKONDA | Hasanparthy | Jaigiri | 1 / 2 | 0 / 2 | 1 / 2 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 |
44 | 201120 | HANUMAKONDA | Elkathurthi | Jeelugula | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
45 | 214225 | HANUMAKONDA | Inavolue | Kakkiralapalle | 5 / 5 | 0 / 5 | 0 / 5 | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
46 | 1471 | HANUMAKONDA | Kamalapur | Kamalapoor | 0 / 59 | 0 / 59 | 59 / 59 | 0 | 2 / 2 | 0 / 2 | 0 / 2 | 2 | 0 / 2 | 1 / 2 | 1 / 2 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
47 | 213265 | HANUMAKONDA | Atmakur | Kamaram | 1 / 5 | 0 / 5 | 4 / 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
48 | 214016 | HANUMAKONDA | Parkal | Kamareddipalle | 3 / 3 | 0 / 3 | 0 / 3 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
49 | 201364 | HANUMAKONDA | Kamalapur | Kaniparthi | 0 / 16 | 0 / 16 | 16 / 16 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
50 | 200966 | HANUMAKONDA | Velair | Kannaram | 3 / 4 | 0 / 4 | 1 / 4 | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
51 | 201365 | HANUMAKONDA | Kamalapur | Kannur | 4 / 14 | 4 / 14 | 6 / 14 | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
52 | 214017 | HANUMAKONDA | Nadikuda | Kantathmkur | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 14 / 17 | 0 / 17 | 3 / 17 | 16 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
53 | 277979 | HANUMAKONDA | Dharmasagar | Karunapuram | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
54 | 214161 | HANUMAKONDA | Shayampet | Katrapalle | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
55 | 278016 | HANUMAKONDA | Dharmasagar | Keshavanagar | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
56 | 201121 | HANUMAKONDA | Elkathurthi | Keshavapur | 4 / 5 | 0 / 5 | 1 / 5 | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 | 0 / 2 | 0 / 2 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
57 | 213266 | HANUMAKONDA | DAMERA | Kogilvai | 5 / 5 | 0 / 5 | 0 / 5 | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 |
58 | 213594 | HANUMAKONDA | Inavolue | Kondaparthy | 0 / 6 | 0 / 6 | 6 / 6 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
59 | 214162 | HANUMAKONDA | Shayampet | Koppula | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
60 | 200968 | HANUMAKONDA | Bheemadevarpalle | Koppur | 0 / 40 | 0 / 40 | 40 / 40 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
61 | 214163 | HANUMAKONDA | Shayampet | Kothagattu Singaram | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
62 | 1867 | HANUMAKONDA | Bheemadevarpalle | Kothakonda | 0 / 46 | 8 / 46 | 38 / 46 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 25 | 0 / 25 | 25 / 25 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
63 | 278094 | HANUMAKONDA | Kamalapur | Kothapalle | 0 / 11 | 0 / 11 | 11 / 11 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
64 | 200970 | HANUMAKONDA | Bheemadevarpalle | Kothapalli | 0 / 106 | 1 / 106 | 105 / 106 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
65 | 214018 | HANUMAKONDA | Nadikuda | Kowkonda | 2 / 3 | 0 / 3 | 1 / 3 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
66 | 213419 | HANUMAKONDA | Dharmasagar | Kyathampalle | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
67 | 278105 | HANUMAKONDA | Kamalapur | Laxmipur | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
68 | 278027 | HANUMAKONDA | Inavolue | Lingamarigudem | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
69 | 201366 | HANUMAKONDA | Kamalapur | Madannapeta | 0 / 11 | 0 / 11 | 11 / 11 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
70 | 213619 | HANUMAKONDA | Hasanparthy | Madipalle | 0 / 2 | 2 / 2 | 0 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 4 | 1 / 4 | 3 / 4 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
71 | 200971 | HANUMAKONDA | Bheemadevarpalle | Mallaram | 0 / 50 | 0 / 50 | 50 / 50 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
72 | 213620 | HANUMAKONDA | Hasanparthy | Mallareddypalle | 4 / 4 | 0 / 4 | 0 / 4 | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
73 | 200972 | HANUMAKONDA | Bheemadevarpalle | Manikyapoor | 0 / 15 | 0 / 15 | 15 / 15 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
74 | 201367 | HANUMAKONDA | Kamalapur | Marripelli | 2 / 6 | 0 / 6 | 4 / 6 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
75 | 201368 | HANUMAKONDA | Kamalapur | Marripelligudem | 2 / 48 | 1 / 48 | 45 / 48 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 3 | 0 / 3 | 1 / 3 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
76 | 213600 | HANUMAKONDA | Inavolue | Mulkalagudem | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
77 | 1465 | HANUMAKONDA | Bheemadevarpalle | Mulkanoor | 0 / 377 | 3 / 377 | 374 / 377 | 0 | 1 / 2 | 0 / 2 | 1 / 2 | 1 | 0 / 19 | 3 / 19 | 16 / 19 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
78 | 200974 | HANUMAKONDA | Bheemadevarpalle | Mustafapoor | 0 / 40 | 0 / 40 | 40 / 40 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
79 | 214022 | HANUMAKONDA | Nadikuda | Musthyalapalle | 2 / 3 | 0 / 3 | 1 / 3 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
80 | 200975 | HANUMAKONDA | Bheemadevarpalle | Mutharam | 0 / 23 | 0 / 23 | 23 / 23 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
81 | 214164 | HANUMAKONDA | Shayampet | Mylaram | 0 / 6 | 0 / 6 | 6 / 6 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
82 | 214023 | HANUMAKONDA | Nadikuda | Nadikuda | 3 / 3 | 0 / 3 | 0 / 3 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
83 | 214024 | HANUMAKONDA | Parkal | Nagaram | 4 / 6 | 0 / 6 | 2 / 6 | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 |
84 | 214230 | HANUMAKONDA | Inavolue | Nandanam | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 2 / 2 | 0 / 2 | 0 / 2 | 2 |
85 | 213424 | HANUMAKONDA | Dharmasagar | Narayanagiri | 2 / 5 | 0 / 5 | 3 / 5 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
86 | 277957 | HANUMAKONDA | Shayampet | Narsimhulapally | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
87 | 213602 | HANUMAKONDA | Inavolue | Narsimulagudem | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
88 | 213272 | HANUMAKONDA | Atmakur | Neerukulla | 7 / 7 | 0 / 7 | 0 / 7 | 7 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
89 | 214165 | HANUMAKONDA | Shayampet | Neredpalle | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
90 | 201369 | HANUMAKONDA | Kamalapur | Nerella | 2 / 9 | 0 / 9 | 7 / 9 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
91 | 277960 | HANUMAKONDA | Shayampet | Noorjahanpally | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
92 | 214231 | HANUMAKONDA | Inavolue | Ontimamidipalle | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
93 | 213274 | HANUMAKONDA | DAMERA | Oorugonda | 2 / 3 | 0 / 3 | 1 / 3 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 |
