UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Category B Status for  Gram Panchayat(s)  in   KARIMNAGAR   District as on  22/03/2025

Death Unsigned Requests / Total Requests Death Unported Requests / Total Requests Death Correction Requests / Total Requests Death Non-Available Requests / Total Requests
Sl.No Reg.Unit Id District Name Mandal Name Office Title Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva
1 201169 KARIMNAGAR Gangadhara Achampally 0 / 0 0 / 0 0 / 0 0 6 / 6 0 / 6 0 / 6 6 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
2 201870 KARIMNAGAR V.SAIDAPUR Akunuru 0 / 10 0 / 10 10 / 10 0 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0
3 201911 KARIMNAGAR SHANKARAPATNAM Ambalpur 3 / 3 0 / 3 0 / 3 3 2 / 21 0 / 21 19 / 21 21 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
4 201871 KARIMNAGAR V.SAIDAPUR Ammanagurthi 1 / 23 0 / 23 22 / 23 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
5 2327 KARIMNAGAR SHANKARAPATNAM Amudalapally 1 / 10 0 / 10 9 / 10 10 0 / 8 0 / 8 8 / 8 8 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2
6 278255 KARIMNAGAR V.SAIDAPUR Arepalli 0 / 12 0 / 12 12 / 12 8 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0
7 201913 KARIMNAGAR SHANKARAPATNAM Arkandla 0 / 0 0 / 0 0 / 0 0 1 / 10 0 / 10 9 / 10 10 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
8 1935 KARIMNAGAR Choppadandi Arnakonda 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
9 201395 KARIMNAGAR Kothapally Asifnagar 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
10 202023 KARIMNAGAR Veenavanka Bethigal 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0
11 201039 KARIMNAGAR Choppadandi Bhoopalapatnam 0 / 6 0 / 6 6 / 6 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
12 201317 KARIMNAGAR Jammikunta Bizigirisharif 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
13 201318 KARIMNAGAR Ellandhakunta Bogampad 0 / 2 0 / 2 2 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
14 2826 KARIMNAGAR V.SAIDAPUR Bommakal 0 / 49 0 / 49 49 / 49 0 14 / 14 0 / 14 0 / 14 14 1 / 1 0 / 1 0 / 1 1 0 / 1 0 / 1 1 / 1 0
15 2265 KARIMNAGAR Karimnagar Bommakal 3 / 839 4 / 839 832 / 839 3 2 / 67 10 / 67 55 / 67 2 2 / 170 10 / 170 158 / 170 2 3 / 4 0 / 4 1 / 4 3
16 201022 KARIMNAGAR Chigurumamidi Bommanapalli 0 / 61 0 / 61 61 / 61 0 1 / 6 0 / 6 5 / 6 1 0 / 1 0 / 1 1 / 1 0 0 / 1 0 / 1 1 / 1 0
17 278152 KARIMNAGAR Huzurabad Bothalapally 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 3 2 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0
18 278155 KARIMNAGAR Veenavanka Bramhanapally 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
19 2977 KARIMNAGAR Gangadhara Burugupally 0 / 5 0 / 5 5 / 5 3 2 / 3 0 / 3 1 / 3 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
20 201319 KARIMNAGAR Ellandhakunta Buzunoor 2 / 4 0 / 4 2 / 4 3 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
21 277934 KARIMNAGAR Ganneruvaram Chakalivanipally 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
22 201040 KARIMNAGAR Choppadandi Chakunta 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
23 202025 KARIMNAGAR Veenavanka Challur 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
24 201400 KARIMNAGAR Karimnagar Chegurthy 3 / 4 0 / 4 1 / 4 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
25 201249 KARIMNAGAR Huzurabad Chelpur 1 / 4 0 / 4 3 / 4 1 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0
26 201602 KARIMNAGAR Manakondur Chenjerla 1 / 2 0 / 2 1 / 2 1 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
27 201401 KARIMNAGAR Karimnagar Cherlabuthkur 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
28 278004 KARIMNAGAR Gangadhara Cherlapally (N) 0 / 1 0 / 1 1 / 1 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
29 1920 KARIMNAGAR Chigurumamidi Chigurumamidi 0 / 32 0 / 32 32 / 32 0 5 / 15 0 / 15 10 / 15 5 0 / 4 0 / 4 4 / 4 0 1 / 2 0 / 2 1 / 2 1
30 277986 KARIMNAGAR Gangadhara Chinna Achampally 0 / 0 0 / 0 0 / 0 0 0 / 9 8 / 9 1 / 9 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
31 201320 KARIMNAGAR Ellandhakunta Chinna Komati Pally 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
32 201250 KARIMNAGAR Huzurabad Chinnapapaiahpalli 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
33 278158 KARIMNAGAR SHANKARAPATNAM Chinthagutta 1 / 5 0 / 5 4 / 5 3 7 / 9 0 / 9 2 / 9 7 1 / 1 0 / 1 0 / 1 1 2 / 2 0 / 2 0 / 2 2
34 201402 KARIMNAGAR Kothapally Chinthakunta 3 / 4 0 / 4 1 / 4 3 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
35 201914 KARIMNAGAR SHANKARAPATNAM Chinthalapally 1 / 1 0 / 1 0 / 1 1 1 / 4 0 / 4 3 / 4 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
36 201043 KARIMNAGAR Choppadandi Desaipet 0 / 4 0 / 4 4 / 4 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
37 2956 KARIMNAGAR Ramadugu Deshrajpalle 3 / 4 0 / 4 1 / 4 3 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
38 201603 KARIMNAGAR Manakondur Devampally 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
39 201252 KARIMNAGAR Huzurabad Dharmarajpalli 0 / 8 0 / 8 8 / 8 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
40 201915 KARIMNAGAR SHANKARAPATNAM Dharmaram 0 / 2 0 / 2 2 / 2 2 1 / 6 0 / 6 5 / 6 6 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
41 201873 KARIMNAGAR V.SAIDAPUR Duddenapalli 1 / 55 0 / 55 54 / 55 1 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
42 201403 KARIMNAGAR Karimnagar Durshed 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
43 2828 KARIMNAGAR V.SAIDAPUR Eklaspur 0 / 20 0 / 20 20 / 20 0 3 / 3 0 / 3 0 / 3 3 1 / 2 0 / 2 1 / 2 1 0 / 0 0 / 0 0 / 0 0
44 2829 KARIMNAGAR V.SAIDAPUR Elabotharam 0 / 33 0 / 33 33 / 33 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
45 202027 KARIMNAGAR Veenavanka Elbaka 0 / 2 0 / 2 2 / 2 1 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0
46 201405 KARIMNAGAR Kothapally Elgandal 11 / 13 0 / 13 2 / 13 13 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
47 2191 KARIMNAGAR Ellandhakunta Ellanthakunta 2 / 8 0 / 8 6 / 8 2 0 / 1 1 / 1 0 / 1 1 0 / 10 0 / 10 10 / 10 0 1 / 7 1 / 7 5 / 7 1
48 201916 KARIMNAGAR SHANKARAPATNAM Erada Pally 7 / 10 0 / 10 3 / 10 10 3 / 27 0 / 27 24 / 27 27 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
49 201406 KARIMNAGAR Karimnagar Fakeerpet 0 / 0 0 / 0 0 / 0 0 5 / 5 0 / 5 0 / 5 5 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0
50 201917 KARIMNAGAR SHANKARAPATNAM Gaddapaka 2 / 14 0 / 14 12 / 14 11 0 / 7 0 / 7 7 / 7 6 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
51 201024 KARIMNAGAR Chigurumamidi Gagireddypally 0 / 7 0 / 7 7 / 7 0 1 / 1 0 / 1 0 / 1 1 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
52 201323 KARIMNAGAR Jammikunta Gandrapally 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0
53 1469 KARIMNAGAR Gangadhara Gangadhara 0 / 3 0 / 3 3 / 3 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
54 201605 KARIMNAGAR Manakondur Gangipally 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
55 200939 KARIMNAGAR Ganneruvaram Ganneruvaram 0 / 8 0 / 8 8 / 8 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 15 0 / 15 15 / 15 0
56 201172 KARIMNAGAR Gangadhara Garshakurthy 1 / 3 0 / 3 2 / 3 1 4 / 4 0 / 4 0 / 4 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
57 201173 KARIMNAGAR Gangadhara Gattubuthukur 2 / 2 0 / 2 0 / 2 2 4 / 5 0 / 5 1 / 5 4 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
58 201606 KARIMNAGAR Manakondur Gattududdenapally 1 / 4 0 / 4 3 / 4 1 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0
59 202029 KARIMNAGAR Veenavanka Ghanmukula 0 / 9 0 / 9 9 / 9 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
60 2830 KARIMNAGAR V.SAIDAPUR Ghanpur 0 / 19 0 / 19 19 / 19 0 1 / 2 0 / 2 1 / 2 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
61 2831 KARIMNAGAR V.SAIDAPUR Godishala 2 / 28 0 / 28 26 / 28 2 3 / 17 0 / 17 14 / 17 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
62 278161 KARIMNAGAR SHANKARAPATNAM Gollapally 2 / 4 0 / 4 2 / 4 3 1 / 4 0 / 4 3 / 4 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
63 201407 KARIMNAGAR Karimnagar Gopalpoor 5 / 5 0 / 5 0 / 5 5 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 2 0 / 2 1 / 2 1
64 201174 KARIMNAGAR Gangadhara Gopalraopally 0 / 0 0 / 0 0 / 0 0 5 / 9 0 / 9 4 / 9 5 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
65 2958 KARIMNAGAR Ramadugu Gopalraopeta 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
66 2832 KARIMNAGAR V.SAIDAPUR Gujjulapalli 0 / 5 0 / 5 5 / 5 0 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
67 201044 KARIMNAGAR Choppadandi Gumlapur 1 / 3 0 / 3 2 / 3 1 13 / 16 0 / 16 3 / 16 13 0 / 0 0 / 0 0 / 0 0 1 / 2 0 / 2 1 / 2 1
68 2959 KARIMNAGAR Ramadugu Gundi 0 / 3 0 / 3 3 / 3 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
69 278222 KARIMNAGAR V.SAIDAPUR Gundlapalli 0 / 7 0 / 7 7 / 7 7 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
70 277963 KARIMNAGAR Chigurumamidi Gunukulapalli 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
71 200945 KARIMNAGAR Ganneruvaram Hanmajipally 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
72 201175 KARIMNAGAR Gangadhara Himmathnagar 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
73 202030 KARIMNAGAR Veenavanka Himmathnagar 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
74 202005 KARIMNAGAR Thimmapur Indiranagar 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2 0 / 1 0 / 1 1 / 1 0
75 201025 KARIMNAGAR Chigurumamidi Indurthy 0 / 52 0 / 52 52 / 52 0 0 / 1 0 / 1 1 / 1 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
76 201918 KARIMNAGAR SHANKARAPATNAM Ippalapally 1 / 3 0 / 3 2 / 3 1 0 / 9 0 / 9 9 / 9 7 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
77 278151 KARIMNAGAR Veenavanka Ippalapally 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0
78 201408 KARIMNAGAR Karimnagar Irukulla 1 / 2 0 / 2 1 / 2 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
79 278010 KARIMNAGAR Gangadhara Islampur 0 / 1 0 / 1 1 / 1 0 1 / 2 0 / 2 1 / 2 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
80 201878 KARIMNAGAR V.SAIDAPUR Jagirpalli 0 / 7 0 / 7 7 / 7 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
81 1843 KARIMNAGAR Ganneruvaram Jangapally 1 / 2 1 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
82 201409 KARIMNAGAR Karimnagar Jublinagar 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
83 201254 KARIMNAGAR Huzurabad Jupaka 3 / 4 0 / 4 1 / 4 3 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0
84 201919 KARIMNAGAR SHANKARAPATNAM Kachapoor 1 / 14 0 / 14 13 / 14 11 1 / 4 0 / 4 3 / 4 3 2 / 2 0 / 2 0 / 2 2 0 / 1 0 / 1 1 / 1 0
85 201177 KARIMNAGAR Gangadhara Kachireddypally 0 / 3 1 / 3 2 / 3 0 0 / 17 10 / 17 7 / 17 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
86 278160 KARIMNAGAR SHANKARAPATNAM Kalvala 1 / 1 0 / 1 0 / 1 1 0 / 2 0 / 2 2 / 2 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
87 201325 KARIMNAGAR Ellandhakunta Kanagarthy 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
88 202031 KARIMNAGAR Veenavanka Kanaparthi 0 / 15 0 / 15 15 / 15 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
89 201255 KARIMNAGAR Huzurabad Kandugula 0 / 9 0 / 9 9 / 9 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0
90 201256 KARIMNAGAR Huzurabad Kankulagidda 0 / 7 0 / 7 7 / 7 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
91 201920 KARIMNAGAR SHANKARAPATNAM Kannapur 3 / 9 1 / 9 5 / 9 8 2 / 16 0 / 16 14 / 16 14 1 / 1 0 / 1 0 / 1 1 0 / 1 0 / 1 1 / 1 0
92 201921 KARIMNAGAR SHANKARAPATNAM Karimpet 5 / 6 0 / 6 1 / 6 5 4 / 21 0 / 21 17 / 21 20 0 / 0 0 / 0 0 / 0 0 1 / 2 0 / 2 1 / 2 1
93 201176 KARIMNAGAR Gangadhara Kasaram 0 / 2 1 / 2 1 / 2 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
94 200948 KARIMNAGAR Ganneruvaram Kasimpeta 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
95 201045 KARIMNAGAR Choppadandi Katnepalle 0 / 0 0 / 0 0 / 0 0 6 / 6 0 / 6 0 / 6 6 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 1
96 201257 KARIMNAGAR Huzurabad Katrapalli 2 / 3 0 / 3 1 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
97 201922 KARIMNAGAR SHANKARAPATNAM Keshavapatnam 6 / 13 0 / 13 7 / 13 6 8 / 64 0 / 64 56 / 64 26 0 / 0 0 / 0 0 / 0 0 3 / 5 0 / 5 2 / 5 3
98 202032 KARIMNAGAR Veenavanka Kistampeta 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
99 201046 KARIMNAGAR Choppadandi Kolimikunta 0 / 0 0 / 0 0 / 0 0 1 / 2 0 / 2 1 / 2 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
100 201178 KARIMNAGAR Gangadhara Kondannapally 2 / 5 0 / 5 3 / 5 2 4 / 8 0 / 8 4 / 8 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
101 202033 KARIMNAGAR Veenavanka Kondapaka 0 / 2 0 / 2 2 / 2 0 1 / 1 0 / 1 0 / 1 1 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
102 201610 KARIMNAGAR Manakondur Kondapalkala 1 / 8 5 / 8 2 / 8 1 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
103 201026 KARIMNAGAR Chigurumamidi Kondapoor 0 / 10 0 / 10 10 / 10 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
104 202034 KARIMNAGAR Veenavanka Korkal 0 / 10 0 / 10 10 / 10 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
105 2337 KARIMNAGAR SHANKARAPATNAM Kothagattu 4 / 16 0 / 16 12 / 16 6 10 / 38 0 / 38 28 / 38 26 1 / 1 0 / 1 0 / 1 1 2 / 5 0 / 5 3 / 5 4
106 202007 KARIMNAGAR Thimmapur Kothapally 4 / 4 0 / 4 0 / 4 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
107 2986 KARIMNAGAR Gangadhara Kurikyala 0 / 0 0 / 0 0 / 0 0 15 / 27 2 / 27 10 / 27 15 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
108 201328 KARIMNAGAR Ellandhakunta Lakmagipally 0 / 4 1 / 4 3 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
109 201027 KARIMNAGAR Chigurumamidi Lambadipalli 0 / 4 0 / 4 4 / 4 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
110 278156 KARIMNAGAR Veenavanka Lasmakkapally 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
111 280834 KARIMNAGAR V.SAIDAPUR Lasmannapalli 0 / 14 0 / 14 14 / 14 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
112 201612 KARIMNAGAR Manakondur Laxmipoor 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
113 2963 KARIMNAGAR Ramadugu Laxmipur 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
114 277996 KARIMNAGAR Gangadhara Lingampally 1 / 2 0 / 2 1 / 2 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
115 201924 KARIMNAGAR SHANKARAPATNAM Lingapur 2 / 3 0 / 3 1 / 3 3 5 / 17 0 / 17 12 / 17 17 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
116 277999 KARIMNAGAR Gangadhara Madhuranagar 0 / 1 0 / 1 1 / 1 0 0 / 37 17 / 37 20 / 37 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
117 201330 KARIMNAGAR Jammikunta Madipally 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
118 278150 KARIMNAGAR Thimmapur Mahatma Nagar 0 / 3 0 / 3 3 / 3 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
119 278159 KARIMNAGAR SHANKARAPATNAM Maktha 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
120 201413 KARIMNAGAR Kothapally Malkapoor 2 / 4 0 / 4 2 / 4 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
121 280836 KARIMNAGAR Ellandhakunta Mallannapalli 0 / 2 0 / 2 2 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
122 278153 KARIMNAGAR Veenavanka Mallannapally 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
123 2988 KARIMNAGAR Gangadhara Mallapur 0 / 0 0 / 0 0 / 0 0 2 / 8 0 / 8 6 / 8 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
124 202009 KARIMNAGAR Thimmapur Mallapur 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
125 201331 KARIMNAGAR Ellandhakunta Mallial 3 / 4 0 / 4 1 / 4 3 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
