UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Category B Status for Municipality(s) in NARAYANPET District as on 18/01/2025 |
Birth Unsigned Requests / Total Requests | Birth Unported Requests / Total Requests | Birth Name Inclusion Requests / Total Requests | Birth Correction Requests / Total Requests | Birth Non-Available Requests / Total Requests | ||||||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 1596 | NARAYANPET | NA | KOSGI MUNICIPALITY | 1 / 254 | 0 / 254 | 253 / 254 | 2 | 35 / 5125 | 420 / 5125 | 4670 / 5125 | 37 | 0 / 20 | 0 / 20 | 20 / 20 | 0 | 24 / 1822 | 99 / 1822 | 1699 / 1822 | 24 | 8 / 3238 | 38 / 3238 | 3192 / 3238 | 9 |
2 | 1601 | NARAYANPET | NA | MAKTHAL MUNICIPALITY | 0 / 70 | 1 / 70 | 69 / 70 | 0 | 10 / 4054 | 259 / 4054 | 3785 / 4054 | 10 | 0 / 50 | 1 / 50 | 49 / 50 | 0 | 8 / 2220 | 33 / 2220 | 2179 / 2220 | 8 | 0 / 2874 | 60 / 2874 | 2814 / 2874 | 1 |
3 | 50038 | NARAYANPET | NA | NARAYANPET MUNICIPALITY | 1 / 202 | 0 / 202 | 201 / 202 | 1 | 58 / 14252 | 845 / 14252 | 13349 / 14252 | 58 | 0 / 140 | 1 / 140 | 139 / 140 | 0 | 15 / 13009 | 178 / 13009 | 12816 / 13009 | 15 | 3 / 6805 | 164 / 6805 | 6638 / 6805 | 5 |
Total | 2 / 526 | 1 / 526 | 523 / 526 | 3 | 103 / 23431 | 1524 / 23431 | 21804 / 23431 | 105 | 0 / 210 | 2 / 210 | 208 / 210 | 0 | 47 / 17051 | 310 / 17051 | 16694 / 17051 | 47 | 11 / 12917 | 262 / 12917 | 12644 / 12917 | 15 |
Note: (a) Report Statistics have been collected on 17/01/2025 18:16 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |