UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Category B Status for Municipality(s) in YADADRI BHUVANAGIRI District as on 30/04/2025 |
Birth Unsigned Requests / Total Requests | Birth Unported Requests / Total Requests | Birth Name Inclusion Requests / Total Requests | Birth Correction Requests / Total Requests | Birth Non-Available Requests / Total Requests | ||||||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 863 | YADADRI BHUVANAGIRI | NA | ALAIR MUNICIPALITY | 0 / 184 | 1 / 184 | 183 / 184 | 0 | 86 / 2107 | 285 / 2107 | 1736 / 2107 | 133 | 0 / 11 | 0 / 11 | 11 / 11 | 0 | 42 / 1975 | 76 / 1975 | 1857 / 1975 | 63 | 20 / 598 | 33 / 598 | 545 / 598 | 20 |
2 | 50040 | YADADRI BHUVANAGIRI | NA | BHONGIR MUNICIPALITY | 0 / 159 | 133 / 159 | 26 / 159 | 0 | 44 / 53710 | 6268 / 53710 | 47398 / 53710 | 45 | 0 / 84 | 33 / 84 | 51 / 84 | 0 | 145 / 14449 | 933 / 14449 | 13371 / 14449 | 145 | 4 / 2960 | 71 / 2960 | 2885 / 2960 | 5 |
3 | 145 | YADADRI BHUVANAGIRI | NA | CHOUTUPPAL MUNICIPALITY | 0 / 147 | 1 / 147 | 146 / 147 | 2 | 0 / 386 | 218 / 386 | 168 / 386 | 0 | 0 / 6588 | 1 / 6588 | 6587 / 6588 | 0 | 0 / 8159 | 30 / 8159 | 8129 / 8159 | 0 | 0 / 530 | 8 / 530 | 522 / 530 | 0 |
4 | 10445 | YADADRI BHUVANAGIRI | NA | MOTHKUR MUNICIPALITY | 0 / 20 | 0 / 20 | 20 / 20 | 0 | 4 / 79 | 70 / 79 | 5 / 79 | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 383 | 3 / 383 | 379 / 383 | 1 | 4 / 270 | 27 / 270 | 239 / 270 | 4 |
5 | 843 | YADADRI BHUVANAGIRI | NA | POCHEMPALLY MUNICIPALITY | 0 / 27 | 1 / 27 | 26 / 27 | 0 | 18 / 238 | 52 / 238 | 168 / 238 | 25 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 6 / 128 | 18 / 128 | 104 / 128 | 6 | 27 / 94 | 8 / 94 | 59 / 94 | 27 |
6 | 864 | YADADRI BHUVANAGIRI | NA | YADAGIRIGUTTA MUNICIPALITY | 0 / 57 | 11 / 57 | 46 / 57 | 0 | 3 / 260 | 206 / 260 | 51 / 260 | 3 | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 7 / 275 | 3 / 275 | 265 / 275 | 7 | 1 / 212 | 3 / 212 | 208 / 212 | 1 |
Total | 0 / 594 | 147 / 594 | 447 / 594 | 2 | 155 / 56780 | 7099 / 56780 | 49526 / 56780 | 210 | 0 / 6686 | 34 / 6686 | 6652 / 6686 | 0 | 201 / 25369 | 1063 / 25369 | 24105 / 25369 | 222 | 56 / 4664 | 150 / 4664 | 4458 / 4664 | 57 |
Note: (a) Report Statistics have been collected on 29/04/2025 18:33 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |