UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Category B Status for Municipality(s) in BHADRADRI KOTHAGUDEM District as on 29/04/2025 |
Birth Unsigned Requests / Total Requests | Birth Unported Requests / Total Requests | Birth Name Inclusion Requests / Total Requests | Birth Correction Requests / Total Requests | Birth Non-Available Requests / Total Requests | ||||||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 30783 | BHADRADRI KOTHAGUDEM | NA | ASWARAOPETA MUNICIPLAITY | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
2 | 1480 | BHADRADRI KOTHAGUDEM | Aswaraopeta | Aswaraopeta | 6 / 8 | 0 / 8 | 2 / 8 | 6 | 18 / 18 | 0 / 18 | 0 / 18 | 18 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 7 / 7 | 0 / 7 | 0 / 7 | 7 | 6 / 6 | 0 / 6 | 0 / 6 | 6 |
3 | 50107 | BHADRADRI KOTHAGUDEM | NA | KOTHAGUDEM MUNICIPALITY | 0 / 427 | 174 / 427 | 253 / 427 | 0 | 0 / 33404 | 2850 / 33404 | 30554 / 33404 | 0 | 0 / 12589 | 52 / 12589 | 12537 / 12589 | 0 | 28 / 31104 | 1572 / 31104 | 29504 / 31104 | 93 | 0 / 3705 | 87 / 3705 | 3618 / 3705 | 0 |
4 | 50128 | BHADRADRI KOTHAGUDEM | NA | MANUGURU MUNICIPALITY | 0 / 365 | 17 / 365 | 348 / 365 | 0 | 7 / 7405 | 969 / 7405 | 6429 / 7405 | 7 | 0 / 724 | 13 / 724 | 711 / 724 | 0 | 2 / 3512 | 140 / 3512 | 3370 / 3512 | 2 | 0 / 1203 | 122 / 1203 | 1081 / 1203 | 1 |
5 | 50108 | BHADRADRI KOTHAGUDEM | NA | PALVANCHA MUNICIPALITY | 0 / 154 | 0 / 154 | 154 / 154 | 0 | 4 / 7489 | 988 / 7489 | 6497 / 7489 | 4 | 0 / 1445 | 10 / 1445 | 1435 / 1445 | 0 | 10 / 6624 | 76 / 6624 | 6538 / 6624 | 12 | 0 / 3980 | 112 / 3980 | 3868 / 3980 | 0 |
6 | 50109 | BHADRADRI KOTHAGUDEM | NA | YELLANDU MUNICIPALITY | 0 / 503 | 5 / 503 | 498 / 503 | 0 | 0 / 4304 | 435 / 4304 | 3869 / 4304 | 0 | 0 / 1440 | 1 / 1440 | 1439 / 1440 | 1 | 0 / 3984 | 39 / 3984 | 3945 / 3984 | 0 | 0 / 789 | 30 / 789 | 759 / 789 | 0 |
Total | 6 / 1457 | 196 / 1457 | 1255 / 1457 | 6 | 29 / 52620 | 5242 / 52620 | 47349 / 52620 | 29 | 0 / 16198 | 76 / 16198 | 16122 / 16198 | 1 | 47 / 45231 | 1827 / 45231 | 43357 / 45231 | 114 | 6 / 9684 | 351 / 9684 | 9327 / 9684 | 7 |
Note: (a) Report Statistics have been collected on 29/04/2025 18:33 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |