UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Category B Status for Municipality(s) in MAHABUBABAD District as on 30/04/2025 |
Birth Unsigned Requests / Total Requests | Birth Unported Requests / Total Requests | Birth Name Inclusion Requests / Total Requests | Birth Correction Requests / Total Requests | Birth Non-Available Requests / Total Requests | ||||||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 1638 | MAHABUBABAD | Kesamudram | DEVARAKADRA MUNICIPALITY (Kesamudram (Stn)) | 2 / 39 | 0 / 39 | 37 / 39 | 2 | 1 / 10 | 6 / 10 | 3 / 10 | 1 | 0 / 9 | 2 / 9 | 7 / 9 | 0 | 2 / 28 | 2 / 28 | 24 / 28 | 7 | 2 / 13 | 6 / 13 | 5 / 13 | 2 |
2 | 10193 | MAHABUBABAD | Kesamudram | DEVARAKADRA MUNICIPALITY (Kesamudram) | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 4 | 2 / 4 | 2 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 3 | 0 / 3 | 2 / 3 | 1 | 4 / 5 | 0 / 5 | 1 / 5 | 4 |
3 | 1628 | MAHABUBABAD | NA | DORNAKAL MUNICIPALITY | 4 / 157 | 0 / 157 | 153 / 157 | 4 | 0 / 5 | 4 / 5 | 1 / 5 | 0 | 0 / 51 | 4 / 51 | 47 / 51 | 0 | 7 / 170 | 11 / 170 | 152 / 170 | 7 | 15 / 850 | 70 / 850 | 765 / 850 | 15 |
4 | 50164 | MAHABUBABAD | NA | MAHABUBABAD MUNICIPALITY | 18 / 585 | 36 / 585 | 531 / 585 | 18 | 29 / 3782 | 597 / 3782 | 3156 / 3782 | 29 | 2 / 16918 | 724 / 16918 | 16192 / 16918 | 3 | 172 / 40008 | 1605 / 40008 | 38231 / 40008 | 173 | 2 / 1864 | 91 / 1864 | 1771 / 1864 | 3 |
5 | 1644 | MAHABUBABAD | NA | MARRIPEDA MUNICIPALITY | 2 / 73 | 20 / 73 | 51 / 73 | 2 | 39 / 322 | 124 / 322 | 159 / 322 | 50 | 1 / 4 | 0 / 4 | 3 / 4 | 1 | 28 / 165 | 6 / 165 | 131 / 165 | 28 | 12 / 300 | 14 / 300 | 274 / 300 | 15 |
6 | 1649 | MAHABUBABAD | NA | THORRUR MUNICIPALITY | 4 / 171 | 0 / 171 | 167 / 171 | 4 | 2 / 136 | 64 / 136 | 70 / 136 | 2 | 0 / 5055 | 9 / 5055 | 5046 / 5055 | 0 | 14 / 6172 | 21 / 6172 | 6137 / 6172 | 14 | 5 / 1477 | 64 / 1477 | 1408 / 1477 | 5 |
Total | 30 / 1027 | 56 / 1027 | 941 / 1027 | 30 | 71 / 4259 | 797 / 4259 | 3391 / 4259 | 82 | 3 / 22037 | 739 / 22037 | 21295 / 22037 | 4 | 224 / 46546 | 1645 / 46546 | 44677 / 46546 | 230 | 40 / 4509 | 245 / 4509 | 4224 / 4509 | 44 |
Note: (a) Report Statistics have been collected on 29/04/2025 18:33 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |