UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Category B Status for Municipality(s) in JANGOAN District as on 29/04/2025 |
Birth Unsigned Requests / Total Requests | Birth Unported Requests / Total Requests | Birth Name Inclusion Requests / Total Requests | Birth Correction Requests / Total Requests | Birth Non-Available Requests / Total Requests | ||||||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 1631 | JANGOAN | Ghanpur(Stn) | Ghanpur Station Municipality | 0 / 65 | 0 / 65 | 65 / 65 | 0 | 1 / 35 | 32 / 35 | 2 / 35 | 1 | 0 / 1154 | 14 / 1154 | 1140 / 1154 | 0 | 16 / 1123 | 30 / 1123 | 1077 / 1123 | 16 | 1 / 540 | 92 / 540 | 447 / 540 | 1 |
2 | 50115 | JANGOAN | NA | JANGAON MUNICIPALITY | 0 / 6194 | 2 / 6194 | 6192 / 6194 | 0 | 8 / 737 | 273 / 737 | 456 / 737 | 8 | 0 / 27020 | 10 / 27020 | 27010 / 27020 | 0 | 15 / 18073 | 660 / 18073 | 17398 / 18073 | 15 | 0 / 2816 | 82 / 2816 | 2734 / 2816 | 0 |
3 | 30781 | JANGOAN | NA | Station Ghanpur Municpality | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 |
Total | 0 / 6259 | 2 / 6259 | 6257 / 6259 | 0 | 9 / 772 | 305 / 772 | 458 / 772 | 9 | 0 / 28174 | 24 / 28174 | 28150 / 28174 | 0 | 31 / 19196 | 690 / 19196 | 18475 / 19196 | 31 | 2 / 3357 | 174 / 3357 | 3181 / 3357 | 2 |
Note: (a) Report Statistics have been collected on 29/04/2025 18:33 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |