UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Category B Status for Municipality(s) in JAGTIAL District as on 22/03/2025 |
Birth Unsigned Requests / Total Requests | Birth Unported Requests / Total Requests | Birth Name Inclusion Requests / Total Requests | Birth Correction Requests / Total Requests | Birth Non-Available Requests / Total Requests | ||||||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 1467 | JAGTIAL | NA | DHARMAPURI MUNICIPALITY | 3 / 43 | 0 / 43 | 40 / 43 | 3 | 5 / 9 | 4 / 9 | 0 / 9 | 5 | 0 / 93 | 1 / 93 | 92 / 93 | 0 | 25 / 300 | 1 / 300 | 274 / 300 | 25 | 10 / 109 | 0 / 109 | 99 / 109 | 10 |
2 | 50101 | JAGTIAL | NA | JAGTIAL MUNICIPALITY | 5 / 2615 | 28 / 2615 | 2582 / 2615 | 5 | 1 / 976 | 275 / 976 | 700 / 976 | 1 | 0 / 71085 | 179 / 71085 | 70906 / 71085 | 0 | 50 / 60538 | 1874 / 60538 | 58614 / 60538 | 194 | 2 / 5367 | 126 / 5367 | 5239 / 5367 | 2 |
3 | 50103 | JAGTIAL | NA | KORUTLA MUNICIPALITY | 3 / 1240 | 12 / 1240 | 1225 / 1240 | 3 | 2 / 259 | 96 / 259 | 161 / 259 | 2 | 0 / 16940 | 646 / 16940 | 16294 / 16940 | 0 | 157 / 14573 | 947 / 14573 | 13469 / 14573 | 157 | 0 / 4574 | 209 / 4574 | 4365 / 4574 | 0 |
4 | 50130 | JAGTIAL | NA | METPALLI MUNICIPALITY | 0 / 250 | 40 / 250 | 210 / 250 | 0 | 0 / 1370 | 336 / 1370 | 1034 / 1370 | 1 | 0 / 17194 | 291 / 17194 | 16903 / 17194 | 0 | 50 / 19873 | 1638 / 19873 | 18185 / 19873 | 58 | 0 / 4000 | 193 / 4000 | 3807 / 4000 | 0 |
5 | 1476 | JAGTIAL | NA | RAIKAL MUNICIPALITY | 1 / 675 | 25 / 675 | 649 / 675 | 1 | 8 / 23 | 1 / 23 | 14 / 23 | 8 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 14 / 547 | 25 / 547 | 508 / 547 | 14 | 5 / 40 | 4 / 40 | 31 / 40 | 5 |
Total | 12 / 4823 | 105 / 4823 | 4706 / 4823 | 12 | 16 / 2637 | 712 / 2637 | 1909 / 2637 | 17 | 0 / 105312 | 1117 / 105312 | 104195 / 105312 | 0 | 296 / 95831 | 4485 / 95831 | 91050 / 95831 | 448 | 17 / 14090 | 532 / 14090 | 13541 / 14090 | 17 |
Note: (a) Report Statistics have been collected on 22/03/2025 02:27 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |