UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Category B Status for Municipality(s) in MANCHERIAL District as on 17/01/2025 |
Birth Unsigned Requests / Total Requests | Birth Unported Requests / Total Requests | Birth Name Inclusion Requests / Total Requests | Birth Correction Requests / Total Requests | Birth Non-Available Requests / Total Requests | ||||||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 50095 | MANCHERIAL | NA | BELLAMPALLY MUNICIPALITY | 4 / 163 | 26 / 163 | 133 / 163 | 4 | 1 / 5233 | 543 / 5233 | 4689 / 5233 | 25 | 0 / 562 | 57 / 562 | 505 / 562 | 0 | 107 / 2087 | 416 / 2087 | 1564 / 2087 | 107 | 3 / 1916 | 24 / 1916 | 1889 / 1916 | 3 |
2 | 10210 | MANCHERIAL | NA | CHENNUR MUNICIPALITY | 13 / 631 | 31 / 631 | 587 / 631 | 13 | 37 / 1504 | 86 / 1504 | 1381 / 1504 | 37 | 0 / 581 | 6 / 581 | 575 / 581 | 0 | 96 / 1937 | 24 / 1937 | 1817 / 1937 | 97 | 10 / 903 | 27 / 903 | 866 / 903 | 10 |
3 | 1743 | MANCHERIAL | NA | KYATHANPALLY MUNICIPALITY | 0 / 1681 | 35 / 1681 | 1646 / 1681 | 0 | 0 / 190 | 59 / 190 | 131 / 190 | 0 | 0 / 133 | 1 / 133 | 132 / 133 | 0 | 2 / 1634 | 76 / 1634 | 1556 / 1634 | 2 | 0 / 1023 | 17 / 1023 | 1006 / 1023 | 0 |
4 | 10234 | MANCHERIAL | NA | LUXETTIPET MUNICIPALITY | 4 / 15 | 3 / 15 | 8 / 15 | 4 | 18 / 438 | 40 / 438 | 380 / 438 | 18 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 16 / 175 | 6 / 175 | 153 / 175 | 16 | 11 / 694 | 12 / 694 | 671 / 694 | 11 |
5 | 50099 | MANCHERIAL | NA | MANCHERIAL MUNICIPALITY | 8 / 1643 | 57 / 1643 | 1578 / 1643 | 8 | 26 / 26332 | 1605 / 26332 | 24701 / 26332 | 27 | 0 / 42066 | 25 / 42066 | 42041 / 42066 | 0 | 550 / 61646 | 921 / 61646 | 60175 / 61646 | 552 | 4 / 4616 | 8 / 4616 | 4604 / 4616 | 4 |
6 | 50098 | MANCHERIAL | NA | MANDAMARRI MUNICIPALITY | 5 / 79 | 6 / 79 | 68 / 79 | 5 | 0 / 2104 | 272 / 2104 | 1832 / 2104 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 6 / 450 | 24 / 450 | 420 / 450 | 6 | 17 / 2252 | 105 / 2252 | 2130 / 2252 | 17 |
7 | 1371 | MANCHERIAL | NA | NASPUR MUNICIPALITY | 0 / 71 | 0 / 71 | 71 / 71 | 0 | 5 / 241 | 35 / 241 | 201 / 241 | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 209 | 3 / 209 | 205 / 209 | 1 | 5 / 250 | 21 / 250 | 224 / 250 | 5 |
Total | 34 / 4283 | 158 / 4283 | 4091 / 4283 | 34 | 87 / 36042 | 2640 / 36042 | 33315 / 36042 | 115 | 0 / 43343 | 89 / 43343 | 43254 / 43343 | 0 | 778 / 68138 | 1470 / 68138 | 65890 / 68138 | 781 | 50 / 11654 | 214 / 11654 | 11390 / 11654 | 50 |
Note: (a) Report Statistics have been collected on 17/01/2025 18:16 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |