UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Category B Status for Municipality(s) in NIRMAL District as on 30/04/2025 |
Birth Unsigned Requests / Total Requests | Birth Unported Requests / Total Requests | Birth Name Inclusion Requests / Total Requests | Birth Correction Requests / Total Requests | Birth Non-Available Requests / Total Requests | ||||||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 50096 | NIRMAL | NA | BHAINSA MUNICIPALITY | 0 / 75 | 22 / 75 | 53 / 75 | 0 | 2 / 33419 | 3497 / 33419 | 29920 / 33419 | 3 | 0 / 722 | 0 / 722 | 722 / 722 | 0 | 43 / 24454 | 786 / 24454 | 23625 / 24454 | 42 | 1 / 2700 | 53 / 2700 | 2646 / 2700 | 1 |
2 | 10226 | NIRMAL | NA | KHANAPUR MUNICIPALITY | 0 / 15 | 4 / 15 | 11 / 15 | 0 | 9 / 14 | 0 / 14 | 5 / 14 | 9 | 0 / 36 | 0 / 36 | 36 / 36 | 0 | 0 / 634 | 28 / 634 | 606 / 634 | 0 | 0 / 395 | 2 / 395 | 393 / 395 | 1 |
3 | 50100 | NIRMAL | NA | NIRMAL MUNICIPALITY | 1 / 599 | 155 / 599 | 443 / 599 | 1 | 671 / 1307 | 445 / 1307 | 191 / 1307 | 671 | 0 / 39240 | 396 / 39240 | 38844 / 39240 | 0 | 130 / 42702 | 1289 / 42702 | 41283 / 42702 | 130 | 1 / 12095 | 404 / 12095 | 11690 / 12095 | 5 |
Total | 1 / 689 | 181 / 689 | 507 / 689 | 1 | 682 / 34740 | 3942 / 34740 | 30116 / 34740 | 683 | 0 / 39998 | 396 / 39998 | 39602 / 39998 | 0 | 173 / 67790 | 2103 / 67790 | 65514 / 67790 | 172 | 2 / 15190 | 459 / 15190 | 14729 / 15190 | 7 |
Note: (a) Report Statistics have been collected on 29/04/2025 18:33 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |