UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Birth Category B Status for  Municipality(s)  in   SANGAREDDY   District as on  29/04/2025

Birth Unsigned Requests / Total Requests Birth Unported Requests / Total Requests Birth Name Inclusion Requests / Total Requests Birth Correction Requests / Total Requests Birth Non-Available Requests / Total Requests
Sl.No Reg.Unit Id District Name Mandal Name Office Title Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva
1 1802 SANGAREDDY NA AMEENPUR MUNICIPALITY 13 / 108 17 / 108 78 / 108 13 9 / 518 67 / 518 442 / 518 9 0 / 9 0 / 9 9 / 9 0 30 / 486 20 / 486 436 / 486 30 16 / 314 25 / 314 273 / 314 16
2 277871 SANGAREDDY Ameenpur AMEENPUR MUNICIPALITY (Dayara) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2
3 206720 SANGAREDDY Ameenpur AMEENPUR MUNICIPALITY (Ilapur) 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
4 206725 SANGAREDDY Ameenpur AMEENPUR MUNICIPALITY (Kistareddipet) 1 / 1 0 / 1 0 / 1 1 7 / 8 1 / 8 0 / 8 8 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
5 206734 SANGAREDDY Ameenpur AMEENPUR MUNICIPALITY (Sultanpur) 0 / 4 1 / 4 3 / 4 0 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
6 1603 SANGAREDDY NA ANDOLE-JOGIPET MUNICIPALITY 0 / 150 4 / 150 146 / 150 0 161 / 1992 154 / 1992 1677 / 1992 156 0 / 12 0 / 12 12 / 12 0 87 / 3968 56 / 3968 3825 / 3968 87 22 / 1259 44 / 1259 1193 / 1259 24
7 1609 SANGAREDDY NA BOLLARAM MUNICIPALITY 0 / 95 0 / 95 95 / 95 0 0 / 15 14 / 15 1 / 15 0 0 / 1 0 / 1 1 / 1 0 0 / 207 1 / 207 206 / 207 0 0 / 27 18 / 27 9 / 27 0
8 30790 SANGAREDDY NA GADDAPOTHARAM MUNICIPALITY 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
9 206332 SANGAREDDY Jinnaram GADDAPOTHARAM MUNICIPALITY (Gaddapotharam) 0 / 2 2 / 2 0 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
10 1793 SANGAREDDY Jinnaram GADDAPOTHARAM MUNICIPALITY (Khazipalle) 0 / 3 2 / 3 1 / 3 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 4 / 4 0 / 4 0 / 4 4
11 206339 SANGAREDDY Jinnaram GADDAPOTHARAM MUNICIPALITY (Madharam) 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
12 206347 SANGAREDDY Jinnaram GADDAPOTHARAM MUNICIPALITY (Wailal) 0 / 7 0 / 7 7 / 7 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
13 1788 SANGAREDDY Gummadidala GUMMADIDALA MUNICIPALITY (Annaram) 0 / 30 0 / 30 30 / 30 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
14 1610 SANGAREDDY Gummadidala GUMMADIDALA MUNICIPALITY (Bonthapalle) 0 / 21 0 / 21 21 / 21 0 1 / 1 0 / 1 0 / 1 1 0 / 1 0 / 1 1 / 1 0 0 / 23 1 / 23 22 / 23 0 0 / 33 2 / 33 31 / 33 0
15 1789 SANGAREDDY Gummadidala GUMMADIDALA MUNICIPALITY (Domadugu) 0 / 11 0 / 11 11 / 11 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0
16 1611 SANGAREDDY Gummadidala GUMMADIDALA MUNICIPALITY (Gummadidala) 0 / 133 1 / 133 132 / 133 0 10 / 26 5 / 26 11 / 26 10 0 / 79 5 / 79 74 / 79 0 11 / 290 11 / 290 268 / 290 11 1 / 113 16 / 113 96 / 113 1
17 30792 SANGAREDDY NA ISNAPUR MUNICIPALITY 0 / 0 0 / 0 0 / 0 0 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
18 206718 SANGAREDDY Patancheru ISNAPUR MUNICIPALITY (Chitkul) 0 / 59 0 / 59 59 / 59 0 0 / 4 4 / 4 0 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 24 0 / 24 24 / 24 0 0 / 11 0 / 11 11 / 11 0
19 1614 SANGAREDDY Patancheru ISNAPUR MUNICIPALITY (Isnapur) 0 / 71 8 / 71 63 / 71 0 4 / 28 24 / 28 0 / 28 4 0 / 3 2 / 3 1 / 3 0 12 / 106 5 / 106 89 / 106 12 0 / 14 2 / 14 12 / 14 0
20 30789 SANGAREDDY NA KOHIR MUNICIPALITY 0 / 0 0 / 0 0 / 0 0 68 / 73 0 / 73 5 / 73 68 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 12 0 / 12 12 / 12 0
21 278894 SANGAREDDY Kohir KOHIR MUNICIPALITY (Kothurpatti Kohir) 0 / 0 0 / 0 0 / 0 0 6 / 21 0 / 21 15 / 21 6 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
22 1612 SANGAREDDY NA NARAYANKHED MUNICIPALITY 0 / 146 94 / 146 52 / 146 0 42 / 6825 442 / 6825 6341 / 6825 46 0 / 1 0 / 1 1 / 1 0 53 / 4634 316 / 4634 4265 / 4634 54 25 / 5626 120 / 5626 5481 / 5626 25
23 50111 SANGAREDDY NA SADASIVAPET MUNICIPALITY 0 / 96 9 / 96 87 / 96 0 16 / 3903 531 / 3903 3356 / 3903 16 0 / 5845 279 / 5845 5566 / 5845 0 41 / 6565 314 / 6565 6210 / 6565 42 4 / 4498 292 / 4498 4202 / 4498 6
24 50112 SANGAREDDY NA SANGAREDDY MUNICIPALITY 3 / 605 5 / 605 597 / 605 3 186 / 18788 1224 / 18788 17378 / 18788 186 0 / 35589 110 / 35589 35479 / 35589 0 176 / 62968 1331 / 62968 61461 / 62968 176 15 / 18486 931 / 18486 17540 / 18486 24
25 1617 SANGAREDDY NA TELLAPUR MUNICIPALITY 13 / 30 0 / 30 17 / 30 13 48 / 272 0 / 272 224 / 272 48 0 / 0 0 / 0 0 / 0 0 2 / 89 0 / 89 87 / 89 2 2 / 307 3 / 307 302 / 307 2
26 206719 SANGAREDDY Patancheru TELLAPUR MUNICIPALITY (Ghanpur) 4 / 9 0 / 9 5 / 9 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
27 206724 SANGAREDDY Patancheru TELLAPUR MUNICIPALITY (Kardanur) 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
28 1615 SANGAREDDY Patancheru TELLAPUR MUNICIPALITY (Muthangi) 0 / 61 0 / 61 61 / 61 0 3 / 7 3 / 7 1 / 7 3 0 / 1 0 / 1 1 / 1 0 2 / 16 8 / 16 6 / 16 2 0 / 3 1 / 3 2 / 3 0
29 243915 SANGAREDDY Patancheru TELLAPUR MUNICIPALITY (Pati) 1 / 1 0 / 1 0 / 1 1 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0
30 50114 SANGAREDDY NA ZAHEERABAD MUNICIPALITY 41 / 321 6 / 321 274 / 321 41 105 / 9344 753 / 9344 8486 / 9344 105 0 / 16440 32 / 16440 16408 / 16440 0 252 / 33196 468 / 33196 32476 / 33196 252 27 / 5256 135 / 5256 5094 / 5256 27
Total 76 / 1975 149 / 1975 1750 / 1975 79 670 / 41832 3222 / 41832 37940 / 41832 670 0 / 57981 428 / 57981 57553 / 57981 0 666 / 112577 2531 / 112577 109380 / 112577 669 118 / 35967 1589 / 35967 34260 / 35967 131

Note: (a) Report Statistics have been collected on   29/04/2025 18:33   and the periodicity of collection is 8 Hourly basis.
(b)  NA = NOT ASSIGNED / APPLICABLE