UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Birth Category B Status for  Municipality(s)  in   MEDCHAL MALKAJIGIRI   District as on  18/02/2025

Birth Unsigned Requests / Total Requests Birth Unported Requests / Total Requests Birth Name Inclusion Requests / Total Requests Birth Correction Requests / Total Requests Birth Non-Available Requests / Total Requests
Sl.No Reg.Unit Id District Name Mandal Name Office Title Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva
1 3228 MEDCHAL MALKAJIGIRI NA DAMMAIGUDA MUNICIPALITY 6 / 84 9 / 84 69 / 84 6 9 / 114 40 / 114 65 / 114 9 0 / 0 0 / 0 0 / 0 0 18 / 358 10 / 358 330 / 358 18 29 / 305 32 / 305 244 / 305 29
2 3225 MEDCHAL MALKAJIGIRI Keesara DAMMAIGUDA MUNICIPALITY (Ankireddy Pally) 0 / 2 0 / 2 2 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 7 0 / 7 7 / 7 0
3 3227 MEDCHAL MALKAJIGIRI Keesara DAMMAIGUDA MUNICIPALITY (Cheeriyal) 1 / 2 0 / 2 1 / 2 1 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 2 / 14 0 / 14 12 / 14 2
4 3230 MEDCHAL MALKAJIGIRI Keesara DAMMAIGUDA MUNICIPALITY (Keesara) 6 / 110 0 / 110 104 / 110 6 36 / 38 0 / 38 2 / 38 36 0 / 0 0 / 0 0 / 0 0 1 / 24 0 / 24 23 / 24 1 27 / 227 0 / 227 200 / 227 27
5 23691 MEDCHAL MALKAJIGIRI Keesara DAMMAIGUDA MUNICIPALITY (Narsampally) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
6 3234 MEDCHAL MALKAJIGIRI Keesara DAMMAIGUDA MUNICIPALITY (Thimmaipally) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0
7 3235 MEDCHAL MALKAJIGIRI Keesara DAMMAIGUDA MUNICIPALITY (Yadgarpally) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 5 0 / 5 5 / 5 0
8 3224 MEDCHAL MALKAJIGIRI NA DHAMMAIGUDA MUNICIPALITY (Ahmedguda) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 7 0 / 7 7 / 7 0
9 3503 MEDCHAL MALKAJIGIRI NA DUNDIGAL MUNICIPALITY 0 / 26 2 / 26 24 / 26 1 22 / 23 1 / 23 0 / 23 22 0 / 0 0 / 0 0 / 0 0 29 / 617 21 / 617 567 / 617 29 7 / 358 17 / 358 334 / 358 7
10 3499 MEDCHAL MALKAJIGIRI NA DUNDIGAL MUNICIPALITY(Bhadurpally) 0 / 5 1 / 5 4 / 5 0 5 / 5 0 / 5 0 / 5 5 0 / 0 0 / 0 0 / 0 0 0 / 41 0 / 41 41 / 41 0 2 / 20 1 / 20 17 / 20 2
11 3500 MEDCHAL MALKAJIGIRI NA DUNDIGAL MUNICIPALITY(Bourampet) 0 / 1 0 / 1 1 / 1 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 49 0 / 49 49 / 49 0 1 / 12 1 / 12 10 / 12 1
12 3501 MEDCHAL MALKAJIGIRI NA DUNDIGAL MUNICIPALITY(Dommara Pochampally) 0 / 4 2 / 4 2 / 4 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 32 0 / 32 32 / 32 0 2 / 6 1 / 6 3 / 6 2
13 3504 MEDCHAL MALKAJIGIRI NA DUNDIGAL MUNICIPALITY(Gagilapur) 0 / 7 0 / 7 7 / 7 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 42 0 / 42 42 / 42 0 0 / 4 1 / 4 3 / 4 0
14 3505 MEDCHAL MALKAJIGIRI NA DUNDIGAL MUNICIPALITY(Mallampet) 0 / 3 1 / 3 2 / 3 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 30 0 / 30 30 / 30 0 1 / 6 1 / 6 4 / 6 1
15 21 MEDCHAL MALKAJIGIRI NA GHATKESAR MUNICIPALITY 5 / 145 109 / 145 31 / 145 5 42 / 163 93 / 163 28 / 163 55 0 / 1 0 / 1 1 / 1 0 44 / 5588 107 / 5588 5437 / 5588 44 1 / 541 2 / 541 538 / 541 4
16 3133 MEDCHAL MALKAJIGIRI Ghatkesar GHATKESAR MUNICIPALITY (Ankushapur) 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
17 3134 MEDCHAL MALKAJIGIRI Ghatkesar GHATKESAR MUNICIPALITY (Aushapur) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
18 3137 MEDCHAL MALKAJIGIRI Ghatkesar GHATKESAR MUNICIPALITY (Edulabad) 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
19 3138 MEDCHAL MALKAJIGIRI Ghatkesar GHATKESAR MUNICIPALITY (Ghanpur) 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 5 0 / 5 5 / 5 0
20 23689 MEDCHAL MALKAJIGIRI Ghatkesar GHATKESAR MUNICIPALITY (Marpallyguda) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
21 3330 MEDCHAL MALKAJIGIRI NA GUNDLAPOCHAMPALLY MUNICIPALITY 0 / 15 2 / 15 13 / 15 0 3 / 59 15 / 59 41 / 59 3 0 / 0 0 / 0 0 / 0 0 7 / 709 0 / 709 702 / 709 7 0 / 40 0 / 40 40 / 40 0
22 3332 MEDCHAL MALKAJIGIRI Medchal GUNDLAPOCHAMPALLY MUNICIPALITY (Muneerabad) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
23 22 MEDCHAL MALKAJIGIRI NA KOMPALLY MUNICIPALITY 1 / 42 1 / 42 40 / 42 1 4 / 94 32 / 94 58 / 94 4 0 / 2015 102 / 2015 1913 / 2015 0 35 / 1543 104 / 1543 1404 / 1543 35 6 / 632 96 / 632 530 / 632 6
24 1663 MEDCHAL MALKAJIGIRI NA MEDCHAL MUNICIPALITY 0 / 832 112 / 832 720 / 832 0 9 / 453 170 / 453 274 / 453 9 0 / 3496 111 / 3496 3385 / 3496 0 9 / 7598 324 / 7598 7265 / 7598 9 0 / 609 69 / 609 540 / 609 0
25 3334 MEDCHAL MALKAJIGIRI Medchal MEDCHAL MUNICIPALITY (Pudoor) 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 2 0 / 2 1 / 2 1
26 3231 MEDCHAL MALKAJIGIRI NA NAGARAM MUNICIPALITY 7 / 330 74 / 330 249 / 330 7 5 / 1969 185 / 1969 1779 / 1969 7 0 / 2 0 / 2 2 / 2 0 9 / 1755 235 / 1755 1511 / 1755 9 6 / 782 132 / 782 644 / 782 6
27 3226 MEDCHAL MALKAJIGIRI Keesara NAGARAM MUNICIPALITY (Bhogaram) 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0 3 / 11 0 / 11 8 / 11 3
28 3229 MEDCHAL MALKAJIGIRI Keesara NAGARAM MUNICIPALITY (Godumakunta) 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 5 0 / 5 4 / 5 1
29 3233 MEDCHAL MALKAJIGIRI Keesara NAGARAM MUNICIPALITY (Rampally Daira) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
30 3232 MEDCHAL MALKAJIGIRI NA NAGARAM MUNICIPALITY(Rampally) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 5 0 / 5 5 / 5 0
31 3148 MEDCHAL MALKAJIGIRI NA POCHARAM MUNICIPALITY 1 / 14 7 / 14 6 / 14 1 7 / 11 3 / 11 1 / 11 7 0 / 0 0 / 0 0 / 0 0 3 / 169 6 / 169 160 / 169 3 5 / 116 15 / 116 96 / 116 5
32 3136 MEDCHAL MALKAJIGIRI Ghatkesar POCHARAM MUNICIPALITY (Chowderguda) 10 / 20 0 / 20 10 / 20 10 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 3 / 5 0 / 5 2 / 5 4 3 / 7 0 / 7 4 / 7 3
33 3140 MEDCHAL MALKAJIGIRI Ghatkesar POCHARAM MUNICIPALITY (Kachivanisingaram) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
34 3142 MEDCHAL MALKAJIGIRI Ghatkesar POCHARAM MUNICIPALITY (Korremul) 0 / 2 0 / 2 2 / 2 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 3 / 4 0 / 4 1 / 4 3
35 3150 MEDCHAL MALKAJIGIRI Ghatkesar POCHARAM MUNICIPALITY (Venkatapur) 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 2 / 7 0 / 7 5 / 7 4 0 / 0 0 / 0 0 / 0 0
36 3139 MEDCHAL MALKAJIGIRI NA POCHARAM MUNICIPALITY(Ismailkhanguda) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
37 3145 MEDCHAL MALKAJIGIRI NA POCHARAM MUNICIPALITY(Narepally) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 8 0 / 8 8 / 8 0
38 3151 MEDCHAL MALKAJIGIRI NA POCHARAM MUNICIPALITY(Yamnampet) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 4 0 / 4 4 / 4 0
39 3579 MEDCHAL MALKAJIGIRI NA THUMKUNTA MUNICIPALITY 0 / 1 0 / 1 1 / 1 0 109 / 164 1 / 164 54 / 164 109 0 / 0 0 / 0 0 / 0 0 0 / 28 0 / 28 28 / 28 0 46 / 208 1 / 208 161 / 208 46
40 23697 MEDCHAL MALKAJIGIRI Shamirpet THUMKUNTA MUNICIPALITY (Babaguda) 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
41 3564 MEDCHAL MALKAJIGIRI Shamirpet THUMKUNTA MUNICIPALITY (Bomraspet) 1 / 6 0 / 6 5 / 6 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 12 0 / 12 12 / 12 0
42 3578 MEDCHAL MALKAJIGIRI Shamirpet THUMKUNTA MUNICIPALITY (Shameerpet) 0 / 16 0 / 16 16 / 16 0 5 / 5 0 / 5 0 / 5 5 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 25 / 143 1 / 143 117 / 143 25
Total 40 / 1672 320 / 1672 1312 / 1672 44 270 / 3112 540 / 3112 2302 / 3112 285 0 / 5514 213 / 5514 5301 / 5514 0 162 / 18600 807 / 18600 17631 / 18600 165 173 / 4122 370 / 4122 3579 / 4122 176

Note: (a) Report Statistics have been collected on   18/02/2025 10:23   and the periodicity of collection is 8 Hourly basis.
(b)  NA = NOT ASSIGNED / APPLICABLE