UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Category B Status for Municipality(s) in KHAMMAM District as on 06/12/2024 |
Birth Unsigned Requests / Total Requests | Birth Unported Requests / Total Requests | Birth Name Inclusion Requests / Total Requests | Birth Correction Requests / Total Requests | Birth Non-Available Requests / Total Requests | ||||||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 1495 | KHAMMAM | NA | MADHIRA MUNICIPALITY | 0 / 194 | 12 / 194 | 182 / 194 | 0 | 6 / 233 | 143 / 233 | 84 / 233 | 6 | 0 / 246 | 2 / 246 | 244 / 246 | 0 | 10 / 10982 | 123 / 10982 | 10849 / 10982 | 11 | 5 / 5026 | 89 / 5026 | 4932 / 5026 | 5 |
2 | 50129 | KHAMMAM | NA | SATTUPALLI MUNICIPALITY | 0 / 2267 | 3 / 2267 | 2264 / 2267 | 0 | 0 / 25198 | 1873 / 25198 | 23325 / 25198 | 0 | 0 / 2559 | 44 / 2559 | 2515 / 2559 | 0 | 1 / 15223 | 329 / 15223 | 14893 / 15223 | 1 | 0 / 3549 | 70 / 3549 | 3479 / 3549 | 1 |
3 | 1500 | KHAMMAM | NA | WYRA MUNICIPALITY | 0 / 79 | 2 / 79 | 77 / 79 | 0 | 3 / 991 | 292 / 991 | 696 / 991 | 3 | 0 / 1895 | 24 / 1895 | 1871 / 1895 | 0 | 3 / 4312 | 121 / 4312 | 4188 / 4312 | 3 | 0 / 2396 | 81 / 2396 | 2315 / 2396 | 0 |
Total | 0 / 2540 | 17 / 2540 | 2523 / 2540 | 0 | 9 / 26422 | 2308 / 26422 | 24105 / 26422 | 9 | 0 / 4700 | 70 / 4700 | 4630 / 4700 | 0 | 14 / 30517 | 573 / 30517 | 29930 / 30517 | 15 | 5 / 10971 | 240 / 10971 | 10726 / 10971 | 6 |
Note: (a) Report Statistics have been collected on 06/12/2024 03:03 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |