UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Birth Category B Status for  Municipality(s)  in   KHAMMAM   District as on  29/04/2025

Birth Unsigned Requests / Total Requests Birth Unported Requests / Total Requests Birth Name Inclusion Requests / Total Requests Birth Correction Requests / Total Requests Birth Non-Available Requests / Total Requests
Sl.No Reg.Unit Id District Name Mandal Name Office Title Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva
1 30782 KHAMMAM NA EDULAPURAM MUNICIPALITY 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 11 0 / 11 11 / 11 0
2 21525 KHAMMAM Khammam Rural EDULAPURAM MUNICIPALITY (Chinna Venkatagiri) 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 3 / 7 0 / 7 4 / 7 3
3 21504 KHAMMAM Khammam Rural EDULAPURAM MUNICIPALITY (Edulapuram) 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 4 / 11 0 / 11 7 / 11 4
4 21507 KHAMMAM Khammam Rural EDULAPURAM MUNICIPALITY (Gudimalla) 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 4 0 / 4 4 / 4 0
5 21509 KHAMMAM Khammam Rural EDULAPURAM MUNICIPALITY (Gurralapadu) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
6 21514 KHAMMAM Khammam Rural EDULAPURAM MUNICIPALITY (Maddulapalli) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 6 0 / 6 6 / 6 0
7 21516 KHAMMAM Khammam Rural EDULAPURAM MUNICIPALITY (Muthagudem) 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
8 1490 KHAMMAM Khammam Rural EDULAPURAM MUNICIPALITY (Peddathanda) 31 / 45 0 / 45 14 / 45 31 24 / 116 4 / 116 88 / 116 24 2 / 3 0 / 3 1 / 3 2 9 / 56 2 / 56 45 / 56 11 60 / 82 9 / 82 13 / 82 60
9 21523 KHAMMAM Khammam Rural EDULAPURAM MUNICIPALITY (Teldarupalli) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
10 1495 KHAMMAM NA MADHIRA MUNICIPALITY 0 / 198 13 / 198 185 / 198 0 10 / 238 143 / 238 85 / 238 10 0 / 246 2 / 246 244 / 246 0 5 / 11362 148 / 11362 11209 / 11362 6 7 / 5171 97 / 5171 5067 / 5171 7
11 50129 KHAMMAM NA SATTUPALLI MUNICIPALITY 0 / 2278 3 / 2278 2275 / 2278 0 0 / 25198 1873 / 25198 23325 / 25198 0 0 / 2559 44 / 2559 2515 / 2559 0 0 / 17356 343 / 17356 17013 / 17356 0 0 / 3571 72 / 3571 3499 / 3571 1
12 1500 KHAMMAM NA WYRA MUNICIPALITY 0 / 79 2 / 79 77 / 79 0 16 / 1146 293 / 1146 837 / 1146 16 0 / 1895 24 / 1895 1871 / 1895 0 6 / 4905 123 / 4905 4776 / 4905 6 3 / 2513 83 / 2513 2427 / 2513 3
Total 34 / 2608 18 / 2608 2556 / 2608 34 52 / 26700 2313 / 26700 24335 / 26700 52 2 / 4703 70 / 4703 4631 / 4703 2 20 / 33679 616 / 33679 33043 / 33679 23 77 / 11378 261 / 11378 11040 / 11378 78

Note: (a) Report Statistics have been collected on   29/04/2025 18:33   and the periodicity of collection is 8 Hourly basis.
(b)  NA = NOT ASSIGNED / APPLICABLE