UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Birth Category B Status for  Municipality(s)  in   KARIMNAGAR   District as on  18/01/2025

Birth Unsigned Requests / Total Requests Birth Unported Requests / Total Requests Birth Name Inclusion Requests / Total Requests Birth Correction Requests / Total Requests Birth Non-Available Requests / Total Requests
Sl.No Reg.Unit Id District Name Mandal Name Office Title Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva
1 1466 KARIMNAGAR NA CHOPPADANDI MUNICIPALITY 0 / 44 3 / 44 41 / 44 0 1 / 414 35 / 414 378 / 414 1 0 / 77 3 / 77 74 / 77 0 5 / 176 1 / 176 170 / 176 5 2 / 86 6 / 86 78 / 86 2
2 328 KARIMNAGAR NA HUZURABAD MUNICIPALITY 3 / 2634 158 / 2634 2473 / 2634 3 0 / 372 124 / 372 248 / 372 0 0 / 9869 552 / 9869 9317 / 9869 0 103 / 12126 780 / 12126 11243 / 12126 103 5 / 3357 214 / 3357 3138 / 3357 5
3 50166 KARIMNAGAR NA JAMMIKUNTA MUNICIPALITY 4 / 7776 9 / 7776 7763 / 7776 4 0 / 383 59 / 383 324 / 383 0 0 / 4814 0 / 4814 4814 / 4814 0 39 / 6518 106 / 6518 6373 / 6518 46 0 / 1302 16 / 1302 1286 / 1302 0
4 138 KARIMNAGAR NA KOTHAPALLI MUNICIPALITY 0 / 12 4 / 12 8 / 12 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 25 0 / 25 25 / 25 0 3 / 40 3 / 40 34 / 40 3
5 2129 KARIMNAGAR NA KOTHAPALLY MUNICIPALITY 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 10 0 / 10 10 / 10 0
Total 7 / 10466 174 / 10466 10285 / 10466 7 1 / 1169 218 / 1169 950 / 1169 1 0 / 14760 555 / 14760 14205 / 14760 0 147 / 18845 887 / 18845 17811 / 18845 154 10 / 4795 239 / 4795 4546 / 4795 10

Note: (a) Report Statistics have been collected on   17/01/2025 18:16   and the periodicity of collection is 8 Hourly basis.
(b)  NA = NOT ASSIGNED / APPLICABLE