UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Category B Status for Municipality(s) in NIZAMABAD District as on 17/01/2025 |
Birth Unsigned Requests / Total Requests | Birth Unported Requests / Total Requests | Birth Name Inclusion Requests / Total Requests | Birth Correction Requests / Total Requests | Birth Non-Available Requests / Total Requests | ||||||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 10090 | NIZAMABAD | NA | ARMOOR MUNICIPALITY(Mamidipalle) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 12 | 0 / 12 | 12 / 12 | 0 |
2 | 1750 | NIZAMABAD | NA | ARMOOR MUNICIPALITY(Perkit) | 0 / 55 | 1 / 55 | 54 / 55 | 0 | 56 / 281 | 34 / 281 | 191 / 281 | 56 | 25 / 53 | 2 / 53 | 26 / 53 | 25 | 3 / 9 | 0 / 9 | 6 / 9 | 3 | 23 / 94 | 1 / 94 | 70 / 94 | 23 |
3 | 50126 | NIZAMABAD | NA | ARMUR MUNICIPALITY | 3 / 354 | 45 / 354 | 306 / 354 | 3 | 17 / 2127 | 722 / 2127 | 1388 / 2127 | 17 | 0 / 20085 | 225 / 20085 | 19860 / 20085 | 1 | 330 / 24615 | 1382 / 24615 | 22903 / 24615 | 337 | 73 / 5335 | 212 / 5335 | 5050 / 5335 | 75 |
4 | 1546 | NIZAMABAD | NA | BHEEMGAL MUNICIPALITY | 0 / 106 | 3 / 106 | 103 / 106 | 0 | 3 / 202 | 70 / 202 | 129 / 202 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 5 / 233 | 8 / 233 | 220 / 233 | 5 | 5 / 958 | 18 / 958 | 935 / 958 | 5 |
5 | 50044 | NIZAMABAD | NA | BODHAN MUNICIPALITY | 7 / 1167 | 43 / 1167 | 1117 / 1167 | 7 | 114 / 6824 | 1218 / 6824 | 5492 / 6824 | 114 | 0 / 15115 | 80 / 15115 | 15035 / 15115 | 0 | 253 / 15367 | 402 / 15367 | 14712 / 15367 | 254 | 57 / 6560 | 327 / 6560 | 6176 / 6560 | 58 |
Total | 10 / 1682 | 92 / 1682 | 1580 / 1682 | 10 | 190 / 9434 | 2044 / 9434 | 7200 / 9434 | 190 | 25 / 35253 | 307 / 35253 | 34921 / 35253 | 26 | 591 / 40224 | 1792 / 40224 | 37841 / 40224 | 599 | 158 / 12959 | 558 / 12959 | 12243 / 12959 | 161 |
Note: (a) Report Statistics have been collected on 17/01/2025 18:16 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |