UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Category B Status for Municipality(s) in NIZAMABAD District as on 29/04/2025 |
Birth Unsigned Requests / Total Requests | Birth Unported Requests / Total Requests | Birth Name Inclusion Requests / Total Requests | Birth Correction Requests / Total Requests | Birth Non-Available Requests / Total Requests | ||||||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 10090 | NIZAMABAD | NA | ARMOOR MUNICIPALITY(Mamidipalle) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 12 | 0 / 12 | 12 / 12 | 0 |
2 | 1750 | NIZAMABAD | NA | ARMOOR MUNICIPALITY(Perkit) | 0 / 55 | 1 / 55 | 54 / 55 | 0 | 56 / 281 | 34 / 281 | 191 / 281 | 56 | 25 / 53 | 2 / 53 | 26 / 53 | 25 | 3 / 9 | 0 / 9 | 6 / 9 | 3 | 23 / 94 | 1 / 94 | 70 / 94 | 23 |
3 | 50126 | NIZAMABAD | NA | ARMUR MUNICIPALITY | 1 / 362 | 55 / 362 | 306 / 362 | 1 | 41 / 2151 | 722 / 2151 | 1388 / 2151 | 41 | 0 / 20085 | 225 / 20085 | 19860 / 20085 | 1 | 81 / 27307 | 1891 / 27307 | 25335 / 27307 | 81 | 102 / 5547 | 223 / 5547 | 5222 / 5547 | 104 |
4 | 1546 | NIZAMABAD | NA | BHEEMGAL MUNICIPALITY | 0 / 106 | 3 / 106 | 103 / 106 | 0 | 1 / 241 | 74 / 241 | 166 / 241 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 260 | 15 / 260 | 243 / 260 | 2 | 1 / 1009 | 27 / 1009 | 981 / 1009 | 1 |
5 | 50044 | NIZAMABAD | NA | BODHAN MUNICIPALITY | 14 / 1181 | 43 / 1181 | 1124 / 1181 | 14 | 132 / 6961 | 1225 / 6961 | 5604 / 6961 | 132 | 0 / 15115 | 80 / 15115 | 15035 / 15115 | 0 | 290 / 16796 | 457 / 16796 | 16049 / 16796 | 291 | 60 / 6716 | 331 / 6716 | 6325 / 6716 | 61 |
Total | 15 / 1704 | 102 / 1704 | 1587 / 1704 | 15 | 230 / 9634 | 2055 / 9634 | 7349 / 9634 | 230 | 25 / 35253 | 307 / 35253 | 34921 / 35253 | 26 | 376 / 44372 | 2363 / 44372 | 41633 / 44372 | 377 | 186 / 13378 | 582 / 13378 | 12610 / 13378 | 189 |
Note: (a) Report Statistics have been collected on 29/04/2025 18:33 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |