UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Birth Category B Status for  Municipality(s)  in   RANGAREDDY   District as on  17/01/2025

Birth Unsigned Requests / Total Requests Birth Unported Requests / Total Requests Birth Name Inclusion Requests / Total Requests Birth Correction Requests / Total Requests Birth Non-Available Requests / Total Requests
Sl.No Reg.Unit Id District Name Mandal Name Office Title Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva
1 3179 RANGAREDDY NA ADIBATLA MUNICIPALITY 1 / 8 0 / 8 7 / 8 1 32 / 267 0 / 267 235 / 267 32 0 / 0 0 / 0 0 / 0 0 1 / 11 0 / 11 10 / 11 1 38 / 372 0 / 372 334 / 372 39
2 1589 RANGAREDDY NA AMANGAL MUNICIPALITY 3 / 47 11 / 47 33 / 47 3 432 / 2769 0 / 2769 2337 / 2769 432 0 / 0 0 / 0 0 / 0 0 29 / 372 8 / 372 335 / 372 29 194 / 2195 7 / 2195 1994 / 2195 196
3 50183 RANGAREDDY NA IBRAHIMPATNAM MUNICIPALITY 16 / 101 0 / 101 85 / 101 16 58 / 3163 363 / 3163 2742 / 3163 58 1 / 5 0 / 5 4 / 5 1 50 / 1339 12 / 1339 1277 / 1339 50 9 / 1264 62 / 1264 1193 / 1264 9
4 3523 RANGAREDDY NA JALPALLY MUNICIPALITY 9 / 556 0 / 556 547 / 556 9 27 / 734 96 / 734 611 / 734 27 0 / 0 0 / 0 0 / 0 0 1 / 119 0 / 119 118 / 119 1 6 / 265 32 / 265 227 / 265 6
5 1809 RANGAREDDY NA KOTHUR MUNICIPALITY 0 / 9 0 / 9 9 / 9 0 5 / 938 35 / 938 898 / 938 6 0 / 0 0 / 0 0 / 0 0 2 / 244 1 / 244 241 / 244 2 0 / 92 0 / 92 92 / 92 0
6 3514 RANGAREDDY NA MANIKONDA MUNICIPALITY 0 / 31 0 / 31 31 / 31 0 5 / 524 48 / 524 471 / 524 5 0 / 0 0 / 0 0 / 0 0 25 / 846 19 / 846 802 / 846 25 5 / 218 16 / 218 197 / 218 5
7 3516 RANGAREDDY NA MANIKONDA MUNICIPALITY(Neknampur) 0 / 0 0 / 0 0 / 0 0 0 / 1 1 / 1 0 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 3 / 3 0 / 3 0 / 3 3
8 3518 RANGAREDDY NA MANIKONDA MUNICIPALITY(Puppalguda) 0 / 8 0 / 8 8 / 8 0 1 / 15 13 / 15 1 / 15 1 0 / 0 0 / 0 0 / 0 0 0 / 32 2 / 32 30 / 32 0 1 / 20 13 / 20 6 / 20 1
9 3515 RANGAREDDY NA Narsingi Municipality 0 / 465 1 / 465 464 / 465 0 25 / 666 29 / 666 612 / 666 25 0 / 0 0 / 0 0 / 0 0 0 / 424 6 / 424 418 / 424 0 0 / 349 18 / 349 331 / 349 0
10 3508 RANGAREDDY NA Narsingi Municipality (Gandipet) 0 / 2693 1 / 2693 2692 / 2693 0 6 / 6 0 / 6 0 / 6 6 0 / 0 0 / 0 0 / 0 0 2 / 1027 56 / 1027 969 / 1027 2 13 / 16 0 / 16 3 / 16 13
11 3510 RANGAREDDY NA Narsingi Municipality (Khanapur) 11 / 2346 1 / 2346 2334 / 2346 11 2 / 4 0 / 4 2 / 4 2 0 / 0 0 / 0 0 / 0 0 0 / 973 59 / 973 914 / 973 0 2 / 2 0 / 2 0 / 2 2
12 3512 RANGAREDDY NA Narsingi Municipality (Kokapet) 0 / 268 1 / 268 267 / 268 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 95 3 / 95 92 / 95 0 1 / 2 0 / 2 1 / 2 1
13 3513 RANGAREDDY NA Narsingi Municipality (Manchirevula) 0 / 1619 0 / 1619 1619 / 1619 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 1 / 735 21 / 735 713 / 735 1 0 / 1 1 / 1 0 / 1 0
14 3519 RANGAREDDY NA Narsingi Municipality (Vattinagulapally) 0 / 2294 0 / 2294 2294 / 2294 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 1 / 1073 60 / 1073 1012 / 1073 1 0 / 1 0 / 1 1 / 1 0
15 30777 RANGAREDDY NA Notified Area Committee (NAC) 0 / 0 0 / 0 0 / 0 0 7 / 9 2 / 9 0 / 9 7 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 7 / 8 0 / 8 1 / 8 7
16 50184 RANGAREDDY NA PEDDA AMBERPET MUNICIPALITY 0 / 4 0 / 4 4 / 4 0 2 / 726 84 / 726 640 / 726 4 0 / 3 0 / 3 3 / 3 0 1 / 87 9 / 87 77 / 87 4 0 / 1056 59 / 1056 997 / 1056 0
17 3154 RANGAREDDY Abdullapurmet PEDDA AMBERPET MUNICIPALITY (Bacharam) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 3 / 3 0 / 3 0 / 3 3 1 / 12 0 / 12 11 / 12 1
18 3161 RANGAREDDY Abdullapurmet PEDDA AMBERPET MUNICIPALITY (Gowrelli) 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
19 3173 RANGAREDDY Abdullapurmet PEDDA AMBERPET MUNICIPALITY (Qutbullapur) 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 4 0 / 4 3 / 4 1
20 3176 RANGAREDDY Abdullapurmet PEDDA AMBERPET MUNICIPALITY (Tharamatipet) 5 / 5 0 / 5 0 / 5 5 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 6 0 / 6 6 / 6 0
21 50176 RANGAREDDY NA SHADNAGAR MUNICIPALITY 22 / 198 112 / 198 64 / 198 22 84 / 10030 606 / 10030 9340 / 10030 84 0 / 4844 43 / 4844 4801 / 4844 0 44 / 12388 139 / 12388 12205 / 12388 44 10 / 7395 269 / 7395 7116 / 7395 11
22 1810 RANGAREDDY NA SHAMSHABAD MUNICIPALITY 37 / 126 49 / 126 40 / 126 37 79 / 3674 429 / 3674 3166 / 3674 79 0 / 8 4 / 8 4 / 8 0 88 / 2692 170 / 2692 2434 / 2692 88 30 / 2548 243 / 2548 2275 / 2548 30
23 25633 RANGAREDDY Shamshabad SHAMSHABAD MUNICIPALITY (Bahadurguda) 0 / 0 0 / 0 0 / 0 0 5 / 21 0 / 21 16 / 21 5 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2
24 3583 RANGAREDDY Shamshabad SHAMSHABAD MUNICIPALITY (Chinnagolkonda) 0 / 0 0 / 0 0 / 0 0 2 / 28 0 / 28 26 / 28 2 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 1 / 1 0 / 1 0 / 1 1
25 3585 RANGAREDDY Shamshabad SHAMSHABAD MUNICIPALITY (Ghansmiyaguda) 0 / 6 0 / 6 6 / 6 0 1 / 36 0 / 36 35 / 36 1 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0
26 3586 RANGAREDDY Shamshabad SHAMSHABAD MUNICIPALITY (Hamidullanagar) 0 / 0 0 / 0 0 / 0 0 4 / 14 0 / 14 10 / 14 4 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
27 3598 RANGAREDDY Shamshabad SHAMSHABAD MUNICIPALITY (Peddagolkonda) 0 / 2 0 / 2 2 / 2 0 5 / 26 0 / 26 21 / 26 5 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
28 25640 RANGAREDDY Shamshabad SHAMSHABAD MUNICIPALITY (Rasheedguda) 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
29 3590 RANGAREDDY NA SHAMSHABAD MUNICIPALITY(Kothwalguda) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
30 3602 RANGAREDDY NA SHAMSHABAD MUNICIPALITY(Satamrai) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
31 3605 RANGAREDDY NA SHAMSHABAD MUNICIPALITY(Tondpalli) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
32 16 RANGAREDDY NA SHANKERPALLY MUNICIPALITY 3 / 411 0 / 411 408 / 411 3 24 / 73 24 / 73 25 / 73 27 0 / 28 0 / 28 28 / 28 0 113 / 2732 52 / 2732 2567 / 2732 113 14 / 2794 50 / 2794 2730 / 2794 14
33 3285 RANGAREDDY NA THUKKUGUDA MUNICIPALITY 1 / 86 7 / 86 78 / 86 1 5 / 859 135 / 859 719 / 859 5 0 / 0 0 / 0 0 / 0 0 18 / 383 13 / 383 352 / 383 19 4 / 459 11 / 459 444 / 459 5
34 3270 RANGAREDDY Maheswaram THUKKUGUDA MUNICIPALITY (Harshaguda) 0 / 2 0 / 2 2 / 2 0 2 / 30 0 / 30 28 / 30 2 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 0 / 1 0 / 1 1 / 1 0
35 3178 RANGAREDDY NA TURKAYAMJAL MUNICIPALITY 7 / 51 4 / 51 40 / 51 8 27 / 455 49 / 455 379 / 455 27 0 / 0 0 / 0 0 / 0 0 8 / 390 16 / 390 366 / 390 11 2 / 371 42 / 371 327 / 371 2
Total 118 / 11339 187 / 11339 11034 / 11339 119 844 / 25074 1914 / 25074 22316 / 25074 850 1 / 4888 47 / 4888 4840 / 4888 1 387 / 25972 646 / 25972 24939 / 25972 394 344 / 19462 823 / 19462 18295 / 19462 349

Note: (a) Report Statistics have been collected on   17/01/2025 18:16   and the periodicity of collection is 8 Hourly basis.
(b)  NA = NOT ASSIGNED / APPLICABLE