UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Birth Category B Status for  Municipality(s)  in   RANGAREDDY   District as on  29/04/2025

Birth Unsigned Requests / Total Requests Birth Unported Requests / Total Requests Birth Name Inclusion Requests / Total Requests Birth Correction Requests / Total Requests Birth Non-Available Requests / Total Requests
Sl.No Reg.Unit Id District Name Mandal Name Office Title Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva
1 3179 RANGAREDDY NA ADIBATLA MUNICIPALITY 0 / 8 0 / 8 8 / 8 1 39 / 279 0 / 279 240 / 279 39 0 / 0 0 / 0 0 / 0 0 0 / 13 0 / 13 13 / 13 0 40 / 381 0 / 381 341 / 381 41
2 1589 RANGAREDDY NA AMANGAL MUNICIPALITY 7 / 52 11 / 52 34 / 52 7 460 / 2989 0 / 2989 2529 / 2989 460 0 / 0 0 / 0 0 / 0 0 37 / 445 10 / 445 398 / 445 37 211 / 2424 9 / 2424 2204 / 2424 213
3 50183 RANGAREDDY NA IBRAHIMPATNAM MUNICIPALITY 3 / 106 15 / 106 88 / 106 3 74 / 3480 363 / 3480 3043 / 3480 74 0 / 5 0 / 5 5 / 5 0 58 / 1564 19 / 1564 1487 / 1564 58 17 / 1387 65 / 1387 1305 / 1387 17
4 3523 RANGAREDDY NA JALPALLY MUNICIPALITY 10 / 710 0 / 710 700 / 710 10 35 / 766 96 / 766 635 / 766 35 0 / 0 0 / 0 0 / 0 0 8 / 140 0 / 140 132 / 140 8 5 / 292 33 / 292 254 / 292 5
5 1809 RANGAREDDY NA KOTHUR MUNICIPALITY 0 / 11 0 / 11 11 / 11 0 7 / 1000 35 / 1000 958 / 1000 7 0 / 0 0 / 0 0 / 0 0 2 / 423 2 / 423 419 / 423 2 0 / 97 0 / 97 97 / 97 0
6 3514 RANGAREDDY NA MANIKONDA MUNICIPALITY 0 / 38 0 / 38 38 / 38 0 0 / 527 51 / 527 476 / 527 0 0 / 0 0 / 0 0 / 0 0 23 / 956 33 / 956 900 / 956 23 6 / 244 17 / 244 221 / 244 6
7 3516 RANGAREDDY NA MANIKONDA MUNICIPALITY(Neknampur) 0 / 0 0 / 0 0 / 0 0 0 / 1 1 / 1 0 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 3 / 3 0 / 3 0 / 3 3
8 3518 RANGAREDDY NA MANIKONDA MUNICIPALITY(Puppalguda) 0 / 8 0 / 8 8 / 8 0 0 / 16 15 / 16 1 / 16 0 0 / 0 0 / 0 0 / 0 0 1 / 35 3 / 35 31 / 35 1 6 / 26 13 / 26 7 / 26 6
9 30788 RANGAREDDY NA MOINABAD MUNICIPALITY 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 2 0 / 2 1 / 2 1
10 3515 RANGAREDDY NA Narsingi Municipality 0 / 482 1 / 482 481 / 482 0 30 / 721 29 / 721 662 / 721 32 0 / 0 0 / 0 0 / 0 0 1 / 521 6 / 521 514 / 521 9 4 / 396 28 / 396 364 / 396 4
11 3508 RANGAREDDY NA Narsingi Municipality (Gandipet) 126 / 4069 1 / 4069 3942 / 4069 160 7 / 7 0 / 7 0 / 7 7 0 / 0 0 / 0 0 / 0 0 78 / 1783 82 / 1783 1623 / 1783 78 19 / 22 0 / 22 3 / 22 19
12 3510 RANGAREDDY NA Narsingi Municipality (Khanapur) 0 / 3186 2 / 3186 3184 / 3186 65 2 / 4 0 / 4 2 / 4 2 0 / 0 0 / 0 0 / 0 0 4 / 1541 83 / 1541 1454 / 1541 27 0 / 5 1 / 5 4 / 5 0
13 3512 RANGAREDDY NA Narsingi Municipality (Kokapet) 0 / 268 1 / 268 267 / 268 0 5 / 5 0 / 5 0 / 5 5 0 / 0 0 / 0 0 / 0 0 3 / 98 3 / 98 92 / 98 3 4 / 7 0 / 7 3 / 7 4
14 3513 RANGAREDDY NA Narsingi Municipality (Manchirevula) 0 / 1623 0 / 1623 1623 / 1623 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 1 / 756 22 / 756 733 / 756 1 0 / 1 1 / 1 0 / 1 0
15 3519 RANGAREDDY NA Narsingi Municipality (Vattinagulapally) 0 / 2296 0 / 2296 2296 / 2296 0 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 1 / 1100 63 / 1100 1036 / 1100 1 0 / 3 0 / 3 3 / 3 0
16 30777 RANGAREDDY NA Notified Area Committee (NAC) 0 / 0 0 / 0 0 / 0 0 7 / 9 2 / 9 0 / 9 7 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 7 / 8 0 / 8 1 / 8 7
17 50184 RANGAREDDY NA PEDDA AMBERPET MUNICIPALITY 0 / 5 1 / 5 4 / 5 0 0 / 739 86 / 739 653 / 739 0 0 / 3 0 / 3 3 / 3 0 1 / 99 9 / 99 89 / 99 4 7 / 1084 60 / 1084 1017 / 1084 7
18 3154 RANGAREDDY Abdullapurmet PEDDA AMBERPET MUNICIPALITY (Bacharam) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 3 / 3 0 / 3 0 / 3 3 1 / 12 0 / 12 11 / 12 1
19 3161 RANGAREDDY Abdullapurmet PEDDA AMBERPET MUNICIPALITY (Gowrelli) 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
20 3173 RANGAREDDY Abdullapurmet PEDDA AMBERPET MUNICIPALITY (Qutbullapur) 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 4 0 / 4 3 / 4 1
21 3176 RANGAREDDY Abdullapurmet PEDDA AMBERPET MUNICIPALITY (Tharamatipet) 5 / 5 0 / 5 0 / 5 5 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 6 0 / 6 6 / 6 0
22 50176 RANGAREDDY NA SHADNAGAR MUNICIPALITY 34 / 211 113 / 211 64 / 211 34 94 / 10154 606 / 10154 9454 / 10154 94 0 / 4844 43 / 4844 4801 / 4844 0 15 / 13927 163 / 13927 13749 / 13927 15 11 / 7531 274 / 7531 7246 / 7531 12
23 1810 RANGAREDDY NA SHAMSHABAD MUNICIPALITY 39 / 133 49 / 133 45 / 133 39 32 / 3943 463 / 3943 3448 / 3943 32 0 / 8 4 / 8 4 / 8 0 51 / 3229 215 / 3229 2963 / 3229 51 27 / 2682 258 / 2682 2397 / 2682 27
24 25633 RANGAREDDY Shamshabad SHAMSHABAD MUNICIPALITY (Bahadurguda) 0 / 0 0 / 0 0 / 0 0 5 / 21 0 / 21 16 / 21 5 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2
25 3583 RANGAREDDY Shamshabad SHAMSHABAD MUNICIPALITY (Chinnagolkonda) 0 / 0 0 / 0 0 / 0 0 2 / 28 0 / 28 26 / 28 2 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 1 / 1 0 / 1 0 / 1 1
26 3585 RANGAREDDY Shamshabad SHAMSHABAD MUNICIPALITY (Ghansmiyaguda) 0 / 6 0 / 6 6 / 6 0 1 / 36 0 / 36 35 / 36 1 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0
27 3586 RANGAREDDY Shamshabad SHAMSHABAD MUNICIPALITY (Hamidullanagar) 0 / 0 0 / 0 0 / 0 0 4 / 14 0 / 14 10 / 14 4 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
28 3598 RANGAREDDY Shamshabad SHAMSHABAD MUNICIPALITY (Peddagolkonda) 0 / 2 0 / 2 2 / 2 0 5 / 26 0 / 26 21 / 26 5 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
29 25640 RANGAREDDY Shamshabad SHAMSHABAD MUNICIPALITY (Rasheedguda) 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
30 3590 RANGAREDDY NA SHAMSHABAD MUNICIPALITY(Kothwalguda) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
31 3602 RANGAREDDY NA SHAMSHABAD MUNICIPALITY(Satamrai) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
32 3605 RANGAREDDY NA SHAMSHABAD MUNICIPALITY(Tondpalli) 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
33 16 RANGAREDDY NA SHANKERPALLY MUNICIPALITY 9 / 489 0 / 489 480 / 489 9 26 / 75 24 / 75 25 / 75 29 0 / 28 0 / 28 28 / 28 0 92 / 3210 68 / 3210 3050 / 3210 92 1 / 2927 51 / 2927 2875 / 2927 1
34 3285 RANGAREDDY NA THUKKUGUDA MUNICIPALITY 0 / 95 7 / 95 88 / 95 0 17 / 917 139 / 917 761 / 917 17 0 / 0 0 / 0 0 / 0 0 2 / 438 13 / 438 423 / 438 2 0 / 516 11 / 516 505 / 516 1
35 3270 RANGAREDDY Maheswaram THUKKUGUDA MUNICIPALITY (Harshaguda) 0 / 2 0 / 2 2 / 2 0 2 / 30 0 / 30 28 / 30 2 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 0 / 1 0 / 1 1 / 1 0
36 3178 RANGAREDDY NA TURKAYAMJAL MUNICIPALITY 0 / 56 4 / 56 52 / 56 2 30 / 463 49 / 463 384 / 463 31 0 / 0 0 / 0 0 / 0 0 11 / 468 17 / 468 440 / 468 23 1 / 392 45 / 392 346 / 392 1
Total 236 / 13864 205 / 13864 13423 / 13864 338 889 / 26257 1959 / 26257 23409 / 26257 895 0 / 4888 47 / 4888 4841 / 4888 0 392 / 30756 811 / 30756 29553 / 30756 438 375 / 20461 866 / 20461 19220 / 20461 380

Note: (a) Report Statistics have been collected on   29/04/2025 18:33   and the periodicity of collection is 8 Hourly basis.
(b)  NA = NOT ASSIGNED / APPLICABLE