UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Category B Status for Municipality(s) in MAHABUBNAGAR District as on 18/01/2025 |
Birth Unsigned Requests / Total Requests | Birth Unported Requests / Total Requests | Birth Name Inclusion Requests / Total Requests | Birth Correction Requests / Total Requests | Birth Non-Available Requests / Total Requests | ||||||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 1777 | MAHABUBNAGAR | NA | BHOOTHPUR MUNICIPALITY | 0 / 6 | 1 / 6 | 5 / 6 | 0 | 5 / 255 | 53 / 255 | 197 / 255 | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 100 | 14 / 100 | 85 / 100 | 1 | 5 / 54 | 6 / 54 | 43 / 54 | 5 |
2 | 50179 | MAHABUBNAGAR | NA | JADCHERLA (COURT CASE) MUNICIPALITY | 0 / 61 | 0 / 61 | 61 / 61 | 0 | 1 / 7 | 5 / 7 | 1 / 7 | 1 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 20 | 0 / 20 | 20 / 20 | 0 | 0 / 563 | 20 / 563 | 543 / 563 | 0 |
3 | 1591 | MAHABUBNAGAR | NA | JADCHERLA MUNICIPALITY | 5 / 108 | 36 / 108 | 67 / 108 | 5 | 71 / 6783 | 263 / 6783 | 6449 / 6783 | 71 | 0 / 21 | 0 / 21 | 21 / 21 | 0 | 31 / 3874 | 49 / 3874 | 3794 / 3874 | 31 | 41 / 3020 | 10 / 3020 | 2969 / 3020 | 41 |
4 | 50037 | MAHABUBNAGAR | NA | MAHABOOBNAGAR MUNICIPALITY | 0 / 701 | 0 / 701 | 701 / 701 | 0 | 194 / 78221 | 2846 / 78221 | 75181 / 78221 | 196 | 0 / 11856 | 21 / 11856 | 11835 / 11856 | 0 | 80 / 57268 | 934 / 57268 | 56254 / 57268 | 91 | 0 / 20609 | 1275 / 20609 | 19334 / 20609 | 1 |
Total | 5 / 876 | 37 / 876 | 834 / 876 | 5 | 271 / 85266 | 3167 / 85266 | 81828 / 85266 | 273 | 0 / 11878 | 21 / 11878 | 11857 / 11878 | 0 | 112 / 61262 | 997 / 61262 | 60153 / 61262 | 123 | 46 / 24246 | 1311 / 24246 | 22889 / 24246 | 47 |
Note: (a) Report Statistics have been collected on 17/01/2025 18:16 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |