UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Category B Status for Gram Panchayat(s) in MULUGU District as on 17/01/2025 |
Birth Unsigned Requests / Total Requests | Birth Unported Requests / Total Requests | Birth Name Inclusion Requests / Total Requests | Birth Correction Requests / Total Requests | Birth Non-Available Requests / Total Requests | ||||||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 214206 | MULUGU | Venkatapur | Adavirangapur | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
2 | 213791 | MULUGU | Mangapet | Akinepally Mallaram | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
3 | 213856 | MULUGU | Mulug | Bandarupalle | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
4 | 213476 | MULUGU | Kannaigudem | Buttaigudem | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 3 | 0 / 3 | 3 / 3 | 0 |
5 | 213558 | MULUGU | Govindaraopet | Chalvai | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 3 | 0 / 3 | 2 / 3 | 1 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
6 | 202830 | MULUGU | Wazeed | Cherukur | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
7 | 213478 | MULUGU | Eturnagaram | Chinnaboinapally | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
8 | 213795 | MULUGU | Mangapet | Chunchupally | 0 / 1 | 0 / 1 | 1 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 |
9 | 280771 | MULUGU | Wazeed | Dharmavaram | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 |
10 | 202823 | MULUGU | Venkatapuram | Edhira | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 6 | 0 / 6 | 6 / 6 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
11 | 10501 | MULUGU | Kannaigudem | Etur | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
12 | 1629 | MULUGU | Eturnagaram | Eturnagaram | 0 / 316 | 22 / 316 | 294 / 316 | 0 | 2 / 22 | 16 / 22 | 4 / 22 | 10 | 0 / 134 | 0 / 134 | 134 / 134 | 0 | 17 / 1490 | 16 / 1490 | 1457 / 1490 | 17 | 0 / 18 | 2 / 18 | 16 / 18 | 0 |
13 | 1633 | MULUGU | Govindaraopet | Govindaraopeta | 0 / 41 | 0 / 41 | 41 / 41 | 0 | 0 / 3 | 2 / 3 | 1 / 3 | 0 | 0 / 6 | 0 / 6 | 6 / 6 | 0 | 2 / 54 | 2 / 54 | 50 / 54 | 2 | 1 / 17 | 3 / 17 | 13 / 17 | 1 |
14 | 213481 | MULUGU | Kannaigudem | Gurrevula | 0 / 6 | 0 / 6 | 6 / 6 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
15 | 213863 | MULUGU | Mulug | Jangalapalle | 0 / 1 | 0 / 1 | 1 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
16 | 1643 | MULUGU | Mangapet | Kamalapur | 0 / 21 | 3 / 21 | 18 / 21 | 6 | 4 / 12 | 8 / 12 | 0 / 12 | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 5 / 32 | 0 / 32 | 27 / 32 | 6 | 2 / 15 | 1 / 15 | 12 / 15 | 2 |
17 | 214210 | MULUGU | Venkatapur | Keshavapur | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
18 | 213866 | MULUGU | Mulug | Kodishalakunta | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
19 | 202834 | MULUGU | Wazeed | Kongala | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
20 | 214179 | MULUGU | Tadvai | Lingala | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
21 | 213869 | MULUGU | Mulug | Mallampalle | 2 / 4 | 0 / 4 | 2 / 4 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 3 / 4 | 0 / 4 | 1 / 4 | 3 |
22 | 10152 | MULUGU | Mangapet | Mangapet | 18 / 29 | 0 / 29 | 11 / 29 | 21 | 7 / 7 | 0 / 7 | 0 / 7 | 7 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 7 / 8 | 0 / 8 | 1 / 8 | 8 | 2 / 2 | 0 / 2 | 0 / 2 | 2 |
23 | 278234 | MULUGU | Mulug | Muddunurthanda | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
24 | 1645 | MULUGU | Mulug | Mulug | 0 / 144 | 4 / 144 | 140 / 144 | 0 | 27 / 71 | 23 / 71 | 21 / 71 | 27 | 0 / 4509 | 68 / 4509 | 4441 / 4509 | 0 | 0 / 9668 | 16 / 9668 | 9652 / 9668 | 0 | 0 / 412 | 105 / 412 | 307 / 412 | 0 |
25 | 213485 | MULUGU | Kannaigudem | Muppanapalle | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
26 | 202836 | MULUGU | Wazeed | Murmur | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
27 | 202837 | MULUGU | Wazeed | Nagaram | 1 / 34 | 0 / 34 | 33 / 34 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 24 | 1 / 24 | 23 / 24 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
28 | 214180 | MULUGU | Tadvai | Narlapur | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
29 | 213802 | MULUGU | Mangapet | Narsapur | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
30 | 213803 | MULUGU | Mangapet | Narsimhasagar | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
31 | 1634 | MULUGU | Govindaraopet | Pasra(Nagaram) | 0 / 134 | 0 / 134 | 134 / 134 | 0 | 0 / 42 | 10 / 42 | 32 / 42 | 0 | 0 / 162 | 0 / 162 | 162 / 162 | 0 | 0 / 323 | 0 / 323 | 323 / 323 | 0 | 0 / 16 | 2 / 16 | 14 / 16 | 0 |
32 | 202826 | MULUGU | Venkatapuram | Pathrapuram | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
33 | 202838 | MULUGU | Wazeed | Peruru | 0 / 14 | 0 / 14 | 14 / 14 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 28 | 0 / 28 | 28 / 28 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
34 | 213486 | MULUGU | Kannaigudem | Rajannapeta | 0 / 5 | 0 / 5 | 5 / 5 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
35 | 213806 | MULUGU | Mangapet | Ramanakkapet | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
36 | 214216 | MULUGU | Venkatapur | Ramanujapur | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
37 | 213489 | MULUGU | Kannaigudem | Sarvai | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 |
38 | 213875 | MULUGU | Mulug | Sarvapuram | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
39 | 214184 | MULUGU | Tadvai | Tadvai | 0 / 9 | 5 / 9 | 4 / 9 | 0 | 0 / 1 | 1 / 1 | 0 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 195 | 41 / 195 | 153 / 195 | 1 | 1 / 1 | 0 / 1 | 0 / 1 | 1 |
40 | 213493 | MULUGU | Kannaigudem | Thupakulagudem | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
41 | 280778 | MULUGU | Venkatapuram | Uppedu Veerapuram | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
42 | 214217 | MULUGU | Venkatapur | Venkatapur | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 4 | 0 / 4 | 2 / 4 | 2 |
43 | 1499 | MULUGU | Venkatapuram | Venkatapuram | 0 / 13 | 0 / 13 | 13 / 13 | 3 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 10 / 26 | 0 / 26 | 16 / 26 | 10 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
Total | 21 / 798 | 34 / 798 | 743 / 798 | 35 | 42 / 160 | 60 / 160 | 58 / 160 | 50 | 0 / 4811 | 68 / 4811 | 4743 / 4811 | 0 | 45 / 11870 | 76 / 11870 | 11749 / 11870 | 48 | 14 / 512 | 113 / 512 | 385 / 512 | 14 |
Note: (a) Report Statistics have been collected on 17/01/2025 18:16 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |