UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Birth Category B Status for  Gram Panchayat(s)  in   YADADRI BHUVANAGIRI   District as on  29/04/2025

Birth Unsigned Requests / Total Requests Birth Unported Requests / Total Requests Birth Name Inclusion Requests / Total Requests Birth Correction Requests / Total Requests Birth Non-Available Requests / Total Requests
Sl.No Reg.Unit Id District Name Mandal Name Office Title Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva
1 207724 YADADRI BHUVANAGIRI Addagudur Addagudur 0 / 2 0 / 2 2 / 2 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
2 207454 YADADRI BHUVANAGIRI Gundala Ambala 0 / 2 0 / 2 2 / 2 0 1 / 16 3 / 16 12 / 16 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 8 0 / 8 7 / 8 1
3 207725 YADADRI BHUVANAGIRI Mothkur Anajipur 0 / 1 0 / 1 1 / 1 0 1 / 7 0 / 7 6 / 7 1 0 / 0 0 / 0 0 / 0 0 0 / 1 1 / 1 0 / 1 0 0 / 0 0 / 0 0 / 0 0
4 207177 YADADRI BHUVANAGIRI Bhuvanagiri Anantharam 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
5 207455 YADADRI BHUVANAGIRI Gundala Anantharam 0 / 0 0 / 0 0 / 0 0 0 / 8 0 / 8 8 / 8 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 2 / 5 0 / 5 3 / 5 2
6 208182 YADADRI BHUVANAGIRI Valigonda Arrur 10 / 10 0 / 10 0 / 10 10 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 4 / 4 0 / 4 0 / 4 4 0 / 1 0 / 1 1 / 1 0
7 14711 YADADRI BHUVANAGIRI Atmakur (M) Athmakur 3 / 30 0 / 30 27 / 30 3 3 / 7 0 / 7 4 / 7 3 0 / 0 0 / 0 0 / 0 0 1 / 10 0 / 10 9 / 10 1 1 / 1 0 / 1 0 / 1 1
8 207726 YADADRI BHUVANAGIRI Addagudur Azimpet 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
9 207237 YADADRI BHUVANAGIRI Bommalaramaram B.Ramaram 1 / 1 0 / 1 0 / 1 1 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
10 208230 YADADRI BHUVANAGIRI Yadagirigutta Bahupeta 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
11 207456 YADADRI BHUVANAGIRI Gundala Bandakothapally 0 / 0 0 / 0 0 / 0 0 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 13 0 / 13 13 / 13 0
12 208031 YADADRI BHUVANAGIRI Rajapet Begumpet 0 / 8 0 / 8 8 / 8 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
13 859 YADADRI BHUVANAGIRI Bibinagar Bibinagar 2 / 21 1 / 21 18 / 21 2 15 / 15 0 / 15 0 / 15 15 0 / 0 0 / 0 0 / 0 0 4 / 56 1 / 56 51 / 56 4 3 / 4 0 / 4 1 / 4 3
14 208032 YADADRI BHUVANAGIRI Rajapet Bondugula 0 / 6 0 / 6 6 / 6 1 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 1 0 / 1 1 / 1 0
15 29985 YADADRI BHUVANAGIRI Bibinagar Brahamanapally 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
16 207457 YADADRI BHUVANAGIRI Gundala Brahmanpally 0 / 0 0 / 0 0 / 0 0 1 / 4 0 / 4 3 / 4 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 7 0 / 7 7 / 7 0
17 281766 YADADRI BHUVANAGIRI Gundala Burjubaavi 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
18 208034 YADADRI BHUVANAGIRI Rajapet Challuru 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
19 207185 YADADRI BHUVANAGIRI Bhuvanagiri Cheemalakondur 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2
20 208231 YADADRI BHUVANAGIRI Yadagirigutta Chinnakandukur 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
21 207729 YADADRI BHUVANAGIRI Addagudur Chinnapadishala 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 4 / 4 0 / 4 0 / 4 4
22 207731 YADADRI BHUVANAGIRI Addagudur Choulla Ramaram 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
23 207732 YADADRI BHUVANAGIRI Addagudur D.Repaka 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
24 207733 YADADRI BHUVANAGIRI Mothkur Dacharam 0 / 0 0 / 0 0 / 0 0 3 / 5 0 / 5 2 / 5 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
25 208010 YADADRI BHUVANAGIRI Pochampalle Danthoor 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 7 0 / 7 7 / 7 0
26 208233 YADADRI BHUVANAGIRI Yadagirigutta Datharpally 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 7 0 / 7 7 / 7 0
27 207734 YADADRI BHUVANAGIRI Mothkur Dattappagudem 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 1 / 1 0 / 1 0 / 1 1
28 208011 YADADRI BHUVANAGIRI Pochampalle Deshmukhi 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2
29 207735 YADADRI BHUVANAGIRI Addagudur Dharmaram 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
30 281049 YADADRI BHUVANAGIRI Yadagirigutta Dharmareddy gudem 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
31 207093 YADADRI BHUVANAGIRI Motkondur Dilwarpur 0 / 3 1 / 3 2 / 3 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
32 26743 YADADRI BHUVANAGIRI Choutuppal Ellambavi 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
33 207614 YADADRI BHUVANAGIRI M Turkapalle Gandamalla 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
34 207458 YADADRI BHUVANAGIRI Gundala Gangapur 0 / 0 0 / 0 0 / 0 0 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 4 0 / 4 4 / 4 0
35 207736 YADADRI BHUVANAGIRI Addagudur Gattu Singaram 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
36 207094 YADADRI BHUVANAGIRI Alair Golankonda 0 / 2 0 / 2 2 / 2 0 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 4 0 / 4 4 / 4 0
37 208013 YADADRI BHUVANAGIRI Pochampalle Gousekonda 0 / 2 0 / 2 2 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
38 208234 YADADRI BHUVANAGIRI Yadagirigutta Goveraipally 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 4 0 / 4 4 / 4 0
39 10413 YADADRI BHUVANAGIRI Bibinagar Gudur 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
40 10430 YADADRI BHUVANAGIRI Gundala Gundala 0 / 2 0 / 2 2 / 2 0 0 / 15 0 / 15 15 / 15 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 14 0 / 14 14 / 14 0
41 207095 YADADRI BHUVANAGIRI Alair Gundlagudem 0 / 0 0 / 0 0 / 0 0 3 / 12 0 / 12 9 / 12 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
42 207096 YADADRI BHUVANAGIRI Motkondur Ikkurthy 0 / 1 0 / 1 1 / 1 0 1 / 3 0 / 3 2 / 3 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
43 208014 YADADRI BHUVANAGIRI Pochampalle Indriyala 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 1 0 / 2 0 / 2 2 / 2 0
44 208016 YADADRI BHUVANAGIRI Pochampalle Jalalpur 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0
45 207738 YADADRI BHUVANAGIRI Addagudur Janakipur 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
46 208235 YADADRI BHUVANAGIRI Yadagirigutta Jangampally 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 3 / 4 0 / 4 1 / 4 3
47 208236 YADADRI BHUVANAGIRI Yadagirigutta Kacharam 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
48 208037 YADADRI BHUVANAGIRI Rajapet Kalwapally 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
49 207244 YADADRI BHUVANAGIRI Bommalaramaram Kanchalthanda 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2
50 208189 YADADRI BHUVANAGIRI Valigonda Kanchanpally 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
51 280999 YADADRI BHUVANAGIRI Alair Kandigadda Thanda 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
52 207865 YADADRI BHUVANAGIRI Narayanapur Kankanalagudem 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0
53 207097 YADADRI BHUVANAGIRI Alair Kolanpaka 0 / 3 0 / 3 3 / 3 0 12 / 18 0 / 18 6 / 18 12 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 8 0 / 8 8 / 8 0
54 207098 YADADRI BHUVANAGIRI Alair Kollur 0 / 0 0 / 0 0 / 0 0 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 4 0 / 4 4 / 4 0
55 207460 YADADRI BHUVANAGIRI Gundala Kommaipally 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
56 860 YADADRI BHUVANAGIRI Bibinagar Kondamadugu 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
57 281001 YADADRI BHUVANAGIRI Rajapet Kondreddy Cheruvu 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
58 207141 YADADRI BHUVANAGIRI Atmakur (M) Koratikal 0 / 1 0 / 1 1 / 1 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
59 208038 YADADRI BHUVANAGIRI Rajapet Kuraram 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0
60 207620 YADADRI BHUVANAGIRI M Turkapalle M. Thrukapally 3 / 9 0 / 9 6 / 9 3 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 8 / 8 0 / 8 0 / 8 8 1 / 2 0 / 2 1 / 2 1
61 207621 YADADRI BHUVANAGIRI M Turkapalle Madhapur 55 / 55 0 / 55 0 / 55 55 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 6 / 9 3 / 9 0 / 9 6 0 / 0 0 / 0 0 / 0 0
62 281088 YADADRI BHUVANAGIRI Bommalaramaram Mailaram Kindithanda 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
63 281002 YADADRI BHUVANAGIRI Rajapet Mallagudem 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
64 208238 YADADRI BHUVANAGIRI Yadagirigutta Mallapur 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 8 0 / 8 8 / 8 3
65 207099 YADADRI BHUVANAGIRI Alair Mandanpally 0 / 0 0 / 0 0 / 0 0 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0
66 207100 YADADRI BHUVANAGIRI Alair Manthapuri 0 / 0 0 / 0 0 / 0 0 1 / 7 0 / 7 6 / 7 1 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
67 207461 YADADRI BHUVANAGIRI Gundala Marripadaga 0 / 0 0 / 0 0 / 0 0 7 / 14 0 / 14 7 / 14 7 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 4 / 7 0 / 7 3 / 7 4
68 208239 YADADRI BHUVANAGIRI Yadagirigutta Masaipet 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
69 207462 YADADRI BHUVANAGIRI Gundala Masanpally 0 / 0 0 / 0 0 / 0 0 0 / 11 0 / 11 11 / 11 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 5 0 / 5 5 / 5 0
70 207101 YADADRI BHUVANAGIRI Motkondur Matoor 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 4 0 / 4 4 / 4 0
71 26722 YADADRI BHUVANAGIRI Atmakur (M) Modugukunta 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
72 208195 YADADRI BHUVANAGIRI Valigonda Mogilipaka 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
73 207145 YADADRI BHUVANAGIRI Atmakur (M) Moripirala 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
74 208240 YADADRI BHUVANAGIRI Motkondur Motakondur 2 / 4 0 / 4 2 / 4 3 4 / 5 0 / 5 1 / 5 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
75 208057 YADADRI BHUVANAGIRI Ramannapeta Munipampula 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
76 207745 YADADRI BHUVANAGIRI Mothkur Musipatla 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
77 207625 YADADRI BHUVANAGIRI M Turkapalle Nagai Pally 4 / 9 0 / 9 5 / 9 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
78 208196 YADADRI BHUVANAGIRI Valigonda Nagaram 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
79 207195 YADADRI BHUVANAGIRI Bhuvanagiri Nagireddipally 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
80 207868 YADADRI BHUVANAGIRI Narayanapur Narayanapuram 5 / 5 0 / 5 0 / 5 5 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 1 0 / 0 0 / 0 0 / 0 0
81 208039 YADADRI BHUVANAGIRI Rajapet Narsapur 3 / 5 0 / 5 2 / 5 3 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
82 208040 YADADRI BHUVANAGIRI Rajapet Nemila 6 / 14 0 / 14 8 / 14 10 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
83 207463 YADADRI BHUVANAGIRI Gundala Nunegudem 0 / 0 0 / 0 0 / 0 0 0 / 8 0 / 8 8 / 8 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
84 280993 YADADRI BHUVANAGIRI Gundala Pachilla 0 / 0 0 / 0 0 / 0 0 2 / 5 0 / 5 3 / 5 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
85 207147 YADADRI BHUVANAGIRI Atmakur (M) Pallerla 2 / 2 0 / 2 0 / 2 2 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
86 208041 YADADRI BHUVANAGIRI Rajapet Pamukunta 1 / 8 0 / 8 7 / 8 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0
87 207747 YADADRI BHUVANAGIRI Mothkur Panakabanda 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
88 207382 YADADRI BHUVANAGIRI Choutuppal Panthagi 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
89 208042 YADADRI BHUVANAGIRI Rajapet Parupally 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
90 207102 YADADRI BHUVANAGIRI Alair Patelgudem 0 / 0 0 / 0 0 / 0 0 0 / 7 0 / 7 7 / 7 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
91 207748 YADADRI BHUVANAGIRI Mothkur Patimatla 0 / 0 0 / 0 0 / 0 0 1 / 6 0 / 6 5 / 6 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
92 207466 YADADRI BHUVANAGIRI Gundala Pedda Padishala 0 / 0 0 / 0 0 / 0 0 2 / 8 0 / 8 6 / 8 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
93 208241 YADADRI BHUVANAGIRI Yadagirigutta Peddakandukur 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 2 0 / 4 0 / 4 4 / 4 0
94 208024 YADADRI BHUVANAGIRI Pochampalle Peddaravulapally 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
95 10424 YADADRI BHUVANAGIRI Choutuppal Peepalpahad 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
96 208025 YADADRI BHUVANAGIRI Pochampalle Pillaipally 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
97 207749 YADADRI BHUVANAGIRI Mothkur Podichedu 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 5 0 / 5 4 / 5 1
98 26768 YADADRI BHUVANAGIRI Narayanapur Porlagadda Thanda 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
99 208043 YADADRI BHUVANAGIRI Rajapet Puttagudem 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
100 207869 YADADRI BHUVANAGIRI Narayanapur Puttapaka 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
