UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Category B Status for Gram Panchayat(s) in BHADRADRI KOTHAGUDEM District as on 29/04/2025 |
Birth Unsigned Requests / Total Requests | Birth Unported Requests / Total Requests | Birth Name Inclusion Requests / Total Requests | Birth Correction Requests / Total Requests | Birth Non-Available Requests / Total Requests | ||||||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 202474 | BHADRADRI KOTHAGUDEM | Chunchupalli | 3-Incline | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 6 | 0 / 6 | 6 / 6 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
2 | 202214 | BHADRADRI KOTHAGUDEM | Annapureddypalli | Abbugudem | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 10 | 0 / 10 | 10 / 10 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 4 / 6 | 0 / 6 | 2 / 6 | 4 |
3 | 202343 | BHADRADRI KOTHAGUDEM | Allapalli | Allapalli | 0 / 50 | 2 / 50 | 48 / 50 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 3 | 0 / 3 | 1 / 3 | 2 | 15 / 66 | 0 / 66 | 51 / 66 | 15 |
4 | 280116 | BHADRADRI KOTHAGUDEM | Pinapaka | Amararam | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 13 | 0 / 13 | 11 / 13 | 2 |
5 | 202121 | BHADRADRI KOTHAGUDEM | Aswapuram | Ammagaripalli | 0 / 1 | 0 / 1 | 1 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
6 | 202668 | BHADRADRI KOTHAGUDEM | Karakagudem | Anantharam | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
7 | 202215 | BHADRADRI KOTHAGUDEM | Annapureddypalli | Annapureddipalli | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 8 | 0 / 8 | 8 / 8 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
8 | 279747 | BHADRADRI KOTHAGUDEM | Julurpad | Annarupadu | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
9 | 202299 | BHADRADRI KOTHAGUDEM | Dummugudem | Arlagudem | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
10 | 20590 | BHADRADRI KOTHAGUDEM | Laxmidevipalli | Ashok Nagar Colony | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 5 | 1 / 5 | 4 / 5 | 0 |
11 | 202123 | BHADRADRI KOTHAGUDEM | Aswapuram | Aswapuram | 24 / 25 | 0 / 25 | 1 / 25 | 24 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 / 3 | 0 / 3 | 0 / 3 | 3 | 1 / 6 | 0 / 6 | 5 / 6 | 1 |
12 | 279730 | BHADRADRI KOTHAGUDEM | Dummugudem | B Kothagudem | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
13 | 280551 | BHADRADRI KOTHAGUDEM | Chunchupalli | Babu Camp | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 4 | 0 / 4 | 3 / 4 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
14 | 279701 | BHADRADRI KOTHAGUDEM | Dammapeta | Balarajugudem | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
15 | 202476 | BHADRADRI KOTHAGUDEM | Laxmidevipalli | Bangaru Chelka | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
16 | 279820 | BHADRADRI KOTHAGUDEM | Palawancha | Basavatharaka Colony | 0 / 1 | 0 / 1 | 1 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
17 | 202669 | BHADRADRI KOTHAGUDEM | Karakagudem | Battupalli | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 4 | 0 / 4 | 2 / 4 | 2 |
18 | 202670 | BHADRADRI KOTHAGUDEM | Pinapaka | Bayyaram | 0 / 25 | 0 / 25 | 25 / 25 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 45 | 0 / 45 | 45 / 45 | 0 |
19 | 279647 | BHADRADRI KOTHAGUDEM | Chandrugonda | Bendalapadu | 0 / 1 | 0 / 1 | 1 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
20 | 202350 | BHADRADRI KOTHAGUDEM | Julurpad | Bethalampadu | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
21 | 11360 | BHADRADRI KOTHAGUDEM | Bhadrachalam | Bhadrachalam | 0 / 852 | 5 / 852 | 847 / 852 | 1 | 356 / 429 | 34 / 429 | 39 / 429 | 356 | 0 / 21 | 8 / 21 | 13 / 21 | 0 | 13 / 672 | 56 / 672 | 603 / 672 | 13 | 12 / 152 | 25 / 152 | 115 / 152 | 12 |
22 | 280110 | BHADRADRI KOTHAGUDEM | Annapureddypalli | Bheemunigudem | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
23 | 288788 | BHADRADRI KOTHAGUDEM | Pinapaka | Bhupalapatnam | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 |
24 | 280100 | BHADRADRI KOTHAGUDEM | Allapalli | Bodaikunta | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
25 | 279749 | BHADRADRI KOTHAGUDEM | Julurpad | Bojya Thanda | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
26 | 280128 | BHADRADRI KOTHAGUDEM | Pinapaka | Botigudem | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
27 | 1482 | BHADRADRI KOTHAGUDEM | Burgampadu | Burgampahad | 113 / 128 | 0 / 128 | 15 / 128 | 114 | 55 / 81 | 26 / 81 | 0 / 81 | 55 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 29 / 30 | 0 / 30 | 1 / 30 | 29 | 16 / 22 | 5 / 22 | 1 / 22 | 16 |
28 | 202859 | BHADRADRI KOTHAGUDEM | Yellandu | Challa Samudram | 3 / 3 | 0 / 3 | 0 / 3 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
29 | 202216 | BHADRADRI KOTHAGUDEM | Chandrugonda | Chandrugonda | 0 / 4 | 3 / 4 | 1 / 4 | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 1 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
30 | 280115 | BHADRADRI KOTHAGUDEM | Pinapaka | Chegarsala | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
31 | 1484 | BHADRADRI KOTHAGUDEM | Cherla | Cherla | 13 / 13 | 0 / 13 | 0 / 13 | 13 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 9 / 9 | 0 / 9 | 0 / 9 | 9 | 3 / 3 | 0 / 3 | 0 / 3 | 3 |
32 | 279726 | BHADRADRI KOTHAGUDEM | Dummugudem | Chinna Bandirevu | 0 / 16 | 0 / 16 | 16 / 16 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
33 | 280136 | BHADRADRI KOTHAGUDEM | Karakagudem | Chooppala | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
34 | 1491 | BHADRADRI KOTHAGUDEM | Chunchupalli | Chunchupalle | 4 / 13 | 6 / 13 | 3 / 13 | 4 | 33 / 58 | 25 / 58 | 0 / 58 | 33 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 17 / 35 | 1 / 35 | 17 / 35 | 17 | 36 / 65 | 2 / 65 | 27 / 65 | 36 |
35 | 279752 | BHADRADRI KOTHAGUDEM | Manuguru | Dammakapeta | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
36 | 10351 | BHADRADRI KOTHAGUDEM | Dammapeta | Dammapeta | 4 / 18 | 0 / 18 | 14 / 18 | 5 | 3 / 6 | 0 / 6 | 3 / 6 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 4 | 0 / 4 | 2 / 4 | 2 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
37 | 280574 | BHADRADRI KOTHAGUDEM | Chunchupalli | Dhanbad | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
38 | 202671 | BHADRADRI KOTHAGUDEM | Pinapaka | Duginepalli | 0 / 7 | 0 / 7 | 7 / 7 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 12 | 0 / 12 | 12 / 12 | 0 |
39 | 1487 | BHADRADRI KOTHAGUDEM | Dummugudem | Dummugudem | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 2 / 2 | 0 / 2 | 0 / 2 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
40 | 202672 | BHADRADRI KOTHAGUDEM | Pinapaka | Elchireddipally | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 10 | 0 / 10 | 9 / 10 | 1 |
41 | 280121 | BHADRADRI KOTHAGUDEM | Pinapaka | Gaddampalli | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 4 | 0 / 4 | 3 / 4 | 1 |
42 | 279734 | BHADRADRI KOTHAGUDEM | Julurpad | Gandhi Nagar | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
43 | 202479 | BHADRADRI KOTHAGUDEM | Sujathanagar | Gareebpeta | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
44 | 20596 | BHADRADRI KOTHAGUDEM | Laxmidevipalli | Gattumalla | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
45 | 202126 | BHADRADRI KOTHAGUDEM | Aswapuram | Gondigudem | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
46 | 280571 | BHADRADRI KOTHAGUDEM | Chunchupalli | Gowthampur | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 3 | 0 / 3 | 2 / 3 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
47 | 202138 | BHADRADRI KOTHAGUDEM | Aswaraopeta | Gummadavalli | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 | 0 / 2 | 0 / 2 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 2 / 6 | 0 / 6 | 4 / 6 | 2 |
48 | 202219 | BHADRADRI KOTHAGUDEM | Annapureddypalli | Gumpena | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
49 | 202345 | BHADRADRI KOTHAGUDEM | Gundala | Gundala | 10 / 10 | 0 / 10 | 0 / 10 | 10 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 4 | 0 / 4 | 4 / 4 | 0 |
50 | 202351 | BHADRADRI KOTHAGUDEM | Julurpad | Gundepudi | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
51 | 279735 | BHADRADRI KOTHAGUDEM | Julurpad | Gundlarevu | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
52 | 279784 | BHADRADRI KOTHAGUDEM | Mulakalapalle | Guttagudem | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
53 | 202203 | BHADRADRI KOTHAGUDEM | Burgampadu | Iravendi | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
54 | 280118 | BHADRADRI KOTHAGUDEM | Pinapaka | Jaggaram | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 6 | 0 / 6 | 4 / 6 | 2 |
55 | 202127 | BHADRADRI KOTHAGUDEM | Aswapuram | Jaggaram | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 4 | 0 / 4 | 4 / 4 | 0 |
56 | 202673 | BHADRADRI KOTHAGUDEM | Pinapaka | Janampeta | 0 / 27 | 0 / 27 | 27 / 27 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 115 | 0 / 115 | 114 / 115 | 1 |
57 | 202352 | BHADRADRI KOTHAGUDEM | Julurpad | Julurpad | 0 / 78 | 0 / 78 | 78 / 78 | 0 | 2 / 5 | 0 / 5 | 3 / 5 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 5 | 0 / 5 | 3 / 5 | 2 | 1 / 4 | 0 / 4 | 3 / 4 | 2 |
58 | 202353 | BHADRADRI KOTHAGUDEM | Julurpad | Kakarla | 0 / 8 | 0 / 8 | 8 / 8 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
59 | 280166 | BHADRADRI KOTHAGUDEM | Karakagudem | Kannaigudem | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
60 | 202674 | BHADRADRI KOTHAGUDEM | Karakagudem | Karakagudem | 0 / 54 | 0 / 54 | 54 / 54 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 5 / 20 | 0 / 20 | 15 / 20 | 5 | 2 / 9 | 0 / 9 | 7 / 9 | 2 |
61 | 202354 | BHADRADRI KOTHAGUDEM | Julurpad | Karivarigudem | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
62 | 202860 | BHADRADRI KOTHAGUDEM | Yellandu | Komararam | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
63 | 202355 | BHADRADRI KOTHAGUDEM | Julurpad | Kommugudem | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
64 | 279940 | BHADRADRI KOTHAGUDEM | Yellandu | Kommugudem | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 | 0 / 2 | 0 / 2 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
65 | 288783 | BHADRADRI KOTHAGUDEM | Dummugudem | Kotha Danthem | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
66 | 280134 | BHADRADRI KOTHAGUDEM | Karakagudem | Kothagudem | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
67 | 279719 | BHADRADRI KOTHAGUDEM | Dummugudem | Kothuru | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
68 | 279750 | BHADRADRI KOTHAGUDEM | Julurpad | Kothuru | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
69 | 279712 | BHADRADRI KOTHAGUDEM | Dummugudem | Koya Narsapuram | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
70 | 279682 | BHADRADRI KOTHAGUDEM | Cherla | Koyyuru | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 | 0 / 2 | 0 / 2 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
71 | 279880 | BHADRADRI KOTHAGUDEM | Tekulapalle | Kuntala | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
72 | 279711 | BHADRADRI KOTHAGUDEM | Dummugudem | Lachigudem | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
73 | 1492 | BHADRADRI KOTHAGUDEM | Laxmidevipalli | Laxmidevipalli | 0 / 8 | 0 / 8 | 8 / 8 | 0 | 41 / 94 | 13 / 94 | 40 / 94 | 41 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 8 / 60 | 4 / 60 | 48 / 60 | 10 | 3 / 197 | 15 / 197 | 179 / 197 | 3 |
74 | 280347 | BHADRADRI KOTHAGUDEM | Sujathanagar | Laxmidevipally | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
