UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Birth Category B Status for  Gram Panchayat(s)  in   SANGAREDDY   District as on  29/04/2025

Birth Unsigned Requests / Total Requests Birth Unported Requests / Total Requests Birth Name Inclusion Requests / Total Requests Birth Correction Requests / Total Requests Birth Non-Available Requests / Total Requests
Sl.No Reg.Unit Id District Name Mandal Name Office Title Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva
1 206622 SANGAREDDY Narayankhed Abenda 1 / 1 0 / 1 0 / 1 1 6 / 27 1 / 27 20 / 27 6 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 3 0 / 3 3 / 3 0
2 278799 SANGAREDDY Narayankhed Aklai Thanda 1 / 1 0 / 1 0 / 1 1 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
3 207058 SANGAREDDY Zahirabad Algole 0 / 1 0 / 1 1 / 1 0 0 / 39 0 / 39 39 / 39 1 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
4 206423 SANGAREDDY Kondapur Aliabad 0 / 7 0 / 7 7 / 7 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
5 278751 SANGAREDDY Kalher Alikhanpally 0 / 5 0 / 5 5 / 5 5 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
6 278795 SANGAREDDY Narayankhed Allapur 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
7 25832 SANGAREDDY Raikode Allapur 0 / 0 0 / 0 0 / 0 0 2 / 3 1 / 3 0 / 3 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
8 206100 SANGAREDDY Andole Almaipet 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
9 206663 SANGAREDDY Nyalkal Ameerabad 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
10 206424 SANGAREDDY Kondapur Ananthasagar 0 / 25 0 / 25 25 / 25 0 33 / 33 0 / 33 0 / 33 33 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 4 0 / 4 4 / 4 0
11 206623 SANGAREDDY Narayankhed Ananthasagar 1 / 3 0 / 3 2 / 3 1 2 / 23 1 / 23 20 / 23 2 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 1 / 4 0 / 4 3 / 4 1
12 207060 SANGAREDDY Zahirabad Anegunta 0 / 1 0 / 1 1 / 1 0 4 / 54 0 / 54 50 / 54 4 0 / 0 0 / 0 0 / 0 0 0 / 8 0 / 8 8 / 8 0 0 / 1 1 / 1 0 / 1 0
13 206101 SANGAREDDY Andole Annasagar 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
14 206348 SANGAREDDY Sirgapur Anthergaon 6 / 6 0 / 6 0 / 6 6 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
15 206624 SANGAREDDY Narayankhed Anthwar 1 / 1 0 / 1 0 / 1 1 1 / 4 0 / 4 3 / 4 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
16 278849 SANGAREDDY Zahirabad Arjun Naik Thanda 0 / 0 0 / 0 0 / 0 0 0 / 18 0 / 18 18 / 18 0 0 / 0 0 / 0 0 / 0 0 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0
17 207061 SANGAREDDY Mogadampally Asadgunj 0 / 0 0 / 0 0 / 0 0 1 / 3 0 / 3 2 / 3 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
18 206832 SANGAREDDY Sadasivpet Atmakur 3 / 19 0 / 19 16 / 19 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 5 / 5 0 / 5 0 / 5 5 0 / 2 0 / 2 2 / 2 0
19 206664 SANGAREDDY Nyalkal Atnur 0 / 48 0 / 48 48 / 48 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
20 206479 SANGAREDDY Nagalgidda Audathpur 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 4 0 / 4 4 / 4 0
21 278859 SANGAREDDY Mogadampally Auranga Nagar 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 2 0 / 2 1 / 2 1
22 209447 SANGAREDDY Kangti Babalgaon 1 / 4 0 / 4 3 / 4 1 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
23 206349 SANGAREDDY Kalher Bachepalle 0 / 11 5 / 11 6 / 11 10 1 / 2 0 / 2 1 / 2 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
24 277870 SANGAREDDY Patancheru Bachugudem 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
25 206385 SANGAREDDY Kohir Badampet 1 / 1 0 / 1 0 / 1 1 2 / 6 0 / 6 4 / 6 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
26 279016 SANGAREDDY Pulkal Badrigudem 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
27 278733 SANGAREDDY Kalher Balkam Chelka Thanda 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
28 278797 SANGAREDDY Narayankhed Bandranpally 0 / 0 0 / 0 0 / 0 0 1 / 15 0 / 15 14 / 15 1 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0
29 206299 SANGAREDDY Jharasangam Bardipur 14 / 14 0 / 14 0 / 14 14 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 2 / 3 0 / 3 1 / 3 2 0 / 0 0 / 0 0 / 0 0
30 206665 SANGAREDDY Nyalkal Basanthpur 0 / 9 0 / 9 9 / 9 0 2 / 8 0 / 8 6 / 8 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
31 206736 SANGAREDDY Pulkal Baswapur 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
32 206578 SANGAREDDY Munpalle Belur 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
33 278817 SANGAREDDY Narayankhed Bhanapur 0 / 0 0 / 0 0 / 0 0 0 / 5 0 / 5 5 / 5 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
34 206716 SANGAREDDY Patancheru Bhanur 17 / 19 0 / 19 2 / 19 17 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 3 / 9 0 / 9 6 / 9 3
35 25858 SANGAREDDY Vatpally Bhoothkur 0 / 6 0 / 6 6 / 6 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
36 206350 SANGAREDDY Kalher Bibipet 0 / 7 0 / 7 7 / 7 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
37 206300 SANGAREDDY Jharasangam Bidekanna 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
38 23227 SANGAREDDY Vatpally Bijilipur 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
39 206386 SANGAREDDY Kohir Bilalpoor 0 / 0 0 / 0 0 / 0 0 12 / 54 1 / 54 41 / 54 12 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 2 0 / 2 1 / 2 1
40 257930 SANGAREDDY Sirgapur Bokkasgoan 1 / 3 0 / 3 2 / 3 1 1 / 6 0 / 6 5 / 6 1 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
41 206737 SANGAREDDY Pulkal Bommareddygudem 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
42 206482 SANGAREDDY Manoor Borancha 1 / 1 0 / 1 0 / 1 1 1 / 3 0 / 3 2 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
43 206255 SANGAREDDY Hathnoora Borpatla 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
44 207062 SANGAREDDY Zahirabad Buchnelli 0 / 0 0 / 0 0 / 0 0 0 / 26 0 / 26 26 / 26 1 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 1 0 / 1 1 / 1 0
45 206582 SANGAREDDY Munpalle Budhera 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
46 207063 SANGAREDDY Zahirabad Burdipahad 0 / 0 0 / 0 0 / 0 0 0 / 20 0 / 20 20 / 20 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 7 0 / 7 7 / 7 0
47 206430 SANGAREDDY Kondapur CH. Goplaram 0 / 8 0 / 8 8 / 8 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
48 206425 SANGAREDDY Kondapur CH.Konapur 0 / 20 0 / 20 20 / 20 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
49 206738 SANGAREDDY Pulkal Chakriyal 0 / 6 0 / 6 6 / 6 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
50 206666 SANGAREDDY Nyalkal Chalki 0 / 19 0 / 19 19 / 19 0 2 / 6 0 / 6 4 / 6 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
51 278812 SANGAREDDY Narayankhed Challagiddi Thanda 0 / 0 0 / 0 0 / 0 0 1 / 8 0 / 8 7 / 8 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
52 206256 SANGAREDDY Hathnoora Chandapur 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
53 206834 SANGAREDDY Sadasivpet Chandapur 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
54 278709 SANGAREDDY Sirgapur Chander Nayak Thanda 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
55 206625 SANGAREDDY Narayankhed Chapta - K 0 / 1 1 / 1 0 / 1 0 2 / 16 0 / 16 14 / 16 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
56 206366 SANGAREDDY Kangti Chapta K 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
57 206257 SANGAREDDY Hathnoora Cheekmaddur 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
58 206667 SANGAREDDY Nyalkal Cheekurthi 0 / 7 0 / 7 7 / 7 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
59 278890 SANGAREDDY Jharasangam Cheelapally Thanda 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
60 257920 SANGAREDDY Sirgapur Cheemalpad 0 / 3 0 / 3 3 / 3 0 1 / 4 0 / 4 3 / 4 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
61 206857 SANGAREDDY Kandi Cheriyal 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
62 206303 SANGAREDDY Jharasangam Chilemamidi 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
63 206305 SANGAREDDY Jharasangam Chilkepalle 0 / 1 0 / 1 1 / 1 1 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
64 206668 SANGAREDDY Nyalkal Chingepalle 0 / 17 0 / 17 17 / 17 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
65 278732 SANGAREDDY Sirgapur Chinna Mubarakpur 0 / 5 3 / 5 2 / 5 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
66 206717 SANGAREDDY Patancheru Chinnakanjerla 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 7 0 / 7 7 / 7 0
67 206103 SANGAREDDY Andole Chintakunta 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
68 206258 SANGAREDDY Hathnoora Chintalcheru 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
69 206387 SANGAREDDY Kohir Chinthalghat 0 / 0 0 / 0 0 / 0 0 4 / 22 0 / 22 18 / 22 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
70 207064 SANGAREDDY Zahirabad Chiragpalle 0 / 3 0 / 3 3 / 3 0 0 / 13 0 / 13 13 / 13 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
71 206739 SANGAREDDY Pulkal Choutkur 2 / 15 0 / 15 13 / 15 3 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 4 / 4 0 / 4 0 / 4 4
72 278871 SANGAREDDY Mogadampally Chunnambatti Thanda 0 / 8 0 / 8 8 / 8 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
73 206104 SANGAREDDY Andole Dakoor 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
74 278766 SANGAREDDY Kalher Damaracheruvu 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
75 206483 SANGAREDDY Manoor Danvar 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
76 206669 SANGAREDDY Nyalkal Dappur 0 / 52 0 / 52 52 / 52 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
77 206484 SANGAREDDY Manoor Davvur 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
78 23496 SANGAREDDY Vatpally Devnoor 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
79 278452 SANGAREDDY Hathnoora Devulapally 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
80 278754 SANGAREDDY Kalher Devuni Pally 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 6 0 / 6 6 / 6 0
81 278461 SANGAREDDY Hathnoora Devunigutta Thanda 0 / 9 0 / 9 9 / 9 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
82 207065 SANGAREDDY Mogadampally Dhanasiri 2 / 2 0 / 2 0 / 2 2 9 / 10 0 / 10 1 / 10 10 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
83 207066 SANGAREDDY Zahirabad Didgi 0 / 0 0 / 0 0 / 0 0 1 / 24 0 / 24 23 / 24 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
84 206388 SANGAREDDY Kohir Digwal 1 / 7 0 / 7 6 / 7 1 11 / 99 0 / 99 88 / 99 11 0 / 0 0 / 0 0 / 0 0 3 / 4 1 / 4 0 / 4 3 0 / 0 0 / 0 0 / 0 0
85 278805 SANGAREDDY Narayankhed Dnt Thanda 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 3 0 / 3 2 / 3 2 0 / 0 0 / 0 0 / 0 0
86 206426 SANGAREDDY Kondapur Dobbakunta 0 / 19 0 / 19 19 / 19 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
87 206259 SANGAREDDY Hathnoora Doultabad 0 / 10 0 / 10 10 / 10 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 1 0 / 0 0 / 0 0 / 0 0
88 23498 SANGAREDDY Vatpally Dudiyal 3 / 4 0 / 4 1 / 4 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
89 243912 SANGAREDDY Nagalgidda Eanakpally 0 / 0 0 / 0 0 / 0 0 2 / 3 0 / 3 1 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
90 278809 SANGAREDDY Narayankhed Edul Thanda 0 / 2 0 / 2 2 / 2 0 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
91 206308 SANGAREDDY Jharasangam Edulapalle 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
92 206370 SANGAREDDY Kangti Enkemori 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
93 206835 SANGAREDDY Sadasivpet Enkepalle 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 0 / 1 0 / 1 1 / 1 0
94 206486 SANGAREDDY Nagalgidda Erakpalle 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
95 277859 SANGAREDDY Kandi Erdanoor Thanda 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 4 0 / 4 4 / 4 0
96 206863 SANGAREDDY Sangareddy Fasalwadi 20 / 32 0 / 32 12 / 32 20 14 / 14 0 / 14 0 / 14 14 0 / 0 0 / 0 0 / 0 0 0 / 14 0 / 14 14 / 14 0 6 / 7 0 / 7 1 / 7 6
97 278729 SANGAREDDY Sirgapur Gairan Thanda (Sirgapur) 1 / 1 0 / 1 0 / 1 1 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
98 278831 SANGAREDDY Kangti Gandhi Nagar 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
99 206626 SANGAREDDY Narayankhed Gangapur 0 / 2 0 / 2 2 / 2 0 3 / 14 0 / 14 11 / 14 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
100 243395 SANGAREDDY Kondapur Gangaram 0 / 20 0 / 20 20 / 20 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
101 278700 SANGAREDDY Nagalgidda Gangaram Thanda 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
102 206741 SANGAREDDY Pulkal Gangojipet 0 / 5 0 / 5 5 / 5 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
103 206670 SANGAREDDY Nyalkal Gangwar 0 / 7 0 / 7 7 / 7 0 1 / 9 0 / 9 8 / 9 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
104 206671 SANGAREDDY Nyalkal Ganjetti 0 / 7 0 / 7 7 / 7 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
105 206427 SANGAREDDY Kondapur Garakurthi 0 / 17 0 / 17 17 / 17 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
106 206372 SANGAREDDY Sirgapur Gardegaon 2 / 3 0 / 3 1 / 3 2 1 / 6 0 / 6 5 / 6 1 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0
107 206585 SANGAREDDY Munpalle Garlapalle 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
108 206309 SANGAREDDY Jharasangam Giniayarpalle 1 / 1 0 / 1 0 / 1 1 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
