UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Birth Category B Status for Gram Panchayat(s) in MEDCHAL MALKAJIGIRI District as on 18/02/2025 |
Birth Unsigned Requests / Total Requests | Birth Unported Requests / Total Requests | Birth Name Inclusion Requests / Total Requests | Birth Correction Requests / Total Requests | Birth Non-Available Requests / Total Requests | ||||||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 3561 | MEDCHAL MALKAJIGIRI | Muduchinthalapally | Adraspalle | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 10 | 0 / 10 | 10 / 10 | 0 |
2 | 3562 | MEDCHAL MALKAJIGIRI | Shamirpet | Aliyabad | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 25 | 0 / 25 | 25 / 25 | 0 |
3 | 3563 | MEDCHAL MALKAJIGIRI | Muduchinthalapally | Anatharam | 0 / 2 | 0 / 2 | 2 / 2 | 0 | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
4 | 3327 | MEDCHAL MALKAJIGIRI | Medchal | Dabilpur | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
5 | 3566 | MEDCHAL MALKAJIGIRI | Muduchinthalapally | Jaggamguda | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 7 | 0 / 7 | 7 / 7 | 0 |
6 | 3568 | MEDCHAL MALKAJIGIRI | Muduchinthalapally | Kesavapur | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
7 | 3569 | MEDCHAL MALKAJIGIRI | Muduchinthalapally | Kesavaram | 1 / 11 | 0 / 11 | 10 / 11 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
8 | 3570 | MEDCHAL MALKAJIGIRI | Muduchinthalapally | Kolthur | 7 / 7 | 0 / 7 | 0 / 7 | 7 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
9 | 3571 | MEDCHAL MALKAJIGIRI | Muduchinthalapally | Lakshamapur | 0 / 3 | 0 / 3 | 3 / 3 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 |
10 | 3572 | MEDCHAL MALKAJIGIRI | Shamirpet | Lalgadimalakpet | 0 / 7 | 1 / 7 | 6 / 7 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 8 | 1 / 8 | 7 / 8 | 0 |
11 | 3573 | MEDCHAL MALKAJIGIRI | Shamirpet | Mazidpur | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 1 / 4 | 0 / 4 | 3 / 4 | 1 |
12 | 3574 | MEDCHAL MALKAJIGIRI | Muduchinthalapally | Mudichintalapalle | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 4 | 0 / 4 | 4 / 4 | 0 |
13 | 23699 | MEDCHAL MALKAJIGIRI | Shamirpet | Muraharipally | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
14 | 3333 | MEDCHAL MALKAJIGIRI | Medchal | Nuthankal | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
15 | 3576 | MEDCHAL MALKAJIGIRI | Shamirpet | Ponnal | 0 / 1 | 0 / 1 | 1 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
16 | 3335 | MEDCHAL MALKAJIGIRI | Medchal | Rajabollaram | 13 / 483 | 195 / 483 | 275 / 483 | 13 | 23 / 23 | 0 / 23 | 0 / 23 | 23 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 506 | 8 / 506 | 498 / 506 | 0 | 0 / 16 | 0 / 16 | 16 / 16 | 0 |
17 | 3336 | MEDCHAL MALKAJIGIRI | Medchal | Ravalkole | 0 / 4 | 0 / 4 | 4 / 4 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
18 | 23695 | MEDCHAL MALKAJIGIRI | Medchal | Saidonigadda Thanda | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
19 | 3339 | MEDCHAL MALKAJIGIRI | Medchal | Sreerangavaram | 0 / 30 | 1 / 30 | 29 / 30 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 5 / 6 | 0 / 6 | 1 / 6 | 5 | 0 / 1 | 0 / 1 | 1 / 1 | 0 |
20 | 3580 | MEDCHAL MALKAJIGIRI | Shamirpet | Turakapally | 5 / 8 | 0 / 8 | 3 / 8 | 6 | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 2 | 1 / 2 | 0 / 2 | 2 | 0 / 2 | 0 / 2 | 2 / 2 | 0 |
21 | 3581 | MEDCHAL MALKAJIGIRI | Muduchinthalapally | Uddemarri | 4 / 4 | 0 / 4 | 0 / 4 | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 / 4 | 0 / 4 | 1 / 4 | 3 |
22 | 3340 | MEDCHAL MALKAJIGIRI | Shamirpet | Yadaram | 0 / 1 | 0 / 1 | 1 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
23 | 3341 | MEDCHAL MALKAJIGIRI | Medchal | Yellampet | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
Total | 33 / 565 | 197 / 565 | 335 / 565 | 37 | 26 / 33 | 0 / 33 | 7 / 33 | 26 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 8 / 517 | 9 / 517 | 500 / 517 | 9 | 5 / 88 | 1 / 88 | 82 / 88 | 5 |
Note: (a) Report Statistics have been collected on 18/02/2025 10:23 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |