UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Birth Category B Status for  Gram Panchayat(s)  in   KHAMMAM   District as on  30/04/2025

Birth Unsigned Requests / Total Requests Birth Unported Requests / Total Requests Birth Name Inclusion Requests / Total Requests Birth Correction Requests / Total Requests Birth Non-Available Requests / Total Requests
Sl.No Reg.Unit Id District Name Mandal Name Office Title Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva
1 21714 KHAMMAM Penuballi Adavimallela 0 / 8 0 / 8 8 / 8 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
2 21370 KHAMMAM Bonakal Allapadu 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
3 21635 KHAMMAM Madhira Allinagaram 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
4 21526 KHAMMAM Konijerla Ammapalem 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
5 21665 KHAMMAM Mudigonda Ammapeta 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 6 0 / 6 6 / 6 0
6 21390 KHAMMAM Chinthakani Ananthasagar 0 / 0 0 / 0 0 / 0 0 1 / 2 0 / 2 1 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
7 21527 KHAMMAM Konijerla Anjanapuram 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 4 0 / 4 3 / 4 1
8 21841 KHAMMAM Thallada Annargudem 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 6 0 / 6 6 / 6 0
9 21528 KHAMMAM Konijerla Annavaram 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 6 0 / 6 6 / 6 0
10 202611 KHAMMAM Nelakondapalle Appala Narsimhapuram 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
11 21500 KHAMMAM Khammam Rural Arempula 0 / 1 1 / 1 0 / 1 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 7 0 / 7 6 / 7 1
12 202319 KHAMMAM Enkuru Arikayalapadu 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
13 21921 KHAMMAM Wyra Astnagurthy 0 / 2 0 / 2 2 / 2 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0
14 21637 KHAMMAM Madhira Atukuru 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 2 / 9 0 / 9 7 / 9 2
15 21865 KHAMMAM Thirumalayapalem Bachodu 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 2 / 10 0 / 10 8 / 10 2
16 21866 KHAMMAM Thirumalayapalem Bachodu Thanda 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
17 21867 KHAMMAM Thirumalayapalem Balaji Nagar Thanda 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
18 21666 KHAMMAM Mudigonda Banapuram 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0
19 21952 KHAMMAM Yerrupalem Banigandlapadu 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0
20 21476 KHAMMAM Kamepalle Barla Gudem 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
21 21843 KHAMMAM Thallada Basavapuram 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
22 21391 KHAMMAM Chinthakani Basvapuram 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0
23 21868 KHAMMAM Thirumalayapalem Beerolu 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 9 0 / 9 9 / 9 0
24 21426 KHAMMAM Enkuru Bhadruthanda 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 5 0 / 5 5 / 5 1
25 21427 KHAMMAM Enkuru Bhagavan Nayak Thanda 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0
26 21804 KHAMMAM Singareni Bhagya Nagar Thanda 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
27 21716 KHAMMAM Penuballi Bhavannapalem 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
28 21954 KHAMMAM Yerrupalem Bheemavaram 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
29 21844 KHAMMAM Thallada Billupadu 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 4 0 / 4 4 / 4 0
30 21693 KHAMMAM Nelakondapalle Bodulabanda 6 / 7 0 / 7 1 / 7 7 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
31 21529 KHAMMAM Konijerla Bodya Thanda 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
32 10340 KHAMMAM Bonakal Bonakal 0 / 18 0 / 18 18 / 18 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 2 / 9 1 / 9 6 / 9 2 0 / 5 0 / 5 5 / 5 0
33 21392 KHAMMAM Chinthakani Bopparam 0 / 0 0 / 0 0 / 0 0 1 / 6 0 / 6 5 / 6 6 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 1
34 21428 KHAMMAM Enkuru Burda Raghavapuram 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
35 21869 KHAMMAM Thirumalayapalem Chandru Thanda 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
36 21449 KHAMMAM Kalluru Chandrupatla 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
37 10357 KHAMMAM Kalluru Chennuru 0 / 15 0 / 15 15 / 15 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 7 0 / 7 7 / 7 0 0 / 1 0 / 1 1 / 1 0
38 10380 KHAMMAM Nelakondapalle Cheruvu Madharam 0 / 3 2 / 3 1 / 3 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
39 21639 KHAMMAM Madhira Chilukuru 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
40 10478 KHAMMAM Raghunadhapalem Chimmapudi 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
41 21530 KHAMMAM Konijerla China Gopathi 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 8 0 / 8 8 / 8 0
42 10358 KHAMMAM Kalluru China Korukondi 0 / 7 0 / 7 7 / 7 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
43 21531 KHAMMAM Konijerla China Munagala 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 7 0 / 7 6 / 7 1
44 21393 KHAMMAM Chinthakani Chinamandava 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
45 21372 KHAMMAM Bonakal Chinna Beeravalli 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
46 21718 KHAMMAM Penuballi Chinthagudem 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 1
47 21762 KHAMMAM Raghunadhapalem Chinthagurthi 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
48 21394 KHAMMAM Chinthakani Chinthakani 0 / 10 0 / 10 10 / 10 1 8 / 59 0 / 59 51 / 59 11 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 6 / 13 0 / 13 7 / 13 6
49 21373 KHAMMAM Bonakal Chirunomula 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 5 0 / 5 5 / 5 0
50 21374 KHAMMAM Bonakal Choppakatla Palem 0 / 16 0 / 16 16 / 16 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 19 0 / 19 19 / 19 0
51 21922 KHAMMAM Wyra Dachapuram 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
52 21870 KHAMMAM Thirumalayapalem Dammaigudem 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 5 0 / 5 4 / 5 1
53 21640 KHAMMAM Madhira Dendukuru 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 30 0 / 30 30 / 30 0
54 21641 KHAMMAM Madhira Desinenipalem 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
55 21871 KHAMMAM Thirumalayapalem Edullacheruvu 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 7 0 / 7 7 / 7 0
56 21752 KHAMMAM Raghunadhapalem Eerlapudi 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 3 / 6 0 / 6 3 / 6 3
57 10354 KHAMMAM Enkuru Enkuru 20 / 23 0 / 23 3 / 23 21 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 3 / 3 0 / 3 0 / 3 3 5 / 20 0 / 20 15 / 20 5
58 21873 KHAMMAM Thirumalayapalem Erragadda 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 3 0 / 3 2 / 3 1
59 21533 KHAMMAM Konijerla Gaddalagudem 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 7 0 / 7 7 / 7 0
60 21809 KHAMMAM Singareni Gadepadu 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
61 21606 KHAMMAM Kusumanchi Gaigollapalli 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 1
62 21395 KHAMMAM Chinthakani Gandi Nagar Colony 0 / 1 0 / 1 1 / 1 1 0 / 3 0 / 3 3 / 3 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
63 21754 KHAMMAM Raghunadhapalem Ganeswaram 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
64 21721 KHAMMAM Penuballi Gangadevipadu 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0
65 10386 KHAMMAM Sathupalle Gangaram 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 8 / 61 0 / 61 53 / 61 9 0 / 0 0 / 0 0 / 0 0
66 21923 KHAMMAM Wyra Gannavaram 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 9 0 / 9 9 / 9 0
67 21924 KHAMMAM Wyra Garikapadu 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 19 1 / 19 17 / 19 1
68 21375 KHAMMAM Bonakal Garlapadu 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
69 21450 KHAMMAM Kalluru Gokavaram 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0
70 21506 KHAMMAM Khammam Rural Gollapadu 2 / 2 0 / 2 0 / 2 2 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 7 1 / 7 6 / 7 0
71 21925 KHAMMAM Wyra Gollenapadu 0 / 0 0 / 0 0 / 0 0 4 / 4 0 / 4 0 / 4 4 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 3 0 / 3 2 / 3 1
72 10366 KHAMMAM Konijerla Gopathi 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 2 / 15 0 / 15 13 / 15 2
73 21534 KHAMMAM Konijerla Gopavaram 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
74 21377 KHAMMAM Bonakal Govindapuram(L) 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
75 21479 KHAMMAM Kamepalle Govindrala 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
76 202652 KHAMMAM Penuballi Gowraram 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
77 21535 KHAMMAM Konijerla Gubbagurthy 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 10 0 / 10 10 / 10 0
78 21536 KHAMMAM Konijerla Gundrathi Madugu 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
79 21451 KHAMMAM Kalluru Hanumathanda 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
80 21756 KHAMMAM Raghunadhapalem Haryathanda 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
81 21875 KHAMMAM Thirumalayapalem Hasnabad 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 2 / 4 0 / 4 2 / 4 2
82 21431 KHAMMAM Enkuru Himamnagar(E) 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 5 0 / 5 4 / 5 2
83 21876 KHAMMAM Thirumalayapalem Hydersaipet 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 2 / 7 0 / 7 5 / 7 2
84 21644 KHAMMAM Madhira Illuru 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
85 21961 KHAMMAM Yerrupalem Inagali 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 5 0 / 5 5 / 5 0
86 21877 KHAMMAM Thirumalayapalem Islavath Thanda 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
87 21396 KHAMMAM Chinthakani Jagannadhapuram 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
88 21612 KHAMMAM Kusumanchi Jakkepalli 1 / 1 0 / 1 0 / 1 1 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
89 21645 KHAMMAM Madhira Jalimudi 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 6 0 / 6 6 / 6 0
90 10395 KHAMMAM Thirumalayapalem Jallepalli 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 4 / 7 0 / 7 3 / 7 4
91 10405 KHAMMAM Yerrupalem Jamalapuram 4 / 4 0 / 4 0 / 4 4 3 / 3 0 / 3 0 / 3 3 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
92 21378 KHAMMAM Bonakal Janakipuram 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
93 21432 KHAMMAM Enkuru Jannaram 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 1
94 21481 KHAMMAM Kamepalle Jasthipalli 0 / 2 0 / 2 2 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
95 21879 KHAMMAM Thirumalayapalem Jupeda 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0
96 21962 KHAMMAM Yerrupalem Kacharam 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
97 21510 KHAMMAM Khammam Rural Kachirajugudem 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 10 0 / 10 10 / 10 0
98 21880 KHAMMAM Thirumalayapalem Kakarvai 0 / 1 0 / 1 1 / 1 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 11 0 / 11 11 / 11 0
99 21847 KHAMMAM Thallada Kalakodima 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 4 0 / 4 4 / 4 0
100 21379 KHAMMAM Bonakal Kalakota 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 4 / 4 0 / 4 0 / 4 4
101 1489 KHAMMAM Kalluru Kalluru 0 / 142 0 / 142 142 / 142 0 5 / 1112 159 / 1112 948 / 1112 5 0 / 206 0 / 206 206 / 206 0 7 / 299 2 / 299 290 / 299 7 0 / 218 14 / 218 204 / 218 0
102 21512 KHAMMAM Raghunadhapalem Kamanchikal 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
103 10359 KHAMMAM Kamepalle Kamepalli 1 / 8 0 / 8 7 / 8 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 3 / 5 0 / 5 2 / 5 3
104 21452 KHAMMAM Kalluru Kappalabandham 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 1 0 / 1 1 / 1 0
105 21521 KHAMMAM Khammam Rural Kasna Tanda 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
106 21646 KHAMMAM Madhira Khajipuram 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 7 0 / 7 7 / 7 0
107 21647 KHAMMAM Madhira Khammampadu 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 5 0 / 5 4 / 5 1
108 21928 KHAMMAM Wyra Khanapuram 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
