UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Birth Category B Status for  Gram Panchayat(s)  in   HANUMAKONDA   District as on  29/04/2025

Birth Unsigned Requests / Total Requests Birth Unported Requests / Total Requests Birth Name Inclusion Requests / Total Requests Birth Correction Requests / Total Requests Birth Non-Available Requests / Total Requests
Sl.No Reg.Unit Id District Name Mandal Name Office Title Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva Pending Rejected Approved Not Updated to Meeseva
1 213256 HANUMAKONDA Atmakur Agrampahad 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
2 201356 HANUMAKONDA Kamalapur Ambala 1 / 5 0 / 5 4 / 5 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
3 213258 HANUMAKONDA Atmakur Atmakur 3 / 3 0 / 3 0 / 3 3 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2 0 / 1 0 / 1 1 / 1 0
4 1858 HANUMAKONDA Bheemadevarpalle Bheemdevarapalli 0 / 4 0 / 4 4 / 4 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 5 0 / 5 5 / 5 0
5 200961 HANUMAKONDA Bheemadevarpalle Bollonipalli 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
6 214014 HANUMAKONDA Nadikuda Choutuparthi 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 2 / 2 0 / 2 0 / 2 2
7 201115 HANUMAKONDA Elkathurthi Damera 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0
8 201358 HANUMAKONDA Kamalapur Desharajupalle 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
9 213414 HANUMAKONDA Dharmasagar Dharmapur 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0
10 200963 HANUMAKONDA Bheemadevarpalle Dharmaram 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
11 213415 HANUMAKONDA Dharmasagar Dharmasagar 9 / 9 0 / 9 0 / 9 9 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 14 / 15 0 / 15 1 / 15 15 1 / 1 0 / 1 0 / 1 1
12 214155 HANUMAKONDA Shayampet Dongala Singaram 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
13 201117 HANUMAKONDA Elkathurthi Elkathurthy 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
14 200964 HANUMAKONDA Velair Erabelli 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0
15 278072 HANUMAKONDA Bheemadevarpalle Gandhi Nagar 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
16 214156 HANUMAKONDA Shayampet Gangirenigudem 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
17 214157 HANUMAKONDA Shayampet Gatlakaniparthy 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
18 200965 HANUMAKONDA Bheemadevarpalle Gatlanarsingapoor 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0
19 201359 HANUMAKONDA Kamalapur Gopalpur 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
20 201118 HANUMAKONDA Elkathurthi Gopalpur 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
21 201360 HANUMAKONDA Kamalapur Gudur 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 2 0 / 2 2 / 2 0
22 213615 HANUMAKONDA Hasanparthy Gunturpally 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
23 214223 HANUMAKONDA Inavolue Inole 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 0 / 3 0 / 3 3 / 3 0
24 213617 HANUMAKONDA Hasanparthy Jaigiri 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 2 0 / 2 1 / 2 1
25 1471 HANUMAKONDA Kamalapur Kamalapoor 0 / 74 0 / 74 74 / 74 0 1 / 1 0 / 1 0 / 1 1 0 / 1 1 / 1 0 / 1 0 0 / 15 0 / 15 15 / 15 0 3 / 12 0 / 12 9 / 12 3
26 213265 HANUMAKONDA Atmakur Kamaram 0 / 1 0 / 1 1 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
27 214161 HANUMAKONDA Shayampet Katrapalle 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
28 200968 HANUMAKONDA Bheemadevarpalle Koppur 0 / 4 0 / 4 4 / 4 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 3 0 / 3 3 / 3 0
29 1867 HANUMAKONDA Bheemadevarpalle Kothakonda 0 / 2 0 / 2 2 / 2 0 2 / 2 0 / 2 0 / 2 2 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
30 200970 HANUMAKONDA Bheemadevarpalle Kothapalli 0 / 7 0 / 7 7 / 7 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 3 0 / 3 2 / 3 1
31 201366 HANUMAKONDA Kamalapur Madannapeta 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
32 213619 HANUMAKONDA Hasanparthy Madipalle 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 3 / 3 0 / 3 0 / 3 3
33 213620 HANUMAKONDA Hasanparthy Mallareddypalle 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
34 200972 HANUMAKONDA Bheemadevarpalle Manikyapoor 0 / 3 0 / 3 3 / 3 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
35 1465 HANUMAKONDA Bheemadevarpalle Mulkanoor 1 / 299 54 / 299 244 / 299 1 2 / 35 8 / 35 25 / 35 2 0 / 704 5 / 704 699 / 704 0 10 / 2892 348 / 2892 2534 / 2892 10 2 / 28 7 / 28 19 / 28 2
36 200974 HANUMAKONDA Bheemadevarpalle Mustafapoor 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
37 200975 HANUMAKONDA Bheemadevarpalle Mutharam 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0
38 214023 HANUMAKONDA Nadikuda Nadikuda 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0
39 213623 HANUMAKONDA Hasanparthy Nagaram 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
40 214024 HANUMAKONDA Parkal Nagaram 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
41 213424 HANUMAKONDA Dharmasagar Narayanagiri 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
42 214026 HANUMAKONDA Nadikuda Narsakkapally 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
43 213274 HANUMAKONDA DAMERA Oorugonda 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
44 214232 HANUMAKONDA Inavolue Panthini 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 2 / 4 0 / 4 2 / 4 2
45 214166 HANUMAKONDA Shayampet Pathipaka 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
46 213425 HANUMAKONDA Dharmasagar Peddapendyala 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
47 213276 HANUMAKONDA Atmakur Peddapur 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
48 213426 HANUMAKONDA Velair Peechara 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
49 213277 HANUMAKONDA Atmakur Penchikalapeta 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
50 214233 HANUMAKONDA Inavolue Peramadlagudem 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0 0 / 0 0 / 0 0 / 0 0
51 214027 HANUMAKONDA Parkal Pocharam 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 2 0 / 2 1 / 2 2
52 214028 HANUMAKONDA Nadikuda Puligilla 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
53 214029 HANUMAKONDA Nadikuda Raiparthy 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 0
54 278029 HANUMAKONDA Inavolue Ramnagar 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
55 200978 HANUMAKONDA Bheemadevarpalle Rathnagiri 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
56 214237 HANUMAKONDA Inavolue Reddipalem 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 3 0 / 3 3 / 3 0 0 / 2 0 / 2 2 / 2 0
57 10165 HANUMAKONDA Hasanparthy Seethampeta 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
58 201371 HANUMAKONDA Kamalapur Shambunipalli 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1
59 201372 HANUMAKONDA Kamalapur Shanigaram 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 1 0 / 1 1 / 1 0
60 214169 HANUMAKONDA Shayampet Shayampet 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 2 0 / 2 2 / 2 1 0 / 1 0 / 1 1 / 1 0
61 201124 HANUMAKONDA Elkathurthi Suraram 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0
62 213280 HANUMAKONDA DAMERA Takkallapahad 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
63 1472 HANUMAKONDA Kamalapur Uppula 0 / 8 0 / 8 8 / 8 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 4 0 / 4 4 / 4 0 0 / 1 0 / 1 1 / 1 0
64 201126 HANUMAKONDA Elkathurthi Valbhapur 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
65 213608 HANUMAKONDA Inavolue Vanamalakanaparthi 0 / 1 0 / 1 1 / 1 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0
66 200979 HANUMAKONDA Bheemadevarpalle Vangara 0 / 16 1 / 16 15 / 16 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 5 / 61 0 / 61 56 / 61 5 0 / 3 0 / 3 3 / 3 0
67 214032 HANUMAKONDA Nadikuda Varikole 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 2 / 3 0 / 3 1 / 3 2
68 213435 HANUMAKONDA Velair Velair 0 / 0 0 / 0 0 / 0 0 1 / 1 0 / 1 0 / 1 1 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
69 213282 HANUMAKONDA DAMERA Venkatapur 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
70 214260 HANUMAKONDA Inavolue Venkatapur 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 0 0 / 0 0 / 0 0 0 / 1 0 / 1 1 / 1 0
Total 18 / 463 55 / 463 390 / 463 19 11 / 44 8 / 44 25 / 44 11 0 / 705 6 / 705 699 / 705 0 32 / 3009 348 / 3009 2629 / 3009 35 25 / 117 7 / 117 85 / 117 26

Note: (a) Report Statistics have been collected on   29/04/2025 18:33   and the periodicity of collection is 8 Hourly basis.
(b)  NA = NOT ASSIGNED / APPLICABLE