UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Unsigned Rejected Records/Requests as on 18/02/2025 |
Registration Unit | 50178 | Registration Unit Name | NAGARKURNOOL MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA021904182541 | 18/05/2019 | Rejected |
2 | CDMA021904218481 | 03/06/2019 | Rejected |
3 | CDMA022207677107 | 20/10/2022 | Rejected |
4 | CDMA022207807544 | 25/11/2022 | Rejected |
5 | CDMA022207819540 | 28/11/2022 | Rejected |
6 | CDMA022308154356 | 10/02/2023 | Rejected |
7 | CDMA022308428197 | 21/04/2023 | Rejected |
8 | CDMA022308594614 | 01/06/2023 | Rejected |
9 | CDMA022308962123 | 14/08/2023 | Rejected |
10 | CDMA022409888258 | 06/02/2024 | Rejected |
11 | CDMA022409917456 | 10/02/2024 | Rejected |
12 | CDMA022409938461 | 14/02/2024 | Rejected |
13 | CDMA022410016906 | 28/02/2024 | Rejected |
14 | CDMA022410100184 | 19/03/2024 | Rejected |
15 | CDMA022410159143 | 03/04/2024 | Rejected |
16 | CDMA022410174875 | 07/04/2024 | Rejected |
17 | CDMA022410649099 | 16/07/2024 | Rejected |
18 | CDMA022410649227 | 16/07/2024 | Rejected |
19 | CDMA022410878859 | 04/09/2024 | Rejected |
20 | CDMA022410879449 | 04/09/2024 | Rejected |
21 | CDMA022411356079 | 05/12/2024 | Rejected |
22 | CDMA022511513121 | 02/01/2025 | Rejected |
Mee Seva Death Unsigned Rejected Records/Requests Total = 22 |