UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Unsigned Rejected Records/Requests as on 18/02/2025 |
Registration Unit | 50102 | Registration Unit Name | Karimnagar Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA022105737832 | 18/02/2021 | Rejected |
2 | CDMA022105774951 | 27/02/2021 | Rejected |
3 | CDMA022105775024 | 27/02/2021 | Rejected |
4 | CDMA022105780566 | 02/03/2021 | Rejected |
5 | CDMA022105782255 | 02/03/2021 | Rejected |
6 | CDMA022105812009 | 12/03/2021 | Rejected |
7 | CDMA022105850493 | 24/03/2021 | Rejected |
8 | CDMA022105854078 | 25/03/2021 | Rejected |
9 | CDMA022105855740 | 26/03/2021 | Rejected |
10 | CDMA022105855817 | 26/03/2021 | Rejected |
11 | CDMA022105892796 | 10/04/2021 | Rejected |
12 | CDMA022105929423 | 29/04/2021 | Rejected |
13 | CDMA022105931076 | 30/04/2021 | Rejected |
14 | CDMA022106601886 | 26/11/2021 | Rejected |
15 | CDMA022106710344 | 29/12/2021 | Rejected |
16 | CDMA022206720343 | 02/01/2022 | Rejected |
17 | CDMA022206743622 | 08/01/2022 | Rejected |
18 | CDMA022206807826 | 31/01/2022 | Rejected |
19 | CDMA022206844515 | 11/02/2022 | Rejected |
20 | CDMA022206895499 | 28/02/2022 | Rejected |
21 | CDMA022206931260 | 10/03/2022 | Rejected |
22 | CDMA022207037946 | 13/04/2022 | Rejected |
23 | CDMA022207068217 | 24/04/2022 | Rejected |
24 | CDMA022207178536 | 02/06/2022 | Rejected |
25 | CDMA022207192462 | 07/06/2022 | Rejected |
26 | CDMA022207332226 | 07/07/2022 | Rejected |
27 | CDMA022207337938 | 08/07/2022 | Rejected |
28 | CDMA022207341703 | 09/07/2022 | Rejected |
29 | CDMA022207368028 | 18/07/2022 | Rejected |
30 | CDMA022207471572 | 18/08/2022 | Rejected |
31 | CDMA022207513898 | 31/08/2022 | Rejected |
32 | CDMA022308108172 | 01/02/2023 | Rejected |
33 | CDMA022308393611 | 14/04/2023 | Rejected |
34 | CDMA022308516433 | 15/05/2023 | Rejected |
35 | CDMA022308577069 | 27/05/2023 | Rejected |
36 | CDMA022308638735 | 11/06/2023 | Rejected |
37 | CDMA022308706879 | 24/06/2023 | Rejected |
38 | CDMA022308847283 | 19/07/2023 | Rejected |
39 | CDMA022308936512 | 08/08/2023 | Rejected |
40 | CDMA022308953079 | 11/08/2023 | Rejected |
41 | CDMA022309083740 | 07/09/2023 | Rejected |
42 | CDMA022309128136 | 16/09/2023 | Rejected |
43 | CDMA022309272276 | 25/10/2023 | Rejected |
44 | CDMA022309378076 | 14/11/2023 | Rejected |
45 | CDMA022409978220 | 20/02/2024 | Rejected |
46 | CDMA022411046596 | 03/10/2024 | Rejected |
47 | CDMA022411273259 | 19/11/2024 | Rejected |
48 | CDMA022411494936 | 28/12/2024 | Rejected |
49 | CDMA022411497890 | 30/12/2024 | Rejected |
Mee Seva Death Unsigned Rejected Records/Requests Total = 49 |