UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Unsigned Rejected Records/Requests as on 16/02/2025 |
Registration Unit | 3498 | Registration Unit Name | Nizampet Municipal Corporation (Bachupally) |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA022005087651 | 03/07/2020 | Rejected |
2 | CDMA022207678021 | 20/10/2022 | Rejected |
3 | CDMA022308823745 | 14/07/2023 | Rejected |
4 | CDMA022309340948 | 06/11/2023 | Rejected |
5 | CDMA022409811197 | 25/01/2024 | Rejected |
6 | CDMA022410044501 | 05/03/2024 | Rejected |
7 | CDMA022410161215 | 03/04/2024 | Rejected |
8 | CDMA022410190089 | 12/04/2024 | Rejected |
9 | CDMA022410274943 | 06/05/2024 | Rejected |
10 | CDMA022410297712 | 09/05/2024 | Rejected |
11 | CDMA022410345519 | 22/05/2024 | Rejected |
12 | CDMA022410413400 | 05/06/2024 | Rejected |
13 | CDMA022410541317 | 26/06/2024 | Rejected |
14 | CDMA022410557378 | 29/06/2024 | Rejected |
15 | CDMA022410559217 | 29/06/2024 | Rejected |
16 | CDMA022410581238 | 03/07/2024 | Rejected |
17 | CDMA022410590111 | 05/07/2024 | Rejected |
18 | CDMA022410597900 | 06/07/2024 | Rejected |
19 | CDMA022410610748 | 09/07/2024 | Rejected |
20 | CDMA022410806923 | 20/08/2024 | Rejected |
21 | CDMA022410967674 | 20/09/2024 | Rejected |
22 | CDMA022411119692 | 19/10/2024 | Rejected |
23 | CDMA022411132164 | 22/10/2024 | Rejected |
24 | CDMA022411166584 | 28/10/2024 | Rejected |
25 | CDMA022411210920 | 07/11/2024 | Rejected |
26 | CDMA022411266125 | 18/11/2024 | Rejected |
Mee Seva Death Unsigned Rejected Records/Requests Total = 26 |