UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Unported Rejected Records/Requests as on 16/02/2025 |
Registration Unit | 52311 | Registration Unit Name | Mamunur Circle 11 of Warangal Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA032847245 | 25/03/2014 | Rejected |
2 | CDMA021400046062 | 23/06/2014 | Rejected |
3 | CDMA021400293940 | 27/09/2014 | Rejected |
4 | CDMA021400420019 | 10/11/2014 | Rejected |
5 | CDMA021400433218 | 13/11/2014 | Rejected |
6 | CDMA021400487628 | 29/11/2014 | Rejected |
7 | CDMA021400488784 | 29/11/2014 | Rejected |
8 | CDMA021400553256 | 23/12/2014 | Rejected |
9 | CDMA021400553224 | 23/12/2014 | Rejected |
10 | CDMA021500652232 | 30/01/2015 | Rejected |
11 | CDMA021501036076 | 26/06/2015 | Rejected |
12 | CDMA021601486377 | 20/01/2016 | Rejected |
13 | CDMA021601515146 | 02/02/2016 | Rejected |
14 | CDMA021702372283 | 18/03/2017 | Rejected |
15 | CDMA021803348718 | 18/06/2018 | Rejected |
16 | CDMA021803791488 | 15/12/2018 | Rejected |
17 | CDMA021903984438 | 25/02/2019 | Rejected |
18 | CDMA021904490739 | 18/09/2019 | Rejected |
19 | CDMA021904534162 | 09/10/2019 | Rejected |
20 | CDMA022004787962 | 20/01/2020 | Rejected |
21 | CDMA022105688216 | 04/02/2021 | Rejected |
22 | CDMA022105857864 | 27/03/2021 | Rejected |
23 | CDMA022106084193 | 26/06/2021 | Rejected |
24 | CDMA022106510115 | 30/10/2021 | Rejected |
25 | CDMA022206896804 | 28/02/2022 | Rejected |
26 | CDMA022206896875 | 28/02/2022 | Rejected |
27 | CDMA022307996548 | 06/01/2023 | Rejected |
28 | CDMA022309161104 | 23/09/2023 | Rejected |
29 | CDMA022409718360 | 09/01/2024 | Rejected |
Mee Seva Death Unported Rejected Records/Requests Total = 29 |