UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Unported Rejected Records/Requests as on 16/02/2025 |
Registration Unit | 52307 | Registration Unit Name | KARIMABAD Circle7 of Warangal Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA02074637 | 09/02/2013 | Rejected |
2 | CDMA02078214 | 11/02/2013 | Rejected |
3 | CDMA03186607 | 08/03/2013 | Rejected |
4 | CDMA04405814 | 24/04/2013 | Rejected |
5 | CDMA05523941 | 16/05/2013 | Rejected |
6 | CDMA071002528 | 25/07/2013 | Rejected |
7 | CDMA111562589 | 12/11/2013 | Rejected |
8 | CDMA012440756 | 27/01/2014 | Rejected |
9 | CDMA022493778 | 01/02/2014 | Rejected |
10 | CDMA021400513005 | 08/12/2014 | Rejected |
11 | CDMA021400516139 | 09/12/2014 | Rejected |
12 | CDMA021400517810 | 09/12/2014 | Rejected |
13 | CDMA021500587206 | 06/01/2015 | Rejected |
14 | CDMA021500663398 | 03/02/2015 | Rejected |
15 | CDMA021500757710 | 09/03/2015 | Rejected |
16 | CDMA021500759656 | 09/03/2015 | Rejected |
17 | CDMA021500772503 | 13/03/2015 | Rejected |
18 | CDMA021500794524 | 24/03/2015 | Rejected |
19 | CDMA021501050234 | 30/06/2015 | Rejected |
20 | CDMA021501337904 | 10/11/2015 | Rejected |
21 | CDMA021601656849 | 06/04/2016 | Rejected |
22 | CDMA021702759746 | 14/10/2017 | Rejected |
23 | CDMA021802941269 | 08/01/2018 | Rejected |
24 | CDMA021802982211 | 27/01/2018 | Rejected |
25 | CDMA021803295051 | 29/05/2018 | Rejected |
26 | CDMA021803433581 | 17/07/2018 | Rejected |
27 | CDMA021903923348 | 06/02/2019 | Rejected |
28 | CDMA021904512044 | 26/09/2019 | Rejected |
29 | CDMA022004773603 | 10/01/2020 | Rejected |
30 | CDMA022004988043 | 25/05/2020 | Rejected |
31 | CDMA022005240030 | 11/09/2020 | Rejected |
32 | CDMA022005270251 | 21/09/2020 | Rejected |
33 | CDMA022105661407 | 28/01/2021 | Rejected |
34 | CDMA022105880459 | 06/04/2021 | Rejected |
35 | CDMA022105996880 | 07/06/2021 | Rejected |
36 | CDMA022106070710 | 24/06/2021 | Rejected |
37 | CDMA022106622860 | 02/12/2021 | Rejected |
38 | CDMA022106625681 | 03/12/2021 | Rejected |
39 | CDMA022106666643 | 15/12/2021 | Rejected |
40 | CDMA022206720649 | 03/01/2022 | Rejected |
41 | CDMA022207156337 | 26/05/2022 | Rejected |
42 | CDMA022207869876 | 09/12/2022 | Rejected |
43 | CDMA022207870106 | 09/12/2022 | Rejected |
44 | CDMA022207922069 | 21/12/2022 | Rejected |
45 | CDMA022308166683 | 14/02/2023 | Rejected |
46 | CDMA022308166791 | 14/02/2023 | Rejected |
47 | CDMA022308706592 | 24/06/2023 | Rejected |
48 | CDMA022308855149 | 21/07/2023 | Rejected |
49 | CDMA022309066315 | 04/09/2023 | Rejected |
50 | CDMA022309084820 | 07/09/2023 | Rejected |
51 | CDMA022309224365 | 16/10/2023 | Rejected |
52 | CDMA022309511034 | 16/12/2023 | Rejected |
53 | CDMA022410014093 | 28/02/2024 | Rejected |
54 | CDMA022410306455 | 11/05/2024 | Rejected |
55 | CDMA022410800811 | 17/08/2024 | Rejected |
Mee Seva Death Unported Rejected Records/Requests Total = 55 |