UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Unported Rejected Records/Requests as on 16/02/2025 |
Registration Unit | 52303 | Registration Unit Name | WARANGAL MUNICIPAL CORPORATION |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA02101512 | 18/02/2013 | Rejected |
2 | CDMA02101898 | 18/02/2013 | Rejected |
3 | CDMA02120100 | 22/02/2013 | Rejected |
4 | CDMA02120585 | 22/02/2013 | Rejected |
5 | CDMA03163028 | 04/03/2013 | Rejected |
6 | CDMA081148431 | 28/08/2013 | Rejected |
7 | CDMA091253655 | 21/09/2013 | Rejected |
8 | CDMA101377031 | 21/10/2013 | Rejected |
9 | CDMA101421735 | 28/10/2013 | Rejected |
10 | CDMA111528915 | 08/11/2013 | Rejected |
11 | CDMA111532929 | 08/11/2013 | Rejected |
12 | CDMA111663547 | 21/11/2013 | Rejected |
13 | CDMA121832566 | 04/12/2013 | Rejected |
14 | CDMA122032459 | 19/12/2013 | Rejected |
15 | CDMA122172145 | 28/12/2013 | Rejected |
16 | CDMA012272416 | 07/01/2014 | Rejected |
17 | CDMA012272545 | 07/01/2014 | Rejected |
18 | CDMA032806486 | 18/03/2014 | Rejected |
19 | CDMA032806363 | 18/03/2014 | Rejected |
20 | CDMA021400151010 | 01/08/2014 | Rejected |
21 | CDMA021400164199 | 06/08/2014 | Rejected |
22 | CDMA021400260335 | 16/09/2014 | Rejected |
23 | CDMA021400328981 | 14/10/2014 | Rejected |
24 | CDMA021400413527 | 07/11/2014 | Rejected |
25 | CDMA021400488697 | 29/11/2014 | Rejected |
26 | CDMA021400498092 | 03/12/2014 | Rejected |
27 | CDMA021400510269 | 06/12/2014 | Rejected |
28 | CDMA021400524767 | 11/12/2014 | Rejected |
29 | CDMA021400543585 | 19/12/2014 | Rejected |
30 | CDMA021400547969 | 22/12/2014 | Rejected |
31 | CDMA021400566593 | 29/12/2014 | Rejected |
32 | CDMA021400569199 | 30/12/2014 | Rejected |
33 | CDMA021500690181 | 12/02/2015 | Rejected |
34 | CDMA021500800129 | 25/03/2015 | Rejected |
35 | CDMA021500828055 | 04/04/2015 | Rejected |
36 | CDMA021501023449 | 22/06/2015 | Rejected |
37 | CDMA021501023463 | 22/06/2015 | Rejected |
38 | CDMA021501068246 | 07/07/2015 | Rejected |
39 | CDMA021501098445 | 22/07/2015 | Rejected |
40 | CDMA021501183489 | 28/08/2015 | Rejected |
41 | CDMA021501332867 | 08/11/2015 | Rejected |
42 | CDMA021501346004 | 16/11/2015 | Rejected |
43 | CDMA021601452010 | 02/01/2016 | Rejected |
44 | CDMA021601468876 | 10/01/2016 | Rejected |
45 | CDMA021601572964 | 27/02/2016 | Rejected |
46 | CDMA021601655764 | 06/04/2016 | Rejected |
47 | CDMA021601781341 | 06/06/2016 | Rejected |
48 | CDMA021601784094 | 07/06/2016 | Rejected |
49 | CDMA021602055919 | 07/10/2016 | Rejected |
50 | CDMA021602198008 | 29/12/2016 | Rejected |
51 | CDMA021702357670 | 10/03/2017 | Rejected |
52 | CDMA021702479158 | 18/05/2017 | Rejected |
53 | CDMA021702480481 | 19/05/2017 | Rejected |
54 | CDMA021702748383 | 09/10/2017 | Rejected |
55 | CDMA021702815233 | 09/11/2017 | Rejected |
56 | CDMA021702912364 | 23/12/2017 | Rejected |
57 | CDMA021803227968 | 03/05/2018 | Rejected |
58 | CDMA021803276692 | 23/05/2018 | Rejected |
59 | CDMA021803303821 | 02/06/2018 | Rejected |
60 | CDMA021803398294 | 04/07/2018 | Rejected |
61 | CDMA021803411284 | 09/07/2018 | Rejected |
62 | CDMA021803668440 | 20/10/2018 | Rejected |
63 | CDMA021803680408 | 24/10/2018 | Rejected |
64 | CDMA021904214856 | 01/06/2019 | Rejected |
65 | CDMA021904391079 | 06/08/2019 | Rejected |
66 | CDMA021904391157 | 06/08/2019 | Rejected |
67 | CDMA021904391525 | 06/08/2019 | Rejected |
68 | CDMA021904451001 | 31/08/2019 | Rejected |
69 | CDMA021904742435 | 27/12/2019 | Rejected |
70 | CDMA022004902037 | 04/03/2020 | Rejected |
71 | CDMA022005010103 | 03/06/2020 | Rejected |
72 | CDMA022005099617 | 08/07/2020 | Rejected |
73 | CDMA022005105938 | 10/07/2020 | Rejected |
74 | CDMA022005237015 | 10/09/2020 | Rejected |
75 | CDMA022005243167 | 12/09/2020 | Rejected |
76 | CDMA022005292356 | 28/09/2020 | Rejected |
77 | CDMA022005399929 | 04/11/2020 | Rejected |
78 | CDMA022005437619 | 17/11/2020 | Rejected |
79 | CDMA022105591734 | 05/01/2021 | Rejected |
80 | CDMA022105930457 | 29/04/2021 | Rejected |
81 | CDMA022105947809 | 10/05/2021 | Rejected |
82 | CDMA022105967195 | 25/05/2021 | Rejected |
83 | CDMA022106063725 | 22/06/2021 | Rejected |
84 | CDMA022106125768 | 06/07/2021 | Rejected |
85 | CDMA022106144519 | 13/07/2021 | Rejected |
86 | CDMA022106154692 | 15/07/2021 | Rejected |
87 | CDMA022106168016 | 19/07/2021 | Rejected |
88 | CDMA022106175342 | 20/07/2021 | Rejected |
89 | CDMA022106292262 | 24/08/2021 | Rejected |
90 | CDMA022106394437 | 24/09/2021 | Rejected |
91 | CDMA022106397203 | 24/09/2021 | Rejected |
92 | CDMA022207013829 | 05/04/2022 | Rejected |
93 | CDMA022207220212 | 14/06/2022 | Rejected |
94 | CDMA022207436625 | 05/08/2022 | Rejected |
95 | CDMA022207521119 | 02/09/2022 | Rejected |
96 | CDMA022207545848 | 09/09/2022 | Rejected |
97 | CDMA022207592325 | 22/09/2022 | Rejected |
98 | CDMA022207598335 | 24/09/2022 | Rejected |
99 | CDMA022207704134 | 29/10/2022 | Rejected |
100 | CDMA022207857618 | 06/12/2022 | Rejected |
101 | CDMA022308149488 | 09/02/2023 | Rejected |
102 | CDMA022308246166 | 04/03/2023 | Rejected |
103 | CDMA022308256695 | 08/03/2023 | Rejected |
104 | CDMA022308526050 | 17/05/2023 | Rejected |
105 | CDMA022308936400 | 08/08/2023 | Rejected |
106 | CDMA022309190779 | 29/09/2023 | Rejected |
107 | CDMA022309521774 | 19/12/2023 | Rejected |
108 | CDMA022309566044 | 25/12/2023 | Rejected |
109 | CDMA022409839772 | 30/01/2024 | Rejected |
110 | CDMA022410022710 | 29/02/2024 | Rejected |
111 | CDMA022410074625 | 13/03/2024 | Rejected |
112 | CDMA022410492096 | 19/06/2024 | Rejected |
113 | CDMA022410593761 | 05/07/2024 | Rejected |
114 | CDMA022410594252 | 06/07/2024 | Rejected |
115 | CDMA022410697787 | 26/07/2024 | Rejected |
116 | CDMA022410770441 | 09/08/2024 | Rejected |
117 | CDMA022410814776 | 21/08/2024 | Rejected |
118 | CDMA022410865270 | 01/09/2024 | Rejected |
119 | CDMA022411015826 | 27/09/2024 | Rejected |
120 | CDMA022411094775 | 15/10/2024 | Rejected |
121 | CDMA022411149714 | 24/10/2024 | Rejected |
122 | CDMA022411197506 | 05/11/2024 | Rejected |
123 | CDMA022411235858 | 12/11/2024 | Rejected |
124 | CDMA022411245521 | 13/11/2024 | Rejected |
125 | CDMA022411478217 | 24/12/2024 | Rejected |
126 | CDMA022511784298 | 29/01/2025 | Rejected |
Mee Seva Death Unported Rejected Records/Requests Total = 126 |