UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Unported Rejected Records/Requests as on 06/02/2025 |
Registration Unit | 52302 | Registration Unit Name | NAKKALAGUTTA Circle2 of Warangal Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA07954935 | 18/07/2013 | Rejected |
2 | CDMA012226464 | 03/01/2014 | Rejected |
3 | CDMA012408207 | 24/01/2014 | Rejected |
4 | CDMA022494150 | 01/02/2014 | Rejected |
5 | CDMA042869912 | 01/04/2014 | Rejected |
6 | CDMA021400071594 | 02/07/2014 | Rejected |
7 | CDMA021400334505 | 15/10/2014 | Rejected |
8 | CDMA021400387773 | 31/10/2014 | Rejected |
9 | CDMA021400453774 | 19/11/2014 | Rejected |
10 | CDMA021400471946 | 25/11/2014 | Rejected |
11 | CDMA021501248762 | 28/09/2015 | Rejected |
12 | CDMA021501386542 | 03/12/2015 | Rejected |
13 | CDMA021501386583 | 03/12/2015 | Rejected |
14 | CDMA021501406844 | 11/12/2015 | Rejected |
15 | CDMA021601462895 | 07/01/2016 | Rejected |
16 | CDMA021601850502 | 05/07/2016 | Rejected |
17 | CDMA021602176157 | 20/12/2016 | Rejected |
18 | CDMA021702488486 | 24/05/2017 | Rejected |
19 | CDMA021702753333 | 11/10/2017 | Rejected |
20 | CDMA021702813284 | 08/11/2017 | Rejected |
21 | CDMA021702826948 | 15/11/2017 | Rejected |
22 | CDMA021702868420 | 05/12/2017 | Rejected |
23 | CDMA021803085115 | 10/03/2018 | Rejected |
24 | CDMA021903906240 | 01/02/2019 | Rejected |
25 | CDMA021904245833 | 14/06/2019 | Rejected |
26 | CDMA021904284329 | 27/06/2019 | Rejected |
27 | CDMA021904530750 | 05/10/2019 | Rejected |
28 | CDMA022004769286 | 08/01/2020 | Rejected |
29 | CDMA022004885681 | 27/02/2020 | Rejected |
30 | CDMA022004943716 | 20/03/2020 | Rejected |
31 | CDMA022005102823 | 09/07/2020 | Rejected |
32 | CDMA022005280421 | 24/09/2020 | Rejected |
33 | CDMA022105615544 | 15/01/2021 | Rejected |
34 | CDMA022105886735 | 08/04/2021 | Rejected |
35 | CDMA022106085241 | 26/06/2021 | Rejected |
36 | CDMA022106339052 | 08/09/2021 | Rejected |
37 | CDMA022106360366 | 14/09/2021 | Rejected |
38 | CDMA022106398422 | 24/09/2021 | Rejected |
39 | CDMA022106439892 | 07/10/2021 | Rejected |
40 | CDMA022106492345 | 26/10/2021 | Rejected |
41 | CDMA022106503123 | 29/10/2021 | Rejected |
42 | CDMA022206839870 | 10/02/2022 | Rejected |
43 | CDMA022207092980 | 04/05/2022 | Rejected |
44 | CDMA022207106722 | 09/05/2022 | Rejected |
45 | CDMA022207428272 | 03/08/2022 | Rejected |
46 | CDMA022207628396 | 07/10/2022 | Rejected |
47 | CDMA022207685754 | 22/10/2022 | Rejected |
48 | CDMA022207724226 | 04/11/2022 | Rejected |
49 | CDMA022307996918 | 06/01/2023 | Rejected |
50 | CDMA022308248417 | 06/03/2023 | Rejected |
51 | CDMA022308706524 | 24/06/2023 | Rejected |
52 | CDMA022308770601 | 05/07/2023 | Rejected |
53 | CDMA022308951836 | 11/08/2023 | Rejected |
54 | CDMA022309027145 | 26/08/2023 | Rejected |
55 | CDMA022309056297 | 01/09/2023 | Rejected |
56 | CDMA022309071334 | 05/09/2023 | Rejected |
57 | CDMA022309231206 | 16/10/2023 | Rejected |
58 | CDMA022309282120 | 27/10/2023 | Rejected |
59 | CDMA022309393443 | 17/11/2023 | Rejected |
60 | CDMA022309415986 | 23/11/2023 | Rejected |
61 | CDMA022410686771 | 24/07/2024 | Rejected |
62 | CDMA022410784190 | 13/08/2024 | Rejected |
63 | CDMA022410801025 | 17/08/2024 | Rejected |
64 | CDMA022410965024 | 20/09/2024 | Rejected |
65 | CDMA022411174410 | 29/10/2024 | Rejected |
66 | CDMA022411356728 | 05/12/2024 | Rejected |
Mee Seva Death Unported Rejected Records/Requests Total = 66 |