UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Unported Rejected Records/Requests as on 16/02/2025 |
Registration Unit | 3524 | Registration Unit Name | Meerpet Municipal Corporation (Jillelguda) |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA021903840116 | 05/01/2019 | Rejected |
2 | CDMA021903858364 | 11/01/2019 | Rejected |
3 | CDMA021903874973 | 21/01/2019 | Rejected |
4 | CDMA021903913527 | 04/02/2019 | Rejected |
5 | CDMA021904085642 | 02/04/2019 | Rejected |
6 | CDMA021904179068 | 17/05/2019 | Rejected |
7 | CDMA021904193156 | 22/05/2019 | Rejected |
8 | CDMA021904214634 | 01/06/2019 | Rejected |
9 | CDMA021904228027 | 07/06/2019 | Rejected |
10 | CDMA021904383582 | 03/08/2019 | Rejected |
11 | CDMA021904395620 | 08/08/2019 | Rejected |
12 | CDMA021904396247 | 08/08/2019 | Rejected |
13 | CDMA021904400976 | 10/08/2019 | Rejected |
14 | CDMA021904407018 | 14/08/2019 | Rejected |
15 | CDMA021904456083 | 03/09/2019 | Rejected |
16 | CDMA021904468669 | 07/09/2019 | Rejected |
17 | CDMA021904545074 | 14/10/2019 | Rejected |
18 | CDMA021904555391 | 17/10/2019 | Rejected |
19 | CDMA021904591643 | 02/11/2019 | Rejected |
20 | CDMA021904730143 | 21/12/2019 | Rejected |
21 | CDMA021904730196 | 21/12/2019 | Rejected |
22 | CDMA022004775071 | 10/01/2020 | Rejected |
23 | CDMA022004848977 | 13/02/2020 | Rejected |
24 | CDMA022004855047 | 15/02/2020 | Rejected |
25 | CDMA022004870113 | 20/02/2020 | Rejected |
26 | CDMA022004961516 | 09/05/2020 | Rejected |
27 | CDMA022004982197 | 21/05/2020 | Rejected |
28 | CDMA022005004825 | 02/06/2020 | Rejected |
29 | CDMA022005027375 | 10/06/2020 | Rejected |
30 | CDMA022005048123 | 18/06/2020 | Rejected |
31 | CDMA022005068287 | 25/06/2020 | Rejected |
32 | CDMA022005068593 | 25/06/2020 | Rejected |
33 | CDMA022005098930 | 08/07/2020 | Rejected |
34 | CDMA022005138658 | 25/07/2020 | Rejected |
35 | CDMA022005140322 | 25/07/2020 | Rejected |
36 | CDMA022005163932 | 08/08/2020 | Rejected |
37 | CDMA022005216889 | 03/09/2020 | Rejected |
38 | CDMA022005256962 | 17/09/2020 | Rejected |
39 | CDMA022005283007 | 25/09/2020 | Rejected |
40 | CDMA022005307887 | 02/10/2020 | Rejected |
41 | CDMA022005322681 | 07/10/2020 | Rejected |
42 | CDMA022005365835 | 21/10/2020 | Rejected |
43 | CDMA022005430810 | 16/11/2020 | Rejected |
44 | CDMA022105607339 | 11/01/2021 | Rejected |
45 | CDMA022105607906 | 11/01/2021 | Rejected |
46 | CDMA022105632724 | 20/01/2021 | Rejected |
47 | CDMA022105648154 | 24/01/2021 | Rejected |
48 | CDMA022105676524 | 01/02/2021 | Rejected |
49 | CDMA022105678647 | 02/02/2021 | Rejected |
50 | CDMA022105745726 | 19/02/2021 | Rejected |
51 | CDMA022105754840 | 22/02/2021 | Rejected |
52 | CDMA022105767834 | 25/02/2021 | Rejected |
53 | CDMA022105822989 | 16/03/2021 | Rejected |
54 | CDMA022105830244 | 18/03/2021 | Rejected |
55 | CDMA022105874933 | 03/04/2021 | Rejected |
56 | CDMA022105886858 | 08/04/2021 | Rejected |
57 | CDMA022105891581 | 09/04/2021 | Rejected |
58 | CDMA022105952614 | 14/05/2021 | Rejected |
59 | CDMA022105962574 | 22/05/2021 | Rejected |
60 | CDMA022105967650 | 26/05/2021 | Rejected |
61 | CDMA022106048603 | 19/06/2021 | Rejected |
62 | CDMA022106073699 | 24/06/2021 | Rejected |
63 | CDMA022106096364 | 29/06/2021 | Rejected |
64 | CDMA022106106596 | 01/07/2021 | Rejected |
65 | CDMA022106173524 | 20/07/2021 | Rejected |
66 | CDMA022106181045 | 23/07/2021 | Rejected |
67 | CDMA022106187285 | 24/07/2021 | Rejected |
68 | CDMA022106256097 | 11/08/2021 | Rejected |
69 | CDMA022106305696 | 28/08/2021 | Rejected |
70 | CDMA022106318311 | 01/09/2021 | Rejected |
71 | CDMA022106365365 | 16/09/2021 | Rejected |
72 | CDMA022106447787 | 11/10/2021 | Rejected |
73 | CDMA022106467059 | 19/10/2021 | Rejected |
74 | CDMA022106531063 | 08/11/2021 | Rejected |
75 | CDMA022106537231 | 09/11/2021 | Rejected |
76 | CDMA022106546044 | 11/11/2021 | Rejected |
77 | CDMA022106598908 | 26/11/2021 | Rejected |
78 | CDMA022106624123 | 02/12/2021 | Rejected |
79 | CDMA022106660977 | 14/12/2021 | Rejected |
80 | CDMA022206727423 | 04/01/2022 | Rejected |
81 | CDMA022206793451 | 27/01/2022 | Rejected |
82 | CDMA022206872298 | 21/02/2022 | Rejected |
83 | CDMA022206876986 | 22/02/2022 | Rejected |
84 | CDMA022206892209 | 26/02/2022 | Rejected |
85 | CDMA022206952408 | 16/03/2022 | Rejected |
86 | CDMA022206982505 | 25/03/2022 | Rejected |
87 | CDMA022207024407 | 08/04/2022 | Rejected |
88 | CDMA022207033687 | 12/04/2022 | Rejected |
89 | CDMA022207081612 | 28/04/2022 | Rejected |
90 | CDMA022207191839 | 07/06/2022 | Rejected |
91 | CDMA022207276829 | 25/06/2022 | Rejected |
92 | CDMA022207291988 | 29/06/2022 | Rejected |
93 | CDMA022207433998 | 04/08/2022 | Rejected |
94 | CDMA022207551560 | 12/09/2022 | Rejected |
95 | CDMA022207558459 | 13/09/2022 | Rejected |
96 | CDMA022207564122 | 15/09/2022 | Rejected |
97 | CDMA022207789132 | 22/11/2022 | Rejected |
98 | CDMA022207869826 | 09/12/2022 | Rejected |
99 | CDMA022207872568 | 09/12/2022 | Rejected |
100 | CDMA022307973708 | 02/01/2023 | Rejected |
101 | CDMA022409794499 | 23/01/2024 | Rejected |
102 | CDMA022409822870 | 27/01/2024 | Rejected |
103 | CDMA022409985082 | 22/02/2024 | Rejected |
104 | CDMA022410013602 | 28/02/2024 | Rejected |
105 | CDMA022410118920 | 22/03/2024 | Rejected |
106 | CDMA022410430335 | 09/06/2024 | Rejected |
107 | CDMA022410446798 | 12/06/2024 | Rejected |
108 | CDMA022411174217 | 29/10/2024 | Rejected |
109 | CDMA022411253105 | 15/11/2024 | Rejected |
110 | CDMA022511511909 | 02/01/2025 | Rejected |
111 | CDMA022511547720 | 07/01/2025 | Rejected |
112 | CDMA022511606129 | 17/01/2025 | Rejected |
113 | CDMA022511850396 | 04/02/2025 | Rejected |
Mee Seva Death Unported Rejected Records/Requests Total = 113 |