UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Unported Rejected Records/Requests as on 16/02/2025 |
Registration Unit | 3507 | Registration Unit Name | Bandlaguda Jagir Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA022004917496 | 10/03/2020 | Rejected |
2 | CDMA022004976895 | 19/05/2020 | Rejected |
3 | CDMA022004977253 | 19/05/2020 | Rejected |
4 | CDMA022004979488 | 20/05/2020 | Rejected |
5 | CDMA022004981589 | 21/05/2020 | Rejected |
6 | CDMA022004981778 | 21/05/2020 | Rejected |
7 | CDMA022004982281 | 21/05/2020 | Rejected |
8 | CDMA022004982231 | 21/05/2020 | Rejected |
9 | CDMA022004997166 | 29/05/2020 | Rejected |
10 | CDMA022005220278 | 04/09/2020 | Rejected |
11 | CDMA022105761472 | 24/02/2021 | Rejected |
12 | CDMA022105877249 | 04/04/2021 | Rejected |
13 | CDMA022105877268 | 04/04/2021 | Rejected |
14 | CDMA022206818567 | 03/02/2022 | Rejected |
15 | CDMA022206821800 | 04/02/2022 | Rejected |
16 | CDMA022206847916 | 12/02/2022 | Rejected |
17 | CDMA022207636057 | 10/10/2022 | Rejected |
18 | CDMA022207688798 | 25/10/2022 | Rejected |
19 | CDMA022308150012 | 09/02/2023 | Rejected |
20 | CDMA022309305432 | 31/10/2023 | Rejected |
21 | CDMA022409768526 | 19/01/2024 | Rejected |
22 | CDMA022410261716 | 02/05/2024 | Rejected |
23 | CDMA022411162235 | 27/10/2024 | Rejected |
Mee Seva Death Unported Rejected Records/Requests Total = 23 |