UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Unported Rejected Records/Requests as on 16/02/2025 |
Registration Unit | 20 | Registration Unit Name | Nizampet Municipal Corporation (Pragathinagar) |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA021501080385 | 13/07/2015 | Rejected |
2 | CDMA022105902156 | 15/04/2021 | Rejected |
3 | CDMA022105955014 | 17/05/2021 | Rejected |
4 | CDMA022106322230 | 02/09/2021 | Rejected |
5 | CDMA022207176429 | 02/06/2022 | Rejected |
6 | CDMA022207349992 | 13/07/2022 | Rejected |
7 | CDMA022207440813 | 06/08/2022 | Rejected |
8 | CDMA022207441387 | 06/08/2022 | Rejected |
9 | CDMA022207484467 | 23/08/2022 | Rejected |
10 | CDMA022207486130 | 23/08/2022 | Rejected |
11 | CDMA022207492555 | 25/08/2022 | Rejected |
12 | CDMA022207498911 | 26/08/2022 | Rejected |
13 | CDMA022207503890 | 27/08/2022 | Rejected |
14 | CDMA022207554347 | 13/09/2022 | Rejected |
15 | CDMA022207662264 | 17/10/2022 | Rejected |
16 | CDMA022410330930 | 18/05/2024 | Rejected |
17 | CDMA022410772893 | 09/08/2024 | Rejected |
18 | CDMA022411068403 | 08/10/2024 | Rejected |
19 | CDMA022411361846 | 06/12/2024 | Rejected |
20 | CDMA022411384342 | 10/12/2024 | Rejected |
21 | CDMA022411426108 | 17/12/2024 | Rejected |
22 | CDMA022511521732 | 03/01/2025 | Rejected |
Mee Seva Death Unported Rejected Records/Requests Total = 22 |