UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Unported Rejected Records/Requests as on 16/02/2025 |
Registration Unit | 1740 | Registration Unit Name | Hasanparthy Circle 9 of Warangal Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA021400052674 | 25/06/2014 | Rejected |
2 | CDMA021400067984 | 01/07/2014 | Rejected |
3 | CDMA021400110184 | 17/07/2014 | Rejected |
4 | CDMA021400144314 | 30/07/2014 | Rejected |
5 | CDMA021500624833 | 20/01/2015 | Rejected |
6 | CDMA021500708817 | 19/02/2015 | Rejected |
7 | CDMA021501162879 | 20/08/2015 | Rejected |
8 | CDMA021501163362 | 20/08/2015 | Rejected |
9 | CDMA021501254476 | 30/09/2015 | Rejected |
10 | CDMA021501255533 | 30/09/2015 | Rejected |
11 | CDMA021501311715 | 30/10/2015 | Rejected |
12 | CDMA021501329444 | 06/11/2015 | Rejected |
13 | CDMA021601732497 | 16/05/2016 | Rejected |
14 | CDMA021702372594 | 18/03/2017 | Rejected |
15 | CDMA021702405944 | 06/04/2017 | Rejected |
16 | CDMA021702592241 | 13/07/2017 | Rejected |
17 | CDMA021702721505 | 21/09/2017 | Rejected |
18 | CDMA021702775167 | 23/10/2017 | Rejected |
19 | CDMA021702812232 | 08/11/2017 | Rejected |
20 | CDMA021803086549 | 11/03/2018 | Rejected |
21 | CDMA021803340279 | 14/06/2018 | Rejected |
22 | CDMA021803629961 | 02/10/2018 | Rejected |
23 | CDMA021903972543 | 21/02/2019 | Rejected |
24 | CDMA021903986606 | 26/02/2019 | Rejected |
25 | CDMA021904111499 | 16/04/2019 | Rejected |
26 | CDMA021904528526 | 04/10/2019 | Rejected |
27 | CDMA021904671943 | 29/11/2019 | Rejected |
28 | CDMA022105687615 | 04/02/2021 | Rejected |
29 | CDMA022105706718 | 09/02/2021 | Rejected |
30 | CDMA022105768577 | 26/02/2021 | Rejected |
31 | CDMA022105801744 | 08/03/2021 | Rejected |
32 | CDMA022105801954 | 08/03/2021 | Rejected |
33 | CDMA022105821425 | 16/03/2021 | Rejected |
34 | CDMA022106247630 | 10/08/2021 | Rejected |
35 | CDMA022106403980 | 27/09/2021 | Rejected |
36 | CDMA022206744758 | 10/01/2022 | Rejected |
37 | CDMA022206744813 | 10/01/2022 | Rejected |
38 | CDMA022206892653 | 26/02/2022 | Rejected |
39 | CDMA022207056942 | 20/04/2022 | Rejected |
40 | CDMA022207239810 | 18/06/2022 | Rejected |
41 | CDMA022207249681 | 21/06/2022 | Rejected |
42 | CDMA022207260905 | 22/06/2022 | Rejected |
43 | CDMA022207274489 | 25/06/2022 | Rejected |
44 | CDMA022207283173 | 27/06/2022 | Rejected |
45 | CDMA022207395213 | 25/07/2022 | Rejected |
46 | CDMA022207434113 | 04/08/2022 | Rejected |
47 | CDMA022207448551 | 10/08/2022 | Rejected |
48 | CDMA022308220170 | 27/02/2023 | Rejected |
49 | CDMA022308274146 | 14/03/2023 | Rejected |
50 | CDMA022308315912 | 25/03/2023 | Rejected |
51 | CDMA022308380139 | 12/04/2023 | Rejected |
52 | CDMA022308633478 | 09/06/2023 | Rejected |
53 | CDMA022308730001 | 28/06/2023 | Rejected |
54 | CDMA022308855222 | 21/07/2023 | Rejected |
55 | CDMA022409828932 | 29/01/2024 | Rejected |
56 | CDMA022410209538 | 18/04/2024 | Rejected |
57 | CDMA022410214093 | 19/04/2024 | Rejected |
58 | CDMA022410249955 | 29/04/2024 | Rejected |
59 | CDMA022410496663 | 19/06/2024 | Rejected |
60 | CDMA022410781249 | 12/08/2024 | Rejected |
61 | CDMA022411105713 | 17/10/2024 | Rejected |
Mee Seva Death Unported Rejected Records/Requests Total = 61 |