UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Unported Rejected Records/Requests as on 16/02/2025 |
Registration Unit | 1635 | Registration Unit Name | Kadipikonda Circle 8 of Warangal Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA07823481 | 02/07/2013 | Rejected |
2 | CDMA07820888 | 02/07/2013 | Rejected |
3 | CDMA07842022 | 04/07/2013 | Rejected |
4 | CDMA07917542 | 13/07/2013 | Rejected |
5 | CDMA021400541548 | 19/12/2014 | Rejected |
6 | CDMA021400541577 | 19/12/2014 | Rejected |
7 | CDMA021501130248 | 05/08/2015 | Rejected |
8 | CDMA021501280263 | 13/10/2015 | Rejected |
9 | CDMA021501281587 | 14/10/2015 | Rejected |
10 | CDMA021601821843 | 23/06/2016 | Rejected |
11 | CDMA021602011138 | 16/09/2016 | Rejected |
12 | CDMA021702747484 | 09/10/2017 | Rejected |
13 | CDMA021803538353 | 23/08/2018 | Rejected |
14 | CDMA021904039976 | 16/03/2019 | Rejected |
15 | CDMA021904293834 | 01/07/2019 | Rejected |
16 | CDMA021904507611 | 24/09/2019 | Rejected |
17 | CDMA021904539606 | 11/10/2019 | Rejected |
18 | CDMA021904670264 | 29/11/2019 | Rejected |
19 | CDMA022004935654 | 17/03/2020 | Rejected |
20 | CDMA022005158737 | 06/08/2020 | Rejected |
21 | CDMA022005295928 | 29/09/2020 | Rejected |
22 | CDMA022005295899 | 29/09/2020 | Rejected |
23 | CDMA022005295876 | 29/09/2020 | Rejected |
24 | CDMA022005295946 | 29/09/2020 | Rejected |
25 | CDMA022005318845 | 06/10/2020 | Rejected |
26 | CDMA022005322156 | 07/10/2020 | Rejected |
27 | CDMA022005379904 | 28/10/2020 | Rejected |
28 | CDMA022005392865 | 02/11/2020 | Rejected |
29 | CDMA022105794447 | 05/03/2021 | Rejected |
30 | CDMA022106065768 | 23/06/2021 | Rejected |
31 | CDMA022206835228 | 09/02/2022 | Rejected |
32 | CDMA022207172534 | 01/06/2022 | Rejected |
33 | CDMA022207287479 | 28/06/2022 | Rejected |
34 | CDMA022207397860 | 26/07/2022 | Rejected |
35 | CDMA022207668838 | 18/10/2022 | Rejected |
36 | CDMA022207809647 | 25/11/2022 | Rejected |
37 | CDMA022207809735 | 25/11/2022 | Rejected |
38 | CDMA022308034647 | 17/01/2023 | Rejected |
39 | CDMA022308034938 | 17/01/2023 | Rejected |
40 | CDMA022308267237 | 11/03/2023 | Rejected |
41 | CDMA022308301892 | 21/03/2023 | Rejected |
42 | CDMA022308315005 | 25/03/2023 | Rejected |
43 | CDMA022308832433 | 15/07/2023 | Rejected |
44 | CDMA022309389361 | 17/11/2023 | Rejected |
45 | CDMA022410240848 | 26/04/2024 | Rejected |
46 | CDMA022410877072 | 04/09/2024 | Rejected |
47 | CDMA022411070751 | 08/10/2024 | Rejected |
Mee Seva Death Unported Rejected Records/Requests Total = 47 |