UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Non-Availability Rejected Records/Requests as on 16/02/2025 |
Registration Unit | 52310 | Registration Unit Name | Enumamula Circle 10 of Warangal Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAD12015259 | 19/12/2013 | Rejected |
2 | NAD021500025306 | 27/06/2015 | Rejected |
3 | NAD021600030573 | 28/01/2016 | Rejected |
4 | NAD021600032928 | 23/05/2016 | Rejected |
5 | NAD021600036051 | 03/10/2016 | Rejected |
6 | NAD021700038697 | 25/02/2017 | Rejected |
7 | NAD021700039849 | 09/05/2017 | Rejected |
8 | NAD021700040617 | 24/06/2017 | Rejected |
9 | NAD021700041851 | 26/08/2017 | Rejected |
10 | NAD021700041849 | 26/08/2017 | Rejected |
11 | NAD021700043063 | 06/11/2017 | Rejected |
12 | NAD021700043061 | 06/11/2017 | Rejected |
13 | NAD021700043393 | 16/11/2017 | Rejected |
14 | NAD021700043394 | 16/11/2017 | Rejected |
15 | NAD021700043499 | 20/11/2017 | Rejected |
16 | NAD021800047579 | 08/06/2018 | Rejected |
17 | NAD021800048376 | 11/07/2018 | Rejected |
18 | NAD021800049561 | 12/09/2018 | Rejected |
19 | NAD021900061973 | 21/12/2019 | Rejected |
20 | NAD022100089472 | 28/07/2021 | Rejected |
21 | NAD022100094987 | 05/11/2021 | Rejected |
22 | NAD022200100948 | 15/02/2022 | Rejected |
23 | NAD022200107120 | 31/05/2022 | Rejected |
24 | NAD022200107436 | 06/06/2022 | Rejected |
25 | NAD022300149039 | 09/11/2023 | Rejected |
26 | NAD022300151489 | 23/12/2023 | Rejected |
27 | NAD022400173303 | 19/10/2024 | Rejected |
28 | NAD022400177331 | 11/12/2024 | Rejected |
29 | NAD022400177375 | 11/12/2024 | Rejected |
Mee Seva Death Non-Availability Rejected Records/Requests Total = 29 |