UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Non-Availability Rejected Records/Requests as on 16/02/2025 |
Registration Unit | 52307 | Registration Unit Name | KARIMABAD Circle7 of Warangal Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAD11012973 | 23/11/2013 | Rejected |
2 | NAD01016374 | 03/01/2014 | Rejected |
3 | NAD01016464 | 04/01/2014 | Rejected |
4 | NAD021400000980 | 14/07/2014 | Rejected |
5 | NAD021400008892 | 11/11/2014 | Rejected |
6 | NAD021400010473 | 18/11/2014 | Rejected |
7 | NAD021700038024 | 25/01/2017 | Rejected |
8 | NAD021700038997 | 14/03/2017 | Rejected |
9 | NAD021700039468 | 15/04/2017 | Rejected |
10 | NAD021700039656 | 28/04/2017 | Rejected |
11 | NAD021700039720 | 02/05/2017 | Rejected |
12 | NAD021700039757 | 03/05/2017 | Rejected |
13 | NAD021700039971 | 17/05/2017 | Rejected |
14 | NAD021700040248 | 01/06/2017 | Rejected |
15 | NAD021700040912 | 07/07/2017 | Rejected |
16 | NAD021700041101 | 15/07/2017 | Rejected |
17 | NAD021700043099 | 07/11/2017 | Rejected |
18 | NAD021700043200 | 09/11/2017 | Rejected |
19 | NAD021700043302 | 14/11/2017 | Rejected |
20 | NAD021700043461 | 18/11/2017 | Rejected |
21 | NAD021700043724 | 29/11/2017 | Rejected |
22 | NAD021700043810 | 04/12/2017 | Rejected |
23 | NAD021700043874 | 07/12/2017 | Rejected |
24 | NAD021700044475 | 30/12/2017 | Rejected |
25 | NAD021800044548 | 04/01/2018 | Rejected |
26 | NAD021800044638 | 09/01/2018 | Rejected |
27 | NAD021800044710 | 10/01/2018 | Rejected |
28 | NAD021800045085 | 03/02/2018 | Rejected |
29 | NAD021800045148 | 07/02/2018 | Rejected |
30 | NAD021800045543 | 26/02/2018 | Rejected |
31 | NAD021800045862 | 15/03/2018 | Rejected |
32 | NAD021800045865 | 15/03/2018 | Rejected |
33 | NAD021800046068 | 24/03/2018 | Rejected |
34 | NAD021800046347 | 09/04/2018 | Rejected |
35 | NAD021800047261 | 25/05/2018 | Rejected |
36 | NAD021800047598 | 09/06/2018 | Rejected |
37 | NAD021800047943 | 25/06/2018 | Rejected |
38 | NAD021800047946 | 25/06/2018 | Rejected |
39 | NAD021800048276 | 06/07/2018 | Rejected |
40 | NAD021800048281 | 06/07/2018 | Rejected |
41 | NAD021800049172 | 18/08/2018 | Rejected |
42 | NAD021800049390 | 01/09/2018 | Rejected |
43 | NAD021800049746 | 20/09/2018 | Rejected |
44 | NAD021900052158 | 07/02/2019 | Rejected |
45 | NAD021900052520 | 20/02/2019 | Rejected |
46 | NAD021900052567 | 21/02/2019 | Rejected |
47 | NAD021900054938 | 28/05/2019 | Rejected |
48 | NAD021900055130 | 03/06/2019 | Rejected |
49 | NAD021900055402 | 14/06/2019 | Rejected |
50 | NAD021900055765 | 26/06/2019 | Rejected |
51 | NAD021900055912 | 29/06/2019 | Rejected |
52 | NAD021900055952 | 01/07/2019 | Rejected |
53 | NAD021900057204 | 03/08/2019 | Rejected |
54 | NAD021900059017 | 25/09/2019 | Rejected |
55 | NAD021900060918 | 25/11/2019 | Rejected |
56 | NAD021900062248 | 29/12/2019 | Rejected |
57 | NAD022000062910 | 22/01/2020 | Rejected |
58 | NAD022000070646 | 12/09/2020 | Rejected |
59 | NAD022000073106 | 16/10/2020 | Rejected |
60 | NAD022000073357 | 19/10/2020 | Rejected |
61 | NAD022000074277 | 02/11/2020 | Rejected |
62 | NAD022000077160 | 15/12/2020 | Rejected |
63 | NAD022000078036 | 31/12/2020 | Rejected |
64 | NAD022100084626 | 26/04/2021 | Rejected |
65 | NAD022100088313 | 09/07/2021 | Rejected |
66 | NAD022100088768 | 17/07/2021 | Rejected |
67 | NAD022100089610 | 30/07/2021 | Rejected |
68 | NAD022100090361 | 11/08/2021 | Rejected |
69 | NAD022100090879 | 19/08/2021 | Rejected |
70 | NAD022100091280 | 28/08/2021 | Rejected |
71 | NAD022100093875 | 16/10/2021 | Rejected |
72 | NAD022100096836 | 07/12/2021 | Rejected |
73 | NAD022100097213 | 14/12/2021 | Rejected |
74 | NAD022200101342 | 22/02/2022 | Rejected |
75 | NAD022200101604 | 25/02/2022 | Rejected |
76 | NAD022200107498 | 07/06/2022 | Rejected |
77 | NAD022200107506 | 07/06/2022 | Rejected |
78 | NAD022200109335 | 06/07/2022 | Rejected |
79 | NAD022400152450 | 03/01/2024 | Rejected |
80 | NAD022400157915 | 28/02/2024 | Rejected |
81 | NAD022400168350 | 05/08/2024 | Rejected |
82 | NAD022400172265 | 01/10/2024 | Rejected |
83 | NAD022400172929 | 14/10/2024 | Rejected |
84 | NAD022400173117 | 16/10/2024 | Rejected |
85 | NAD022400173990 | 26/10/2024 | Rejected |
Mee Seva Death Non-Availability Rejected Records/Requests Total = 85 |