UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Non-Availability Rejected Records/Requests as on 16/02/2025 |
Registration Unit | 52306 | Registration Unit Name | NEAR SNM CLUB Circle6 of Warangal Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAD01016463 | 04/01/2014 | Rejected |
2 | NAD04021454 | 12/04/2014 | Rejected |
3 | NAD05022228 | 10/05/2014 | Rejected |
4 | NAD021400007565 | 05/11/2014 | Rejected |
5 | NAD021400011057 | 20/11/2014 | Rejected |
6 | NAD021400012088 | 25/11/2014 | Rejected |
7 | NAD021400012037 | 25/11/2014 | Rejected |
8 | NAD021400012883 | 01/12/2014 | Rejected |
9 | NAD021400013180 | 02/12/2014 | Rejected |
10 | NAD021400013100 | 02/12/2014 | Rejected |
11 | NAD021400013701 | 06/12/2014 | Rejected |
12 | NAD021400013946 | 08/12/2014 | Rejected |
13 | NAD021400014980 | 15/12/2014 | Rejected |
14 | NAD021400014974 | 15/12/2014 | Rejected |
15 | NAD021500022926 | 01/05/2015 | Rejected |
16 | NAD021700038170 | 02/02/2017 | Rejected |
17 | NAD021800045080 | 03/02/2018 | Rejected |
18 | NAD021800045136 | 06/02/2018 | Rejected |
19 | NAD021800046177 | 30/03/2018 | Rejected |
20 | NAD021800047747 | 15/06/2018 | Rejected |
21 | NAD021800051087 | 15/12/2018 | Rejected |
22 | NAD021800051146 | 19/12/2018 | Rejected |
23 | NAD021800051272 | 31/12/2018 | Rejected |
24 | NAD021900051401 | 07/01/2019 | Rejected |
25 | NAD021900053585 | 28/03/2019 | Rejected |
26 | NAD021900054921 | 28/05/2019 | Rejected |
27 | NAD021900055373 | 13/06/2019 | Rejected |
28 | NAD021900058490 | 11/09/2019 | Rejected |
29 | NAD022000065685 | 12/05/2020 | Rejected |
30 | NAD022100082204 | 05/03/2021 | Rejected |
31 | NAD022200099445 | 21/01/2022 | Rejected |
32 | NAD022200105474 | 27/04/2022 | Rejected |
33 | NAD022400168384 | 05/08/2024 | Rejected |
Mee Seva Death Non-Availability Rejected Records/Requests Total = 33 |