UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Non-Availability Rejected Records/Requests as on 16/02/2025

Registration Unit 52305 Registration Unit Name DESHAIPET Circle5 of Warangal Municipal Corporation

Sl.No Mee Seva Application No Application Date Status
1 NAD07005804 03/07/2013 Rejected
2 NAD11012163 15/11/2013 Rejected
3 NAD11012721 21/11/2013 Rejected
4 NAD11012718 21/11/2013 Rejected
5 NAD12015119 17/12/2013 Rejected
6 NAD04021226 04/04/2014 Rejected
7 NAD021400000407 22/06/2014 Rejected
8 NAD021400001997 14/08/2014 Rejected
9 NAD021400002877 19/09/2014 Rejected
10 NAD021400004053 16/10/2014 Rejected
11 NAD021400008807 11/11/2014 Rejected
12 NAD021400008888 11/11/2014 Rejected
13 NAD021400012198 26/11/2014 Rejected
14 NAD021400013135 02/12/2014 Rejected
15 NAD021500021268 02/03/2015 Rejected
16 NAD021500022886 29/04/2015 Rejected
17 NAD021500023485 25/05/2015 Rejected
18 NAD021500023487 25/05/2015 Rejected
19 NAD021500024114 14/06/2015 Rejected
20 NAD021500029384 07/12/2015 Rejected
21 NAD021700037853 17/01/2017 Rejected
22 NAD021700038260 07/02/2017 Rejected
23 NAD021700038579 21/02/2017 Rejected
24 NAD021700039279 01/04/2017 Rejected
25 NAD021700039934 15/05/2017 Rejected
26 NAD021700040305 06/06/2017 Rejected
27 NAD021700040425 14/06/2017 Rejected
28 NAD021700042236 19/09/2017 Rejected
29 NAD021700042410 03/10/2017 Rejected
30 NAD021700043684 28/11/2017 Rejected
31 NAD021700043769 02/12/2017 Rejected
32 NAD021700043833 05/12/2017 Rejected
33 NAD021700043956 09/12/2017 Rejected
34 NAD021800045043 31/01/2018 Rejected
35 NAD021800045045 31/01/2018 Rejected
36 NAD021800046203 02/04/2018 Rejected
37 NAD021800046930 10/05/2018 Rejected
38 NAD021800047271 25/05/2018 Rejected
39 NAD021800047514 05/06/2018 Rejected
40 NAD021800048379 11/07/2018 Rejected
41 NAD021800049193 20/08/2018 Rejected
42 NAD021800049590 14/09/2018 Rejected
43 NAD021800050922 01/12/2018 Rejected
44 NAD021800051239 28/12/2018 Rejected
45 NAD021900058449 09/09/2019 Rejected
46 NAD021900060406 12/11/2019 Rejected
47 NAD022000067434 25/06/2020 Rejected
48 NAD022100082938 20/03/2021 Rejected
49 NAD022100087811 01/07/2021 Rejected
50 NAD022100092109 14/09/2021 Rejected
51 NAD022100092110 14/09/2021 Rejected
52 NAD022200098361 03/01/2022 Rejected
53 NAD022300144661 12/09/2023 Rejected
54 NAD022300145090 15/09/2023 Rejected
55 NAD022300147175 17/10/2023 Rejected
56 NAD022400167705 26/07/2024 Rejected
57 NAD022400168269 03/08/2024 Rejected
58 NAD022400168264 03/08/2024 Rejected
59 NAD022400172641 07/10/2024 Rejected
60 NAD022400174104 28/10/2024 Rejected
61 NAD022500179098 06/01/2025 Rejected

Mee Seva Death Non-Availability Rejected Records/Requests Total =   61