UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Non-Availability Rejected Records/Requests as on 16/02/2025

Registration Unit 52304 Registration Unit Name WARANGAL Circle4 of Warangal Municipal Corporation

Sl.No Mee Seva Application No Application Date Status
1 NAD03000898 26/03/2013 Rejected
2 NAD03000900 26/03/2013 Rejected
3 NAD04001568 12/04/2013 Rejected
4 NAD04001822 18/04/2013 Rejected
5 NAD07005904 04/07/2013 Rejected
6 NAD09009088 13/09/2013 Rejected
7 NAD10010089 11/10/2013 Rejected
8 NAD12013699 02/12/2013 Rejected
9 NAD01016495 04/01/2014 Rejected
10 NAD02018546 03/02/2014 Rejected
11 NAD02018545 03/02/2014 Rejected
12 NAD02019092 11/02/2014 Rejected
13 NAD021400000880 10/07/2014 Rejected
14 NAD021400001086 17/07/2014 Rejected
15 NAD021400002058 18/08/2014 Rejected
16 NAD021400003191 29/09/2014 Rejected
17 NAD021400003920 15/10/2014 Rejected
18 NAD021400011762 24/11/2014 Rejected
19 NAD021400012562 28/11/2014 Rejected
20 NAD021400013323 03/12/2014 Rejected
21 NAD021400013339 03/12/2014 Rejected
22 NAD021400013938 08/12/2014 Rejected
23 NAD021400013843 08/12/2014 Rejected
24 NAD021400014018 09/12/2014 Rejected
25 NAD021400014249 10/12/2014 Rejected
26 NAD021400014589 12/12/2014 Rejected
27 NAD021400016359 24/12/2014 Rejected
28 NAD021500021806 18/03/2015 Rejected
29 NAD021500026521 31/07/2015 Rejected
30 NAD021500027458 02/09/2015 Rejected
31 NAD021500029131 26/11/2015 Rejected
32 NAD021500029200 28/11/2015 Rejected
33 NAD021500029765 21/12/2015 Rejected
34 NAD021600030385 21/01/2016 Rejected
35 NAD021600030445 22/01/2016 Rejected
36 NAD021600030454 23/01/2016 Rejected
37 NAD021600030552 28/01/2016 Rejected
38 NAD021600030855 08/02/2016 Rejected
39 NAD021600031600 14/03/2016 Rejected
40 NAD021600031926 31/03/2016 Rejected
41 NAD021600031954 01/04/2016 Rejected
42 NAD021600032543 03/05/2016 Rejected
43 NAD021600034204 14/07/2016 Rejected
44 NAD021600034296 18/07/2016 Rejected
45 NAD021600035367 01/09/2016 Rejected
46 NAD021700038063 28/01/2017 Rejected
47 NAD021700038375 11/02/2017 Rejected
48 NAD021700038467 16/02/2017 Rejected
49 NAD021700038777 01/03/2017 Rejected
50 NAD021700038918 09/03/2017 Rejected
51 NAD021700038957 11/03/2017 Rejected
52 NAD021700039030 17/03/2017 Rejected
53 NAD021700039373 08/04/2017 Rejected
54 NAD021700039430 12/04/2017 Rejected
55 NAD021700039428 12/04/2017 Rejected
56 NAD021700040066 23/05/2017 Rejected
57 NAD021700040213 30/05/2017 Rejected
58 NAD021700040249 01/06/2017 Rejected
59 NAD021700040452 14/06/2017 Rejected
60 NAD021700040767 01/07/2017 Rejected
61 NAD021700041122 17/07/2017 Rejected
62 NAD021700041199 20/07/2017 Rejected
63 NAD021700041402 29/07/2017 Rejected
64 NAD021700041406 29/07/2017 Rejected
65 NAD021700041650 11/08/2017 Rejected
66 NAD021700041737 18/08/2017 Rejected
67 NAD021700042268 21/09/2017 Rejected
68 NAD021700042364 26/09/2017 Rejected
69 NAD021700042365 26/09/2017 Rejected
70 NAD021700042368 26/09/2017 Rejected
71 NAD021700042834 27/10/2017 Rejected
72 NAD021700043064 06/11/2017 Rejected
73 NAD021700043225 10/11/2017 Rejected
74 NAD021700044049 14/12/2017 Rejected
75 NAD021800044552 04/01/2018 Rejected
76 NAD021800044554 04/01/2018 Rejected
77 NAD021800044632 08/01/2018 Rejected
78 NAD021800044973 29/01/2018 Rejected
79 NAD021800045151 07/02/2018 Rejected
80 NAD021800045721 07/03/2018 Rejected
81 NAD021800045813 12/03/2018 Rejected
82 NAD021800045814 12/03/2018 Rejected
83 NAD021800045828 13/03/2018 Rejected
84 NAD021800045881 16/03/2018 Rejected
85 NAD021800046634 23/04/2018 Rejected
86 NAD021800047003 15/05/2018 Rejected
87 NAD021800047023 15/05/2018 Rejected
88 NAD021800047083 17/05/2018 Rejected
89 NAD021800047148 21/05/2018 Rejected
90 NAD021800047284 26/05/2018 Rejected
91 NAD021800047594 08/06/2018 Rejected
92 NAD021800047763 18/06/2018 Rejected
93 NAD021800047863 21/06/2018 Rejected
94 NAD021800048007 26/06/2018 Rejected
95 NAD021800048242 05/07/2018 Rejected
96 NAD021800048490 19/07/2018 Rejected
97 NAD021800049518 10/09/2018 Rejected
98 NAD021800049587 14/09/2018 Rejected
99 NAD021800049828 26/09/2018 Rejected
100 NAD021800049953 03/10/2018 Rejected
101 NAD021800050328 26/10/2018 Rejected
102 NAD021800050342 27/10/2018 Rejected
103 NAD021800050352 28/10/2018 Rejected
104 NAD021800050422 01/11/2018 Rejected
105 NAD021800050461 02/11/2018 Rejected
106 NAD021800050971 05/12/2018 Rejected
107 NAD021800050972 05/12/2018 Rejected
108 NAD021800051228 27/12/2018 Rejected
109 NAD021900051663 19/01/2019 Rejected
110 NAD021900051811 25/01/2019 Rejected
111 NAD021900052676 26/02/2019 Rejected
112 NAD021900053764 04/04/2019 Rejected
113 NAD021900054310 03/05/2019 Rejected
114 NAD021900054424 08/05/2019 Rejected
115 NAD021900055277 10/06/2019 Rejected
116 NAD021900055751 25/06/2019 Rejected
117 NAD021900055897 28/06/2019 Rejected
118 NAD021900056535 16/07/2019 Rejected
119 NAD021900057833 21/08/2019 Rejected
120 NAD021900058187 31/08/2019 Rejected
121 NAD021900058382 07/09/2019 Rejected
122 NAD021900059350 10/10/2019 Rejected
123 NAD021900061120 30/11/2019 Rejected
124 NAD021900061495 10/12/2019 Rejected
125 NAD021900061661 14/12/2019 Rejected
126 NAD022000062676 10/01/2020 Rejected
127 NAD022000062785 17/01/2020 Rejected
128 NAD022000065263 18/03/2020 Rejected
129 NAD022000066903 15/06/2020 Rejected
130 NAD022000067470 26/06/2020 Rejected
131 NAD022000067666 30/06/2020 Rejected
132 NAD022000068116 08/07/2020 Rejected
133 NAD022000068292 12/07/2020 Rejected
134 NAD022000068608 20/07/2020 Rejected
135 NAD022000068646 21/07/2020 Rejected
136 NAD022000070211 03/09/2020 Rejected
137 NAD022000070432 08/09/2020 Rejected
138 NAD022000070906 18/09/2020 Rejected
139 NAD022000070971 18/09/2020 Rejected
140 NAD022000071014 19/09/2020 Rejected
141 NAD022000071254 24/09/2020 Rejected
142 NAD022000072189 07/10/2020 Rejected
143 NAD022000073290 19/10/2020 Rejected
144 NAD022000073690 23/10/2020 Rejected
145 NAD022000074405 04/11/2020 Rejected
146 NAD022000075045 12/11/2020 Rejected
147 NAD022000075862 23/11/2020 Rejected
148 NAD022000075927 24/11/2020 Rejected
149 NAD022000076474 03/12/2020 Rejected
150 NAD022000077048 14/12/2020 Rejected
151 NAD022000077161 15/12/2020 Rejected
152 NAD022100079517 27/01/2021 Rejected
153 NAD022100079591 28/01/2021 Rejected
154 NAD022100080696 11/02/2021 Rejected
155 NAD022100087630 29/06/2021 Rejected
156 NAD022100087638 29/06/2021 Rejected
157 NAD022100088639 15/07/2021 Rejected
158 NAD022100089818 03/08/2021 Rejected
159 NAD022100089952 05/08/2021 Rejected
160 NAD022100090065 07/08/2021 Rejected
161 NAD022100090515 14/08/2021 Rejected
162 NAD022100091847 08/09/2021 Rejected
163 NAD022100091849 08/09/2021 Rejected
164 NAD022100092500 20/09/2021 Rejected
165 NAD022100092542 21/09/2021 Rejected
166 NAD022100092547 21/09/2021 Rejected
167 NAD022100092541 21/09/2021 Rejected
168 NAD022100092548 21/09/2021 Rejected
169 NAD022100095258 10/11/2021 Rejected
170 NAD022100095263 10/11/2021 Rejected
171 NAD022100096546 02/12/2021 Rejected
172 NAD022100097005 10/12/2021 Rejected
173 NAD022200100984 16/02/2022 Rejected
174 NAD022200101841 02/03/2022 Rejected
175 NAD022200105193 23/04/2022 Rejected
176 NAD022200105235 23/04/2022 Rejected
177 NAD022200106133 12/05/2022 Rejected
178 NAD022200107200 01/06/2022 Rejected
179 NAD022200109908 16/07/2022 Rejected
180 NAD022200110762 01/08/2022 Rejected
181 NAD022300145722 23/09/2023 Rejected
182 NAD022300145982 26/09/2023 Rejected
183 NAD022400152804 05/01/2024 Rejected
184 NAD022400154674 25/01/2024 Rejected
185 NAD022400160696 08/04/2024 Rejected
186 NAD022400160930 15/04/2024 Rejected
187 NAD022400162932 22/05/2024 Rejected
188 NAD022400165553 01/07/2024 Rejected
189 NAD022400167727 27/07/2024 Rejected
190 NAD022400167921 30/07/2024 Rejected
191 NAD022400168037 31/07/2024 Rejected
192 NAD022400169475 22/08/2024 Rejected
193 NAD022400170170 02/09/2024 Rejected
194 NAD022400170468 06/09/2024 Rejected
195 NAD022400171915 26/09/2024 Rejected
196 NAD022400173283 18/10/2024 Rejected
197 NAD022400173285 18/10/2024 Rejected
198 NAD022400173933 25/10/2024 Rejected
199 NAD022400175266 16/11/2024 Rejected

Mee Seva Death Non-Availability Rejected Records/Requests Total =   199