UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Non-Availability Rejected Records/Requests as on 16/02/2025

Registration Unit 52303 Registration Unit Name WARANGAL MUNICIPAL CORPORATION

Sl.No Mee Seva Application No Application Date Status
1 NAD03000761 22/03/2013 Rejected
2 NAD09009281 19/09/2013 Rejected
3 NAD03021039 26/03/2014 Rejected
4 NAD03021033 26/03/2014 Rejected
5 NAD04021709 21/04/2014 Rejected
6 NAD04021869 28/04/2014 Rejected
7 NAD05022466 19/05/2014 Rejected
8 NAD021400002688 15/09/2014 Rejected
9 NAD021400005049 25/10/2014 Rejected
10 NAD021400004995 25/10/2014 Rejected
11 NAD021400008848 11/11/2014 Rejected
12 NAD021400013376 04/12/2014 Rejected
13 NAD021400014670 12/12/2014 Rejected
14 NAD021500023175 13/05/2015 Rejected
15 NAD021500023177 13/05/2015 Rejected
16 NAD021500023179 13/05/2015 Rejected
17 NAD021500026162 17/07/2015 Rejected
18 NAD021500026503 31/07/2015 Rejected
19 NAD021500026846 13/08/2015 Rejected
20 NAD021500027004 19/08/2015 Rejected
21 NAD021500027202 25/08/2015 Rejected
22 NAD021500027388 31/08/2015 Rejected
23 NAD021500027754 16/09/2015 Rejected
24 NAD021500029231 30/11/2015 Rejected
25 NAD021500029389 07/12/2015 Rejected
26 NAD021500029457 09/12/2015 Rejected
27 NAD021500029805 22/12/2015 Rejected
28 NAD021600030134 07/01/2016 Rejected
29 NAD021600030256 13/01/2016 Rejected
30 NAD021600030428 22/01/2016 Rejected
31 NAD021600030597 29/01/2016 Rejected
32 NAD021600030598 29/01/2016 Rejected
33 NAD021600031072 17/02/2016 Rejected
34 NAD021600031330 01/03/2016 Rejected
35 NAD021600031710 17/03/2016 Rejected
36 NAD021600032401 26/04/2016 Rejected
37 NAD021600032899 21/05/2016 Rejected
38 NAD021600033764 27/06/2016 Rejected
39 NAD021600033805 28/06/2016 Rejected
40 NAD021600033806 28/06/2016 Rejected
41 NAD021600034916 11/08/2016 Rejected
42 NAD021600035023 17/08/2016 Rejected
43 NAD021600035170 24/08/2016 Rejected
44 NAD021600035397 01/09/2016 Rejected
45 NAD021600036364 17/11/2016 Rejected
46 NAD021600036657 26/11/2016 Rejected
47 NAD021600037063 09/12/2016 Rejected
48 NAD021600037089 12/12/2016 Rejected
49 NAD021600037088 12/12/2016 Rejected
50 NAD021600037264 19/12/2016 Rejected
51 NAD021700038074 28/01/2017 Rejected
52 NAD021700038073 28/01/2017 Rejected
53 NAD021700038175 03/02/2017 Rejected
54 NAD021700038491 17/02/2017 Rejected
55 NAD021700039035 17/03/2017 Rejected
56 NAD021700039287 02/04/2017 Rejected
57 NAD021700039572 22/04/2017 Rejected
58 NAD021700039573 22/04/2017 Rejected
59 NAD021700039688 30/04/2017 Rejected
60 NAD021700041619 10/08/2017 Rejected
61 NAD021700041635 11/08/2017 Rejected
62 NAD021700041804 22/08/2017 Rejected
63 NAD021700041842 24/08/2017 Rejected
64 NAD021700042104 12/09/2017 Rejected
65 NAD021700042505 09/10/2017 Rejected
66 NAD021700042512 10/10/2017 Rejected
67 NAD021700042530 11/10/2017 Rejected
68 NAD021700042812 26/10/2017 Rejected
69 NAD021700043082 06/11/2017 Rejected
70 NAD021700043420 17/11/2017 Rejected
71 NAD021700044420 28/12/2017 Rejected
72 NAD021800044542 03/01/2018 Rejected
73 NAD021800045040 31/01/2018 Rejected
74 NAD021800045269 14/02/2018 Rejected
75 NAD021800045505 24/02/2018 Rejected
76 NAD021800045554 26/02/2018 Rejected
77 NAD021800045632 03/03/2018 Rejected
78 NAD021800045685 06/03/2018 Rejected
79 NAD021800046043 23/03/2018 Rejected
80 NAD021800046243 04/04/2018 Rejected
81 NAD021800046357 10/04/2018 Rejected
82 NAD021800046391 11/04/2018 Rejected
83 NAD021800046412 12/04/2018 Rejected
84 NAD021800047158 21/05/2018 Rejected
85 NAD021800047916 23/06/2018 Rejected
86 NAD021800048146 02/07/2018 Rejected
87 NAD021800048383 11/07/2018 Rejected
88 NAD021800049174 18/08/2018 Rejected
89 NAD021800049485 07/09/2018 Rejected
90 NAD021800049621 15/09/2018 Rejected
91 NAD021800050683 14/11/2018 Rejected
92 NAD021800051063 14/12/2018 Rejected
93 NAD021800051263 29/12/2018 Rejected
94 NAD021900051490 10/01/2019 Rejected
95 NAD021900051778 24/01/2019 Rejected
96 NAD021900052022 02/02/2019 Rejected
97 NAD021900052138 07/02/2019 Rejected
98 NAD021900052290 14/02/2019 Rejected
99 NAD021900052384 16/02/2019 Rejected
100 NAD021900052564 21/02/2019 Rejected
101 NAD021900053211 15/03/2019 Rejected
102 NAD021900053242 17/03/2019 Rejected
103 NAD021900053625 30/03/2019 Rejected
104 NAD021900054144 25/04/2019 Rejected
105 NAD021900054580 14/05/2019 Rejected
106 NAD021900055048 31/05/2019 Rejected
107 NAD021900055293 10/06/2019 Rejected
108 NAD021900055444 15/06/2019 Rejected
109 NAD021900055674 22/06/2019 Rejected
110 NAD021900055747 25/06/2019 Rejected
111 NAD021900055795 26/06/2019 Rejected
112 NAD021900056802 24/07/2019 Rejected
113 NAD021900057034 30/07/2019 Rejected
114 NAD021900058012 27/08/2019 Rejected
115 NAD021900058228 03/09/2019 Rejected
116 NAD021900058430 07/09/2019 Rejected
117 NAD021900059834 25/10/2019 Rejected
118 NAD021900060069 01/11/2019 Rejected
119 NAD021900061676 14/12/2019 Rejected
120 NAD021900061762 17/12/2019 Rejected
121 NAD021900062125 26/12/2019 Rejected
122 NAD021900062192 28/12/2019 Rejected
123 NAD021900062210 28/12/2019 Rejected
124 NAD022000062604 08/01/2020 Rejected
125 NAD022000064262 25/02/2020 Rejected
126 NAD022000065469 27/03/2020 Rejected
127 NAD022000065759 15/05/2020 Rejected
128 NAD022000065941 22/05/2020 Rejected
129 NAD022000067241 22/06/2020 Rejected
130 NAD022000067315 23/06/2020 Rejected
131 NAD022000067630 30/06/2020 Rejected
132 NAD022000067717 01/07/2020 Rejected
133 NAD022000068678 22/07/2020 Rejected
134 NAD022000069320 11/08/2020 Rejected
135 NAD022000070377 07/09/2020 Rejected
136 NAD022000071147 22/09/2020 Rejected
137 NAD022000071230 23/09/2020 Rejected
138 NAD022000073058 16/10/2020 Rejected
139 NAD022000073467 20/10/2020 Rejected
140 NAD022000074285 02/11/2020 Rejected
141 NAD022000074955 11/11/2020 Rejected
142 NAD022100079619 28/01/2021 Rejected
143 NAD022100080945 16/02/2021 Rejected
144 NAD022100082840 18/03/2021 Rejected
145 NAD022100083598 02/04/2021 Rejected
146 NAD022100083925 09/04/2021 Rejected
147 NAD022100085118 06/05/2021 Rejected
148 NAD022100088480 13/07/2021 Rejected
149 NAD022100089210 24/07/2021 Rejected
150 NAD022100089619 30/07/2021 Rejected
151 NAD022100089646 31/07/2021 Rejected
152 NAD022100091018 24/08/2021 Rejected
153 NAD022100096550 02/12/2021 Rejected
154 NAD022100096784 06/12/2021 Rejected
155 NAD022200100209 03/02/2022 Rejected
156 NAD022200100537 09/02/2022 Rejected
157 NAD022200101896 03/03/2022 Rejected
158 NAD022200102495 10/03/2022 Rejected
159 NAD022200105602 30/04/2022 Rejected
160 NAD022200106137 12/05/2022 Rejected
161 NAD022200106555 20/05/2022 Rejected
162 NAD022200106764 24/05/2022 Rejected
163 NAD022200109415 07/07/2022 Rejected
164 NAD022200111836 23/08/2022 Rejected
165 NAD022300145052 15/09/2023 Rejected
166 NAD022300146061 27/09/2023 Rejected
167 NAD022300147252 17/10/2023 Rejected
168 NAD022300149338 16/11/2023 Rejected
169 NAD022300149613 21/11/2023 Rejected
170 NAD022400155690 03/02/2024 Rejected
171 NAD022400160744 08/04/2024 Rejected
172 NAD022400162790 21/05/2024 Rejected
173 NAD022400167486 24/07/2024 Rejected
174 NAD022400167686 26/07/2024 Rejected
175 NAD022400169748 28/08/2024 Rejected
176 NAD022400171579 23/09/2024 Rejected
177 NAD022400171807 25/09/2024 Rejected
178 NAD022400171926 26/09/2024 Rejected
179 NAD022400172073 28/09/2024 Rejected
180 NAD022400172075 28/09/2024 Rejected
181 NAD022400172221 30/09/2024 Rejected
182 NAD022400172563 05/10/2024 Rejected
183 NAD022400173162 17/10/2024 Rejected
184 NAD022400173187 17/10/2024 Rejected
185 NAD022400173189 17/10/2024 Rejected
186 NAD022400173848 24/10/2024 Rejected

Mee Seva Death Non-Availability Rejected Records/Requests Total =   186