UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Mee Seva Death Non-Availability Rejected Records/Requests as on 16/02/2025 |
Registration Unit | 52302 | Registration Unit Name | NAKKALAGUTTA Circle2 of Warangal Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAD10009975 | 08/10/2013 | Rejected |
2 | NAD11012877 | 23/11/2013 | Rejected |
3 | NAD03021040 | 26/03/2014 | Rejected |
4 | NAD04021539 | 16/04/2014 | Rejected |
5 | NAD04021860 | 26/04/2014 | Rejected |
6 | NAD04021897 | 28/04/2014 | Rejected |
7 | NAD021400001337 | 24/07/2014 | Rejected |
8 | NAD021400001570 | 31/07/2014 | Rejected |
9 | NAD021400011606 | 22/11/2014 | Rejected |
10 | NAD021400012404 | 27/11/2014 | Rejected |
11 | NAD021400012946 | 01/12/2014 | Rejected |
12 | NAD021400012955 | 01/12/2014 | Rejected |
13 | NAD021400013248 | 03/12/2014 | Rejected |
14 | NAD021400016370 | 24/12/2014 | Rejected |
15 | NAD021500022558 | 15/04/2015 | Rejected |
16 | NAD021500026249 | 22/07/2015 | Rejected |
17 | NAD021500029062 | 23/11/2015 | Rejected |
18 | NAD021600030380 | 21/01/2016 | Rejected |
19 | NAD021600030384 | 21/01/2016 | Rejected |
20 | NAD021600030743 | 04/02/2016 | Rejected |
21 | NAD021600031062 | 17/02/2016 | Rejected |
22 | NAD021600031121 | 19/02/2016 | Rejected |
23 | NAD021600032220 | 18/04/2016 | Rejected |
24 | NAD021600032724 | 12/05/2016 | Rejected |
25 | NAD021600034093 | 11/07/2016 | Rejected |
26 | NAD021600034480 | 25/07/2016 | Rejected |
27 | NAD021600035657 | 15/09/2016 | Rejected |
28 | NAD021600035887 | 26/09/2016 | Rejected |
29 | NAD021600036387 | 17/11/2016 | Rejected |
30 | NAD021600037444 | 28/12/2016 | Rejected |
31 | NAD021700038378 | 11/02/2017 | Rejected |
32 | NAD021700039055 | 18/03/2017 | Rejected |
33 | NAD021700039409 | 11/04/2017 | Rejected |
34 | NAD021700039694 | 01/05/2017 | Rejected |
35 | NAD021700040407 | 12/06/2017 | Rejected |
36 | NAD021700040505 | 19/06/2017 | Rejected |
37 | NAD021700040685 | 29/06/2017 | Rejected |
38 | NAD021700041382 | 28/07/2017 | Rejected |
39 | NAD021700041601 | 09/08/2017 | Rejected |
40 | NAD021700042302 | 22/09/2017 | Rejected |
41 | NAD021700042343 | 23/09/2017 | Rejected |
42 | NAD021700042799 | 26/10/2017 | Rejected |
43 | NAD021700042890 | 30/10/2017 | Rejected |
44 | NAD021700043400 | 17/11/2017 | Rejected |
45 | NAD021700044365 | 27/12/2017 | Rejected |
46 | NAD021800045532 | 24/02/2018 | Rejected |
47 | NAD021800045723 | 08/03/2018 | Rejected |
48 | NAD021800045811 | 12/03/2018 | Rejected |
49 | NAD021800046249 | 04/04/2018 | Rejected |
50 | NAD021800046356 | 10/04/2018 | Rejected |
51 | NAD021800046604 | 21/04/2018 | Rejected |
52 | NAD021800046907 | 08/05/2018 | Rejected |
53 | NAD021800048220 | 04/07/2018 | Rejected |
54 | NAD021800049981 | 04/10/2018 | Rejected |
55 | NAD021800050007 | 05/10/2018 | Rejected |
56 | NAD021800051020 | 11/12/2018 | Rejected |
57 | NAD021800051046 | 13/12/2018 | Rejected |
58 | NAD021900051957 | 01/02/2019 | Rejected |
59 | NAD021900053287 | 19/03/2019 | Rejected |
60 | NAD021900053358 | 20/03/2019 | Rejected |
61 | NAD021900057582 | 14/08/2019 | Rejected |
62 | NAD021900058140 | 30/08/2019 | Rejected |
63 | NAD021900059869 | 25/10/2019 | Rejected |
64 | NAD021900061761 | 17/12/2019 | Rejected |
65 | NAD022000064205 | 25/02/2020 | Rejected |
66 | NAD022000065232 | 17/03/2020 | Rejected |
67 | NAD022000065238 | 17/03/2020 | Rejected |
68 | NAD022000067132 | 19/06/2020 | Rejected |
69 | NAD022000068254 | 10/07/2020 | Rejected |
70 | NAD022000068520 | 17/07/2020 | Rejected |
71 | NAD022000068825 | 25/07/2020 | Rejected |
72 | NAD022000077688 | 24/12/2020 | Rejected |
73 | NAD022100078082 | 02/01/2021 | Rejected |
74 | NAD022100078404 | 07/01/2021 | Rejected |
75 | NAD022100094347 | 25/10/2021 | Rejected |
76 | NAD022100097270 | 15/12/2021 | Rejected |
77 | NAD022100098168 | 30/12/2021 | Rejected |
78 | NAD022200107320 | 03/06/2022 | Rejected |
79 | NAD022200108594 | 25/06/2022 | Rejected |
80 | NAD022200110184 | 21/07/2022 | Rejected |
81 | NAD022200110695 | 30/07/2022 | Rejected |
82 | NAD022300144675 | 12/09/2023 | Rejected |
83 | NAD022400156223 | 09/02/2024 | Rejected |
84 | NAD022400159431 | 19/03/2024 | Rejected |
85 | NAD022400160768 | 10/04/2024 | Rejected |
86 | NAD022400161275 | 20/04/2024 | Rejected |
87 | NAD022400167309 | 22/07/2024 | Rejected |
88 | NAD022400169175 | 17/08/2024 | Rejected |
89 | NAD022400169494 | 23/08/2024 | Rejected |
90 | NAD022400172477 | 04/10/2024 | Rejected |
Mee Seva Death Non-Availability Rejected Records/Requests Total = 90 |