UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA
Mee Seva Death Non-Availability Rejected Records/Requests as on 16/02/2025

Registration Unit 52301 Registration Unit Name KAZIPET Circle1 of Warangal Municipal Corporation

Sl.No Mee Seva Application No Application Date Status
1 NAD021400001368 25/07/2014 Rejected
2 NAD021400011513 22/11/2014 Rejected
3 NAD021400013497 04/12/2014 Rejected
4 NAD021400013774 06/12/2014 Rejected
5 NAD021500018910 20/01/2015 Rejected
6 NAD021500022878 29/04/2015 Rejected
7 NAD021500025711 04/07/2015 Rejected
8 NAD021500025814 07/07/2015 Rejected
9 NAD021500025812 07/07/2015 Rejected
10 NAD021500025826 07/07/2015 Rejected
11 NAD021500025829 07/07/2015 Rejected
12 NAD021500026548 01/08/2015 Rejected
13 NAD021500028458 17/10/2015 Rejected
14 NAD021500029178 27/11/2015 Rejected
15 NAD021500029682 17/12/2015 Rejected
16 NAD021600030698 02/02/2016 Rejected
17 NAD021600030726 03/02/2016 Rejected
18 NAD021600030746 04/02/2016 Rejected
19 NAD021600030799 06/02/2016 Rejected
20 NAD021600030898 09/02/2016 Rejected
21 NAD021600030966 12/02/2016 Rejected
22 NAD021600031017 15/02/2016 Rejected
23 NAD021600031270 27/02/2016 Rejected
24 NAD021600031329 01/03/2016 Rejected
25 NAD021600031598 14/03/2016 Rejected
26 NAD021600031767 21/03/2016 Rejected
27 NAD021600031818 25/03/2016 Rejected
28 NAD021600032392 26/04/2016 Rejected
29 NAD021600032877 20/05/2016 Rejected
30 NAD021600033231 06/06/2016 Rejected
31 NAD021600034022 06/07/2016 Rejected
32 NAD021600035011 17/08/2016 Rejected
33 NAD021600035377 01/09/2016 Rejected
34 NAD021600035905 26/09/2016 Rejected
35 NAD021600035908 26/09/2016 Rejected
36 NAD021600037437 28/12/2016 Rejected
37 NAD021600037551 31/12/2016 Rejected
38 NAD021700037816 16/01/2017 Rejected
39 NAD021700038882 07/03/2017 Rejected
40 NAD021700038980 13/03/2017 Rejected
41 NAD021700039418 11/04/2017 Rejected
42 NAD021700039511 18/04/2017 Rejected
43 NAD021700040190 29/05/2017 Rejected
44 NAD021700040212 30/05/2017 Rejected
45 NAD021700041998 06/09/2017 Rejected
46 NAD021700042952 01/11/2017 Rejected
47 NAD021700043074 06/11/2017 Rejected
48 NAD021700043260 11/11/2017 Rejected
49 NAD021700043427 17/11/2017 Rejected
50 NAD021700043717 29/11/2017 Rejected
51 NAD021700043722 29/11/2017 Rejected
52 NAD021700044143 18/12/2017 Rejected
53 NAD021800044537 03/01/2018 Rejected
54 NAD021800045944 20/03/2018 Rejected
55 NAD021800045955 21/03/2018 Rejected
56 NAD021800046458 14/04/2018 Rejected
57 NAD021800046489 16/04/2018 Rejected
58 NAD021800046860 05/05/2018 Rejected
59 NAD021800046894 08/05/2018 Rejected
60 NAD021800047095 18/05/2018 Rejected
61 NAD021800047270 25/05/2018 Rejected
62 NAD021800047597 08/06/2018 Rejected
63 NAD021800049206 21/08/2018 Rejected
64 NAD021800049551 11/09/2018 Rejected
65 NAD021800049552 11/09/2018 Rejected
66 NAD021800049838 27/09/2018 Rejected
67 NAD021800050447 01/11/2018 Rejected
68 NAD021800050463 02/11/2018 Rejected
69 NAD021800049693 03/11/2018 Rejected
70 NAD021800050746 19/11/2018 Rejected
71 NAD021800050883 28/11/2018 Rejected
72 NAD021900051332 03/01/2019 Rejected
73 NAD021900051355 04/01/2019 Rejected
74 NAD021900051836 28/01/2019 Rejected
75 NAD021900051975 01/02/2019 Rejected
76 NAD021900051978 01/02/2019 Rejected
77 NAD021900051979 01/02/2019 Rejected
78 NAD021900052092 05/02/2019 Rejected
79 NAD021900052807 01/03/2019 Rejected
80 NAD021900052866 04/03/2019 Rejected
81 NAD021900053243 17/03/2019 Rejected
82 NAD021900054104 23/04/2019 Rejected
83 NAD021900054136 24/04/2019 Rejected
84 NAD021900054892 27/05/2019 Rejected
85 NAD021900055621 21/06/2019 Rejected
86 NAD021900057020 30/07/2019 Rejected
87 NAD021900061180 02/12/2019 Rejected
88 NAD021900062250 29/12/2019 Rejected
89 NAD022000062380 02/01/2020 Rejected
90 NAD022000062393 03/01/2020 Rejected
91 NAD022000062413 03/01/2020 Rejected
92 NAD022000062537 07/01/2020 Rejected
93 NAD022000070743 15/09/2020 Rejected
94 NAD022000071228 23/09/2020 Rejected
95 NAD022000072358 08/10/2020 Rejected
96 NAD022000075009 12/11/2020 Rejected
97 NAD022000075089 13/11/2020 Rejected
98 NAD022000075502 18/11/2020 Rejected
99 NAD022000075734 21/11/2020 Rejected
100 NAD022100080490 09/02/2021 Rejected
101 NAD022100081081 17/02/2021 Rejected
102 NAD022100083144 24/03/2021 Rejected
103 NAD022100086321 08/06/2021 Rejected
104 NAD022100090676 17/08/2021 Rejected
105 NAD022100091238 27/08/2021 Rejected
106 NAD022100092163 15/09/2021 Rejected
107 NAD022100092168 15/09/2021 Rejected
108 NAD022100097237 14/12/2021 Rejected
109 NAD022200100333 05/02/2022 Rejected
110 NAD022200100461 08/02/2022 Rejected
111 NAD022200100577 09/02/2022 Rejected
112 NAD022200101497 24/02/2022 Rejected
113 NAD022200101727 28/02/2022 Rejected
114 NAD022200101761 28/02/2022 Rejected
115 NAD022200102889 17/03/2022 Rejected
116 NAD022200103226 22/03/2022 Rejected
117 NAD022200103442 25/03/2022 Rejected
118 NAD022200105153 22/04/2022 Rejected
119 NAD022200105158 22/04/2022 Rejected
120 NAD022200108484 23/06/2022 Rejected
121 NAD022200108949 30/06/2022 Rejected
122 NAD022200108970 30/06/2022 Rejected
123 NAD022200109021 01/07/2022 Rejected
124 NAD022200109297 05/07/2022 Rejected
125 NAD022200109326 06/07/2022 Rejected
126 NAD022200109341 06/07/2022 Rejected
127 NAD022200109830 15/07/2022 Rejected
128 NAD022200110093 19/07/2022 Rejected
129 NAD022200110826 02/08/2022 Rejected
130 NAD022200110896 03/08/2022 Rejected
131 NAD022200111457 13/08/2022 Rejected
132 NAD022200111460 13/08/2022 Rejected
133 NAD022300143375 29/08/2023 Rejected
134 NAD022300144194 06/09/2023 Rejected
135 NAD022300144494 09/09/2023 Rejected
136 NAD022300145122 16/09/2023 Rejected
137 NAD022300148253 30/10/2023 Rejected
138 NAD022300148502 02/11/2023 Rejected
139 NAD022300148837 06/11/2023 Rejected
140 NAD022300148954 08/11/2023 Rejected
141 NAD022300151609 25/12/2023 Rejected
142 NAD022400167772 27/07/2024 Rejected
143 NAD022400168069 01/08/2024 Rejected
144 NAD022400168769 09/08/2024 Rejected
145 NAD022400168770 09/08/2024 Rejected
146 NAD022400169877 29/08/2024 Rejected
147 NAD022400171554 23/09/2024 Rejected
148 NAD022400171774 25/09/2024 Rejected
149 NAD022400173424 21/10/2024 Rejected
150 NAD022400173815 24/10/2024 Rejected
151 NAD022400173806 24/10/2024 Rejected
152 NAD022400173820 24/10/2024 Rejected
153 NAD022400173821 24/10/2024 Rejected
154 NAD022400173959 26/10/2024 Rejected
155 NAD022400173961 26/10/2024 Rejected
156 NAD022400174112 28/10/2024 Rejected
157 NAD022400174113 28/10/2024 Rejected
158 NAD022400174148 29/10/2024 Rejected
159 NAD022400174420 04/11/2024 Rejected
160 NAD022400174487 05/11/2024 Rejected
161 NAD022400174588 06/11/2024 Rejected
162 NAD022400175769 21/11/2024 Rejected
163 NAD022400176875 06/12/2024 Rejected

Mee Seva Death Non-Availability Rejected Records/Requests Total =   163